| # |
Report Name |
Description |
| 1. | All Brinks | This is a list of all of the Brinks/Brincks in our database. |
| 2. | All Gines Report | This is report of all of the non-living Gines/Geines in our database. |
| 3. | All the women in the database sorted on first name | All the women in the database sorted on first name |
| 4. | All the men in the database sorted on first name | All the men in the database sorted on first name |
| 5. | People born before 1600 sorted on date | This gives you a list of the people born before 1600, sorted on date of birth. |
| 6. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 7. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 8. | Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
| 9. | Families changed within the last 90 days | Families changed within the last 90 days |
| 10. | Changes in headstones (Last 90 days w.o. people) | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 11. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 12. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 13. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 14. | Unknown sex | A list of the people with unknown gender and not stillborn. |
| 15. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
| 16. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
| 17. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
| 18. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 19. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 20. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
| 21. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased) |
| 22. | Individuals over 90 marked as living | Individuals over 90 marked as living |
| 23. | Individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 24. | Individuals with and unclear date of death | Individuals with and unclear date of death |
| 25. | Individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
| 26. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
| 27. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
| 28. | Families sorted according to number of children | Families sorted according to number of children |
| 29. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 30. | individuals: number of days between birth and death | individuals: number of days between birth and death |
| 31. | Orphans | People without any parents, ordered according to the last input. |
| 32. | Faulty birth dates | Faulty birth dates |
| 33. | Faulty baptismal dates | Faulty baptismal dates |
| 34. | Faulty burial dates | Faulty burial dates |
| 35. | Faulty death dates | Faulty death dates |
| 36. | empty notes | empty notes |
| 37. | The wife is male | Marriages where the wife is male and therefore a mistake might have been made |
| 38. | Husband is female | Marriages where the husband is female and therefore a mistake might have been made. |
| 39. | People born after they died | People born after they died |
| 40. | Orphaned families | Families with no husband and no wife |
| 41. | Media statistics | Media statistics |
| 42. | Media overview by media type | Media overview by media type |
| 43. | Media not associated with a tree | Media not associated with a tree |
| 44. | Children born before their mother | Children born before their mother |
| 45. | Children born before their father | Children born before their father |
| 46. | Children born after the death of their mother | Children born after the death of their mother |