Report: Faulty birth dates

         Description: Faulty birth dates


Matches 1 to 50 of 727   » Comma-delimited CSV file

1 2 3 4 5 ... 15» Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year
1 I20516    UNKNOWN  DEANNA  3 Apr  0000-00-00 
2 I20296    MULKE  JOHANN HEINRICH  3 Feb 1728/29  0000-00-00 
3 I19528    KRUGHOFF  TONNIES HEINRICH  Mar 1741/42  0000-00-00 
4 I19527    GRIESE  JOHANN ERNST HINRICH  3 Jan 1738/39  0000-00-00 
5 I17210    KLAUSMEYER  ANNA SOPHIA  16 Mar 1743/44  0000-00-00 
6 I17154    SCHNAKE  TRIN ILSABE  24 Mar 1744/45  0000-00-00 
7 I17152    SCHNAKE  JOHANN  7 Feb 1739/40  0000-00-00 
8 I17150    SCHNAKE  ANNA MARIA  6 Mar 1734/35  0000-00-00 
9 I16841    BOYSON  PATTY  11 Jun  0000-00-00 
10 I16833    BASSEN  DONALD  21 Feb  0000-00-00 
11 I16811    HIBBITS  KATHY  10 Jun  0000-00-00 
12 I16775    DAUM  CHERYL  28 Aug  0000-00-00 
13 I16774    DAUM  DEAN  4 Jun  0000-00-00 
14 I16755    GERWICK  ANN  10 Jun  0000-00-00 
15 I16715    LESAGE  MARY  8 Nov  0000-00-00 
16 I16248    PETTERSON  JERRY  29 Jun  0000-00-00 
17 I16080    WALLACE  WILLIAM  23 Sep  0000-00-00 
18 I14481    MEYER  JOHANN HINRICH  6 Feb 1739/40  0000-00-00 
19 I14465    SCHNAKE  JOHANN FRIEDRICH  2 Jan 1742/43  0000-00-00 
20 I14254    BEHRMAN  GEORGINE  12 Mar  0000-00-00 
21 I14207    SCHEWE  E. CRANSTON  8 Apr  0000-00-00 
22 I13810    SAVAGE  JAMES  27 Dec  0000-00-00 
23 I13805    BLACKBURN  JAMES  12 Dec  0000-00-00 
24 I13806    UNKNOWN  JEAN  8 Jul  0000-00-00 
25 I13801    SACHTLEBEN  RUTH  22 Jul  0000-00-00 
26 I13714    BECKER  MARGARET  3 Feb  0000-00-00 
27 I13709    DETRET  MARTIN  3 Jun  0000-00-00 
28 I13518    SACHTLEBEN  FREDERICK  28 Nov  0000-00-00 
29 I13189    THIESSE  MILDA  1 Apr  0000-00-00 
30 I12650    BECKMEYER  MARY ANN  15 Mar  0000-00-00 
31 I12649    BECKMEYER  EDNA  11 Mar  0000-00-00 
32 I12580    SKILLMAN  BRYAN S.  19 May  0000-00-00 
33 I12287    GREIMANN  MARIE  1 Oct  0000-00-00 
34 I12286    GREIMANN  NELLIE  24 Feb  0000-00-00 
35 I11683    BRINCK  JOHANN HINRICH  6 Feb 1739/40  0000-00-00 
36 I11596    YOCUM  JACOB  Between 1764 and 1774  1764-00-00 
37 I11397    PHILIBERT  AUGUSTIN  1768 or 1769  1769-00-00 
38 I10652    KERRY  KIM  5 Jun  0000-00-00 
39 I10097    CHAPPELL  ROBERT WILLIAM "BILL"  21 May  0000-00-00 
40 I09567    MARTIN  DOUGLAS  7 Jul  0000-00-00 
41 I08561    FATHEREE  DEBORAH LYNN (ELLIS)  23 Jul  0000-00-00 
42 I08180    LIELIENKAMP  ANN TRINKE  29 Jan 1740/41  0000-00-00 
43 I08179    LIELIENKAMP  ANNA MARIA LIESABETH  1 Feb 1738/39  0000-00-00 
44 I08142    SPILCKER  JOHAN HERM  17 Feb 1741/42  0000-00-00 
45 I08141    SPILCKER  ANNA ILSABE  2 Jan 1737/38  0000-00-00 
46 I07813    INGELS  JAMES  12 Mar 1748/49  0000-00-00 
47 I06852    SALLACH  FAITH SUZANNE  22 Jul  0000-00-00 
48 I06827    GEBHART  RHONDA  12 May  0000-00-00 
49 I06822    BRAATZ  KENNETH E.  3 May  0000-00-00 
50 I06634    HEWITT  MICHAEL FREDERICK  18 Jan  0000-00-00 


1 2 3 4 5 ... 15» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.