Statistics
Description | Quantity |
---|---|
Total Individuals | 31,690 |
Total Males | 16,180 (51.06%) |
Total Females | 14,911 (47.05%) |
Total Unknown Gender | 599 (1.89%) |
Total Living | 7,943 |
Total Families | 10,910 |
Total Unique Surnames | 5,356 |
Total Photos | 548 |
Total Documents | 85 |
Total Headstones | 5 |
Total Histories | 69 |
Total Recordings | 0 |
Total Videos | 0 |
Total Social Security Death Index | 7 |
Total Census Documents | 81 |
Total Sources | 222 |
Average Lifespan1 | 64 years, 35 days |
Earliest Birth ( CHARLEMAGNE) | 2 Apr 742 |
Longest Lived1 | Age |
---|---|
PROCTOR Alice Green | 1,092 years 150 days |
BARADA ANTOINE | 1,051 years |
FINKE Bernd Heinrich | 247 years 353 days |
GILLILAND WILLIAM L. | 118 years 37 days |
RAPER THOMAS R. | 117 years 351 days |
LEECH VARRIE | 116 years 227 days |
JAGGERS SARA DELPHIA | 108 years |
MOSSOM DAVID JR. | 108 years |
VOELKEL NORA ANN | 105 years 192 days |
VOELKEL JOHANNA MARGARET HILDA | 105 years 34 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |