Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 1 to 50 of 230 » Comma-delimited CSV file
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
1 | 1 | ||||||
2 | S005010 | Joshua Johnson | 3 | ||||
3 | S005013 | Lois Voelkel Wissehr | 1 | ||||
4 | S005015 | Mary Finley | 2 | ||||
5 | S005051 | Nancy Baldus | 2 | ||||
6 | S005053 | Mary Kasten Finley | 20 | ||||
7 | S005055 | Lucille Althoff | 522 | ||||
8 | S02124 | Family Archive #110, Social Security Death Index: U.S. Ed. 9, Social Security Death Index | Genealogy.com | Release date: April 10, 2000 | 1 | ||
9 | S02125 | Stapp.FTW | 59 | ||||
10 | S02126 | mccullar.ftw | 1610 | ||||
11 | S02127 | ddhollowell.FTW | 35 | ||||
12 | S037253 | Enno Ahlenstiel | 1 | ||||
13 | S064130 | Alice Little | Little, Alice | 1 | |||
14 | S064153 | Old Zion Evangelical Cemetery Monument on original Krughoff Farm | 6 | ||||
15 | S064178 | Lola Angel | 99 | ||||
16 | S064180 | John D. Schmidt | 4 | ||||
17 | S064182 | Todd Straub | 17 | ||||
18 | S064186 | Alice Gail Auld | Auld, Alice Gail | 10 | |||
19 | S064337 | John Carl Schmidt | 9 | ||||
20 | S064353 | Tari Jahn | 26 | ||||
21 | S064357 | Lennie Jahn | 11 | ||||
22 | S064525 | Heather G. Ferguson | 58 | ||||
23 | S064530 | Roland Stacy | 1 | ||||
24 | S064534 | Lucille Gaither | 7 | ||||
25 | S064552 | Sonja | 1 | ||||
26 | S064556 | Jim and Ann | 5 | ||||
27 | S064590 | Sonja Bentley | 124 | ||||
28 | S064594 | Http://www.shawhan.com/families/ingelsj.rtf | 682 | ||||
29 | S064610 | Eva Gaither Thornberry | 8 | ||||
30 | S065386 | JTT | 1 | ||||
31 | S065394 | Richard L. Schnake | 5 | ||||
32 | S065405 | John R. Kelly | 249 | ||||
33 | S065407 | Silia and Frank Lilienkamp | 13 | ||||
34 | S065434 | Florence Krughoff | 136 | ||||
35 | S065443 | Gudrun Wilde | 1 | ||||
36 | S065447 | Roy Krughoff | 13 | ||||
37 | S065457 | Carol Hotz | 2 | ||||
38 | S065515 | Stella Runyon | Stella Runyon | 64 | |||
39 | S065580 | Gordon Brandt | 3 | ||||
40 | S06704 | gines[1].FTW | 75 | ||||
41 | S067144 | Jane Miluka | 3 | ||||
42 | S067158 | Marvin Owens | 157 | ||||
43 | S067188 | Lorene Gines | 146 | ||||
44 | S067874 | Jo Ann Noble | 508 | ||||
45 | S067884 | Eldon Gaither | 2 | ||||
46 | S068643 | Stephen Earl Niermann | 2 | ||||
47 | S068650 | Martin Hamilton | 2 | ||||
48 | S068657 | F. W. Krughoff, Sr. Family Bible. | 14 | ||||
49 | S068745 | Eunice Morris | 22 | ||||
50 | S068802 | Carolyn Bening | 13 |
1 2 3 4 5 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |