Report: Faulty death dates
Description: Faulty death dates
Matches 1 to 50 of 436 » Comma-delimited CSV file
# | Person ID | lnprefix | Last Name | First Name | Death Date | Death Year |
1 | I21129 | VINSON | JAMES | 9 Jan | 0000-00-00 | |
2 | I17691 | SCHMITT | HEINRICH | 16 Nov | 0000-00-00 | |
3 | I17141 | SCHNAKE | DAUGHTER | 23 Feb 1699/00 | 0000-00-00 | |
4 | I14565 | NEAL | FRANCIS | 18 Feb 1744/45 | 0000-00-00 | |
5 | I11527 | BLACK | NORA MAE | 4 Sep | 0000-00-00 | |
6 | I11429 | GLADU | JEAN | Feb 1683/84 | 0000-00-00 | |
7 | I11427 | COTTERET | RENE | 6 Mar 1698/99 | 0000-00-00 | |
8 | I08224 | STRUCKMEYER | ERNST HINRICH | 20 Feb 1747/48 | 0000-00-00 | |
9 | I08221 | SPILKER | ILSCHE | 24 Jan 1733/34 | 0000-00-00 | |
10 | I08163 | UNKNOWN | TRINEKE | 19 Jan 1679/80 | 0000-00-00 | |
11 | I08136 | MULCKEN | ERNST | 27 Feb 1672/73 | 0000-00-00 | |
12 | I08111 | KORFF | HERMAN | 15 Feb 1700/01 | 0000-00-00 | |
13 | I06916 | OWENS | NOAH B. | By 1870 | 1870-00-00 | |
14 | I06368 | DONBERG | MARGARET | WFT Est 1901-1960 | 1960-00-00 | |
15 | I02181 | SCHMALE | ARTHUR | Decemeber 8, 1918 | 1918-00-00 | |
16 | I21532 | SANDER | ANNA MARGRETHA | 20 Jan 1713/14 | 0000-00-00 | |
17 | I22168 | MAGEE | KATHERINE (KATY) | WFT Est 1837-1888 | 1888-00-00 | |
18 | I22180 | MCCULLAR | ANDREW PREWIT | WFT Est 1863-1923 | 1923-00-00 | |
19 | I22184 | MCCULLAR | JAMES LEWIS (BUNK) | WFT Est 1864-1933 | 1933-00-00 | |
20 | I22185 | MCCULLAR | ALEXANDER | WFT Est 1847-1936 | 1936-00-00 | |
21 | I22186 | GREEN | MARTHA E. | WFT Est 1862-1928 | 1928-00-00 | |
22 | I22190 | ALEXANDER | SARAH | WFT Est 1844-1912 | 1912-00-00 | |
23 | I22191 | HOLCOMB | NANCY (MARY) EMALINE | WFT Est 1863-1921 | 1921-00-00 | |
24 | I22192 | VARNER | MARY E. | WFT Est 1886-1918 | 1918-00-00 | |
25 | I22193 | DUKE | MARY | WFT Est 1881-1949 | 1949-00-00 | |
26 | I22195 | ALEXANDER | AMANDA | WFT Est 1852-1919 | 1919-00-00 | |
27 | I22197 | MCCULLAR | SARAH | WFT Est 1854-1924 | 1924-00-00 | |
28 | I22210 | TIDWELL | LAVACIA | WFT Est 1883-1952 | 1952-00-00 | |
29 | I22211 | TIDWELL | LOUIS | WFT Est 1883-1952 | 1952-00-00 | |
30 | I22212 | HAWKINS | GEORGIA ANN | WFT Est 1891-1959 | 1959-00-00 | |
31 | I22222 | MCCULLAR | LEM | WFT Est 1873-1961 | 1961-00-00 | |
32 | I22223 | MCCULLAR | ANGELINA | WFT Est 1869-1949 | 1949-00-00 | |
33 | I22229 | MCMINN | HAROLD (BUD) JR. | WFT Est 1886-1959 | 1959-00-00 | |
34 | I22233 | MCMINN | PARALEE (PEARL) | WFT Est 1914-1969 | 1969-00-00 | |
35 | I22237 | MCMINN | BERRY HILL (HICKS) | WFT Est 1897-1970 | 1970-00-00 | |
36 | I22243 | MCCULLAR | ROBERT A. | WFT Est 1863-1961 | 1961-00-00 | |
37 | I22246 | GRIFFIS | REDMOND | WFT Est 1877-1950 | 1950-00-00 | |
38 | I22307 | MCCULLOUGH | NANCY PET | WFT Est 1886-1979 | 1979-00-00 | |
39 | I22309 | MCCULLOUGH | JESSE WALTHALL | WFT Est 1893-1982 | 1982-00-00 | |
40 | I22326 | MCCULLOUGH | WILLIAM TODD | WFT Est 1935-1994 | 1994-00-00 | |
41 | I22335 | MCCULLAR | ICEY DORA | WFT Est 1841-1947 | 1947-00-00 | |
42 | I22371 | HELMS | ALICE | 7 Jun 1970 (?) | 0000-00-00 | |
43 | I23265 | GUTTHATEL | CATHERINE | Between 1855 and 1870 | 1855-00-00 | |
44 | I24303 | MAYER | JOSEPH | UNKNOWN | 0000-00-00 | |
45 | I24306 | STAATS | ESTHER | UNKNOWN | 0000-00-00 | |
46 | I27004 | OLDHAM | ELIZABETH | 28 Jan 1737/38 | 0000-00-00 | |
47 | I27088 | REYNOLDS | JOHN | 11 Mar 1667/68 | 0000-00-00 | |
48 | I27979 | VAN SWERINGEN | GERRET | 4 Feb 1697/98 | 0000-00-00 | |
49 | I30175 | HICKS | ROY | 10 Mar | 0000-00-00 | |
50 | I4213 | KLOS | Elizabeth | 4/19/1889 | 0000-00-00 |
1 2 3 4 5 ... 9» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |