Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 1 to 50 of 1072 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
1 | I36392 | Henry | 1867 | 0 | 0 | I36314 | MATTHEWS | Elizabeth | 0 | Gynzer | ||||
2 | I1120 | (ADOPTED) | John Kevin Hoss | 0 | 0 | I1118 | RICE | Katherine June | 0 | Landis | ||||
3 | I1119 | (ADOPTED) | Kimberly June Hoss | 0 | 0 | I1118 | RICE | Katherine June | 0 | Landis | ||||
4 | I0066 | (FIELDS?) | Anne | ABT. 1710 | I1663 | FIELD | William | Landis | ||||||
5 | I2144 | (UMPHLET) | Benjamin Umfleet | Jan 1770 | I2146 | UMFLEET | Job (Jobe) | Landis | ||||||
6 | I1181 | ALBERTERNST | Amy Marie | I1179 | ALBERTERNST | Edward Charles | Landis | |||||||
7 | I1180 | ALBERTERNST | Bryan David | I1179 | ALBERTERNST | Edward Charles | Landis | |||||||
8 | I1391 | ALBRIDGTON | Elizabeth | ABT. 1640 | I1390 | ALBRIDGTON | Francis | Landis | ||||||
9 | I0297 | ALBRIDGTON | Mary | I1390 | ALBRIDGTON | Francis | Landis | |||||||
10 | I2472 | AMBROMICH | Sophia Jacqueline | 7 Aug 1905 | I3890 | AMBROMICH | Anton | Landis | ||||||
11 | I0653 | AMES | Brenda Denise | I0514 | AMES | Arthus Faber | Landis | |||||||
12 | I0652 | AMES | Joanna Michelle | I0514 | AMES | Arthus Faber | Landis | |||||||
13 | I25234 | APPLE | JOHN | 1787 | I25237 | APPLE | JOHN | Gynzer | ||||||
14 | I17905 | APPLE | ROSA BELL | I17913 | APPLE | MARION | Gynzer | |||||||
15 | I24018 | ARDREY | ROBERT G. | 28 Dec 1834 | I24019 | ARDREY | WILLIAM | Gynzer | ||||||
16 | I17401 | ARNING | HEINRICH ANDREAS WILHELM | 31 Oct 1830 | 0 | 0 | I17393 | ARNING | ANNE MARIE CHARLOTTE | 0 | Gynzer | |||
17 | I17406 | ARNING | SOPHIE JUSTINE KAROLINE | 27 Jan 1832 | 0 | 0 | I17397 | ARNING | ANNE SOPHIE MARIE CHARLOTTE | 0 | Gynzer | |||
18 | I23016 | ARNSMEYER\TIEMEYER | CHARLOTTE | I23017 | ARNSMEYER\TIEMEYER | CONRAD | Gynzer | |||||||
19 | I06500 | ASHABRANER | AUTUMN MARIE | 11 Dec 1990 | I06497 | ASHABRANER | TODD ALAN | Gynzer | ||||||
20 | I01220 | ASHBY | FLORA ETTA (ASHLEY) | 1 Jan 1867 | I01285 | ASHBY | HOPKINS | Gynzer | ||||||
21 | I03266 | AUST | ADAM (AST) | 29 Dec 1880 | I03267 | AUST | FRED | Gynzer | ||||||
22 | I01159 | BAILY | BOB | I01158 | BAILY | MR | Gynzer | |||||||
23 | I30818 | BALL | WILLIAM | 1615 | I30825 | BALL | RICHARD | Gynzer | ||||||
24 | I06399 | |||||||||||||
25 | I18803 | BARFIELD | HATTIE | 18 Apr 1879 | I18804 | BARFIELD | WILLIAM | Gynzer | ||||||
26 | I26930 | BARNES | BENJAMIN JR. | I26426 | BARNES | BENJAMIN SR. | Gynzer | |||||||
27 | I26929 | BARNES | DAVIS | I26426 | BARNES | BENJAMIN SR. | Gynzer | |||||||
28 | I26931 | BARNES | DINERZAD | I26426 | BARNES | BENJAMIN SR. | Gynzer | |||||||
29 | I26932 | BARNES | ELIJAH | I26426 | BARNES | BENJAMIN SR. | Gynzer | |||||||
30 | I25745 | BARNES | JAMES | I26926 | BARNES | WILLIAM | Gynzer | |||||||
31 | I26927 | BARNES | STEPHEN | I26926 | BARNES | WILLIAM | Gynzer | |||||||
32 | I26928 | BARNES | THOMAS | I26926 | BARNES | WILLIAM | Gynzer | |||||||
33 | I24788 | BATEMAN | THOMAS | 13 Sep 1688 | I24790 | BATEMAN | JONATHAN | Gynzer | ||||||
34 | I30000 | BEASLEY | MATTIE | 0 | 0 | I29495 | BEASLEY | MARGARET (ALICE) | 0 | Gynzer | ||||
35 | I23974 | BECKER | CLARA | I23975 | BECKER | WILLIAM | Gynzer | |||||||
36 | I15719 | BECKMEYER | GLEN EDWARD | I15712 | BECKMEYER | ALFRED | Gynzer | |||||||
37 | I15720 | BECKMEYER | JANET RUTH | I15712 | BECKMEYER | ALFRED | Gynzer | |||||||
38 | I15718 | BECKMEYER | ORION WILLIAM | I15712 | BECKMEYER | ALFRED | Gynzer | |||||||
39 | I13261 | BENING | JOHN (JOHANN) WILLIAM (BUENING) | 23 Jun 1872 | I13273 | BENNING | BILL | Gynzer | ||||||
40 | I0081 | Benning | Avery | 7 Oct | I0077 | Benning | Danny | StappTree-ForImporti | ||||||
41 | I21663 | BENNING | AVERY | 7 Oct | I21660 | BENNING | DANNY | Gynzer | ||||||
42 | I0079 | Benning | Josh | 2 Feb | I0077 | Benning | Danny | StappTree-ForImporti | ||||||
43 | I21661 | BENNING | JOSH | 2 Feb | I21660 | BENNING | DANNY | Gynzer | ||||||
44 | I0080 | Benning | Kyle | 30 Jul | I0077 | Benning | Danny | StappTree-ForImporti | ||||||
45 | I21662 | BENNING | KYLE | 30 Jul | I21660 | BENNING | DANNY | Gynzer | ||||||
46 | I0565 | BENNINGTON | Brooke Nicole | I0563 | BENNINGTON | Tony Mike | Landis | |||||||
47 | I0564 | BENNINGTON | Joshua Michael | I0563 | BENNINGTON | Tony Mike | Landis | |||||||
48 | I27176 | BETHURUM | WILLIAM ALLEN | 1810 | I27171 | BETHURUM | BENJAMIN JR. | Gynzer | ||||||
49 | I09458 | BIERMAN | ANN | I09462 | BIERMAN | HARRY HOMER | Gynzer | |||||||
50 | I25445 | BISHOP | BATIE | I25451 | BISHOP | W. P. | Gynzer |
1 2 3 4 5 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |