Report: People born after they died
Description: People born after they died
Matches 1 to 50 of 55 » Comma-delimited CSV file
# | Person ID | First Name | Last Name | Birth Date | Birth Year | Birth Place | Death Date | Death Year | Death Place | Age |
1 | I18472 | LOUISIANA J. | DINWIDDIE | Abt 1949 | 1949-00-00 | TN | Bef 1885 | 1885-00-00 | -64 | |
2 | I17973 | FRIEDERICE MARIE KAROLINE ELISABETH | FIEKER | 28 Apr 1854 | 1854-04-28 | Oberlubbe #26, Germany | 21 Feb 1854 | 1854-02-21 | Oberlubbe #26, Germany | 0 |
3 | I17784 | ANNA MARIA HENRIETTA | NOLLMAN | 20 May 1939 | 1939-05-20 | Diss Heide 3, Germany | 19 Oct 1865 | 1865-10-19 | -74 | |
4 | I17684 | KARL CHRISTIAN AUGUSTE | MUNNICH | 26 Jul 1852 | 1852-07-26 | 1852 | 1852-00-00 | 0 | ||
5 | I17552 | MARIE LUISE ELISABETH | SCHNAKE | 9 Apr 1927 | 1927-04-09 | Unterluebbe 52, Westfalen, Germany | 22 Mar 1828 | 1828-03-22 | Unterluebbe, Westfalen, Germany | -99 |
6 | I16623 | LOUIS | MASCHOFF | 25 Feb 1972 | 1972-02-25 | 9 Aug 1953 | 1953-08-09 | -19 | ||
7 | I15551 | FRIEDRICH WILHELM | SCHNAKE | 5 Feb 1841 | 1841-02-05 | 1841 | 1841-00-00 | 0 | ||
8 | I15263 | HERMANN FRIEDRICH LUDWIG | SCHNAKE | 19 Mar 1836 | 1836-03-19 | Hilverdingsen #19 or Unterluebbe #19, Westfalen, Prussen | Mar 1836 | 1836-03-00 | Died as a child | 0 |
9 | I15201 | PATRICK | FARMER | 28 Dec 1966 | 1966-12-28 | 18 Dec 1966 | 1966-12-18 | 0 | ||
10 | I13261 | JOHN (JOHANN) WILLIAM (BUENING) | BENING | 23 Jun 1872 | 1872-06-23 | Okawville, Illinois | 29 Jan 1849 | 1849-01-29 | Okawville, Illinois | -23 |
11 | I13257 | EMMA LOUISE | SACHTLEBEN | 25 Apr 1872 | 1872-04-25 | New Minden, Washington County, Illinois | 1 Nov 1854 | 1854-11-01 | -18 | |
12 | I13131 | MARY | SCHNITKER | 3 Aug 1976 | 1976-08-03 | 28 Apr 1909 | 1909-04-28 | -67 | ||
13 | I12306 | ANNE ELISE | DIEKMEYER | 20 Nov 1896 | 1896-11-20 | 1896 | 1896-00-00 | 0 | ||
14 | I12215 | CHRIST (CHRISTIAN HEINRICH WILHELM) | GREIMANN | 15 Jan 1870 | 1870-01-15 | Hoyleton, Washington Co., Illinois | 12 Apr 1848 | 1848-04-12 | Hoyleton, Washington Co., Illinois | -22 |
15 | I12068 | IDA | VOELKEL | 21 Nov 1880 | 1880-11-21 | St. Clair County, Illinois | 1880 | 1880-00-00 | St. Clair County, Illinois | 0 |
16 | I12063 | GEORGE | VOELKEL | 23 Oct 1869 | 1869-10-23 | St. Clair County, Illinois | 14 Apr 1848 | 1848-04-14 | -21 | |
17 | I11802 | MARIE | SCHORREGGE | 28 Sep 1971 | 1971-09-28 | 14 Sep 1937 | 1937-09-14 | -34 | ||
18 | I11793 | ANNA CHRSITINA | GILBERT | 7 Jan 1962 | 1962-01-07 | 16 Jul 1919 | 1919-07-16 | -43 | ||
19 | I11034 | CHARLES L. | STUCKEY | 18 Jun 1869 | 1869-06-18 | 1843 | 1843-00-00 | -26 | ||
20 | I10378 | FURMAN STEWART | KNIGHT | 9 Mar 1980 | 1980-03-09 | Cape Fair, Missouri | Sep 1936 | 1936-09-00 | Automobile accident; Galena, Missouri | -44 |
21 | I09459 | EDWARD JOHN | BIERMAN | 3 Aug 1879 | 1879-08-03 | 3 Aug 1858 | 1858-08-03 | -21 | ||
22 | I08707 | FRANK | RIEMAN | 22 Apr 1896 | 1896-04-22 | 21 Feb 1859 | 1859-02-21 | -37 | ||
23 | I08570 | JAMES CLEVE | JOHNSON | 24 Apr 1886 | 1886-04-24 | Waltonville, Illinois | 3 Oct 1850 | 1850-10-03 | Cenralia, Illinois; Buried in Hillcrest Memorial Park, Centralia, IL | -36 |
24 | I03764 | MARTIN AMOS | HAKE | 20 Jul 1891 | 1891-07-20 | 15 Jun 1855 | 1855-06-15 | -36 | ||
25 | I02326 | SARAH MAGGIE | VOELKEL | 30 Mar 1875 | 1875-03-30 | St. Clair County, Illinois | 1875 | 1875-00-00 | St. Clair County, Illinois | 0 |
26 | I01796 | WILLIAM | WESTERMEYER | 19 Nov 1963 | 1963-11-19 | NEAR REHME, GERMANY | 22 Mar 1945 | 1945-03-22 | -18 | |
27 | I01231 | JOSEPH MELVIN | OWENS | 9 Jun 1874 | 1874-06-09 | Washington County, Missouri | 23 Mar 1856 | 1856-03-23 | Ft. Collings, Larimer County, Colorado | -18 |
28 | I21526 | ANNA MARIA ILSABEN | HUECK | 11 Nov 1753 | 1753-11-11 | 1753 | 1753-00-00 | 0 | ||
29 | I23268 | LORA ALICE | GEINES | 1872 | 1872-00-00 | Lawrence County, Illinois; Listed as 1870 in Frontier Co., Nebraska Burials | 10 Mar 1800 | 1800-03-10 | Curtis, Nebraska | -72 |
30 | I23721 | FORREST | KREY | 10 Nov 1909 | 1909-11-10 | Stafford County, Kansas | 25 Dec 1904 | 1904-12-25 | HuTCHINSOn, Kansas | -5 |
31 | I24382 | CLYDETTA | SONNENBERG | 1904 | 1904-00-00 | 16 Oct 1879 | 1879-10-16 | Belleville, St. Clair County, Illinois | -25 | |
32 | I24383 | DANIEL W. | SONNENBERG | 23 Nov 1906 | 1906-11-23 | Illinois | 15 Nov 1879 | 1879-11-15 | Northbrook, Illinois | -27 |
33 | I24698 | SARAH | BETHURUM | 1909 | 1909-00-00 | Mt. Vernon, Rockcastle County, Kentucky | 12 Nov 1863 | 1863-11-12 | Willow Creek, Utah | -46 |
34 | I24705 | FIELDING | LANGFORD | 24 Oct 1904 | 1904-10-24 | Crab Orchard, Lincoln County, Kentucky | Aug 1882 | 1882-08-00 | -22 | |
35 | I24916 | LUVADA | BURDINE | 27 May 1898 | 1898-05-27 | Pulaski County, Kentucky | 28 Feb 1892 | 1892-02-28 | Columbus, Bartholomew County, Indiana | -6 |
36 | I24922 | MARTHA ANN | SEARS | 1830 | 1830-00-00 | Pulaski County, Kentucky | 1817 | 1817-00-00 | -13 | |
37 | I24985 | NAN | CHAPMAN | 15 Jun 1894 | 1894-06-15 | 20 Jun 1890 | 1890-06-20 | -4 | ||
38 | I25383 | JAMES | RANDALL | Aug 1957 | 1957-08-00 | Pulaski County, Kentucky | 9 May 1858 | 1858-05-09 | Pulaski County, Kentucky | -99 |
39 | I26131 | ELIJAH | BINGHAM | 12 Apr 1905 | 1905-04-12 | Kentucky | 1905 | 1905-00-00 | Kentucky | 0 |
40 | I26293 | SARAH JANE | HERRIN | 5 Jun 1951 | 1951-06-05 | Bent, Pulaski County, Kentucky | 4 Aug 1924 | 1924-08-04 | -27 | |
41 | I26444 | NANCY | BARNES | 1868 | 1868-00-00 | Colo, Pulaski County, Kentucky | 1838 | 1838-00-00 | -30 | |
42 | I26875 | ANNA | PING | 8 Sep 1859 | 1859-09-08 | Somerset, Pulaski County, Kentucky | 21 Jun 1843 | 1843-06-21 | -16 | |
43 | I27110 | ROBERT | REYNOLDS | 1585 | 1585-00-00 | Of East Bergholt, County Kent, England | 1580 | 1580-00-00 | County Kent, England | -5 |
44 | I27207 | JOHN LEWIS | VAN HOOK | 26 Oct 1829 | 1829-10-26 | Pulaski County, Kentucky | 8 Feb 1812 | 1812-02-08 | -17 | |
45 | I28362 | SARAH CATHERINE | STEELE | 1868 | 1868-00-00 | 1843 | 1843-00-00 | -25 | ||
46 | I28843 | THOMAS WILLIS | THOMPSON | 23 Apr 1872 | 1872-04-23 | GEORGIA | 21 Mar 1841 | 1841-03-21 | -31 | |
47 | I28955 | JANIE LEE | TATUM | 19 Jul 1996 | 1996-07-19 | 24 Nov 1949 | 1949-11-24 | -47 | ||
48 | I28994 | JEFFERY SCOTT | DAVIS | 14 Nov 1955 | 1955-11-14 | Hamilton County, Tennessee | 25 Oct 1903 | 1903-10-25 | -52 | |
49 | I29002 | NANNIE DELIAH NILA | HICKS | 12 Dec 1881 | 1881-12-12 | Alabama | 10 Apr 1851 | 1851-04-10 | -30 | |
50 | I29722 | RAY EDWARD | BUFFINGTON | 20 Jul 1930 | 1930-07-20 | Flat Rock, Jackson County, Alabama | 13 Jan 1896 | 1896-01-13 | -34 |
1 2 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |