Report: Media overview by media type
Description: Media overview by media type
Matches 1 to 50 of 795 » Comma-delimited CSV file
# | MediaType | MediaNr | Description | Tree |
1 | census | 752 | 1830 - United States Census for Joseph Philibert I | |
2 | census | 676 | 1830 - United States Federal Census - Matthews, Charnal | |
3 | census | 753 | 1840 - United States Census for Joseph Philibert I | |
4 | census | 523 | 1840 Henry Geines Census | |
5 | census | 678 | 1850 - United States Federal Census - Farmer, John B | |
6 | census | 677 | 1850 - United States Federal Census - Klee, George | |
7 | census | 679 | 1850 - United States Federal Census - Matthews, Charnal | |
8 | census | 669 | 1850 - United States Federal Census - Matthews, Charnel | |
9 | census | 529 | 1850 Henry Geines Census Translation | |
10 | census | 527 | 1850 Henry Gines Census (1 of 2) | |
11 | census | 528 | 1850 Henry Gines Census (2 of 2) | |
12 | census | 530 | 1850 Philip Geines Census | |
13 | census | 531 | 1850 Philip Geines Census Translation | |
14 | census | 749 | 1851 Census of Canada , East_Canada ,West New Brunswick and Nova Scotia - Jean Baptiste Philibert , page 1 of 3 | |
15 | census | 750 | 1851 Census of Canada , East_Canada ,West New Brunswick and Nova Scotia - Jean Baptiste Philibert , page 2 of 3 | |
16 | census | 751 | 1851 Census of Canada , East_Canada ,West New Brunswick and Nova Scotia - Jean Baptiste Philibert , page 3 of 3 | |
17 | census | 680 | 1860 - United States Federal Census - Arnsmeyer, Dietrich H. | |
18 | census | 660 | 1860 - United States Federal Census - Farmer, John B. | |
19 | census | 681 | 1860 - United States Federal Census - Matthews, Charnal | |
20 | census | 670 | 1860 - United States Federal Census - Matthews, Charnel | |
21 | census | 754 | 1860 - United States Federal Census for Joseph Philibert I | |
22 | census | 569 | 1860 Census showing Willis Proctor Family | |
23 | census | 518 | 1860 Christian Brink Census | |
24 | census | 519 | 1860 Fredrich Brink Census | |
25 | census | 536 | 1860 Henry Geines Census | |
26 | census | 517 | 1860 William Brink Census | |
27 | census | 682 | 1865 - Illinois State Census - Arnsmeyer, Henry | |
28 | census | 673 | 1865 - Illinois State Census - Matthews, Charnel | |
29 | census | 654 | 1870 - United States Federal Census - Burget, Daniel D. | |
30 | census | 661 | 1870 - United States Federal Census - Farmer, John B. | |
31 | census | 683 | 1870 - United States Federal Census - Mathews, Charnal | |
32 | census | 671 | 1870 - United States Federal Census - Matthews, Charnel | |
33 | census | 511 | 1870 Henry Geines Census | |
34 | census | 524 | 1870 Philip Geines Census (1 of 2) | |
35 | census | 525 | 1870 Philip Geines Census (2 of 2) | |
36 | census | 685 | 1880 - United States Federal Census - Arnsmeyer, Caroline | |
37 | census | 655 | 1880 - United States Federal Census - Burget, Daniel D. - Page 2 of 2 | |
38 | census | 662 | 1880 - United States Federal Census - Farmer, John B. | |
39 | census | 684 | 1880 - United States Federal Census - Matthews, Charnal | |
40 | census | 672 | 1880 - United States Federal Census - Matthews, Charnel | |
41 | census | 512 | 1880 Henry Geines Census | |
42 | census | 698 | 1900 - United States Federal Census - Owens, Wiley E. | |
43 | census | 663 | 1900 - United States Federal Census - Rogers, Frank | |
44 | census | 703 | 1900 - United States Federal Census - Taylor, Francis Marion | |
45 | census | 575 | 1900 US Census with John Wesley Geines | |
46 | census | 649 | 1910 - United Stated Federal Census - Gines, John W. | |
47 | census | 699 | 1910 - United States Federal Census - Owens, Wiley E | |
48 | census | 664 | 1910 - United States Federal Census - Rogers, Frank | |
49 | census | 638 | 1910 - United States Federal Census - Sanders, Lee | |
50 | census | 633 | 1910 - United States Federal Census - Schafer, Frank |
1 2 3 4 5 ... 16» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |