Report: Children born before their father
Description: Children born before their father
Matches 1 to 36 of 36 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
1 | I36210 | Proctor | Alice Green | 26 Dec 867 | 0 | I36199 | 17 Jun 1826 | -959 | I36200 | 10 Noc 1824 | -957 | Gynzer |
2 | I13573 | |||||||||||
3 | I10915 | STEWART | MARY J. | 10 Dec 1853 | 0 | I10914 | 7 Mar 1927 | -74 | I07887 | 7 Feb 1834 | 19 | Gynzer |
4 | I01798 | WESTERMEYER | WILLIAM CARL FRIEDERICK | 18 Jun 1889 | 0 | I01796 | 19 Nov 1963 | -74 | I01784 | 26 Sep 1868 | 21 | Gynzer |
5 | I16660 | |||||||||||
6 | I10916 | STEWART | JOEL F. | 27 Sep 1855 | 0 | I10914 | 7 Mar 1927 | -72 | I07887 | 7 Feb 1834 | 21 | Gynzer |
7 | I25842 | VAN HOOK | ANNA BEA | 1 Mar 1817 | 0 | I26167 | 4 Nov 1889 | -72 | I25829 | 4 May 1896 | -79 | Gynzer |
8 | I01799 | WESTERMEYER | HENRY FREDRICH ED | 10 Sep 1891 | 0 | I01796 | 19 Nov 1963 | -72 | I01784 | 26 Sep 1868 | 23 | Gynzer |
9 | I14020 | MUELLER | KAREN ANN | 19 Apr 1854 | 0 | I14018 | 17 Oct 1924 | -70 | I14016 | 9 Aug 1927 | -73 | Gynzer |
10 | I10917 | STEWART | NAPOLEON | 2 Jun 1857 | 0 | I10914 | 7 Mar 1927 | -70 | I07887 | 7 Feb 1834 | 23 | Gynzer |
11 | I10918 | STEWART | AMELIA B. | 28 Oct 1858 | 0 | I10914 | 7 Mar 1927 | -69 | I07887 | 7 Feb 1834 | 24 | Gynzer |
12 | I01800 | WESTERMEYER | OSCAR CARL HENRY | 27 Sep 1894 | 0 | I01796 | 19 Nov 1963 | -69 | I01784 | 26 Sep 1868 | 26 | Gynzer |
13 | I10379 | |||||||||||
14 | I13755 | WEIHE | TIMMY | 23 Sep 1869 | 0 | I13745 | 30 May 1937 | -68 | I13753 | 27 Sep 1938 | -69 | Gynzer |
15 | I10380 | |||||||||||
16 | I16661 | |||||||||||
17 | I10381 | KNIGHT | EDGAR LOUIS | 29 Sep 1914 | 0 | I10378 | 9 Mar 1980 | -66 | I01267 | 9 Jan 1888 | 26 | Gynzer |
18 | I10919 | STEWART | THEODORE M. | 1 Jan 1861 | 0 | I10914 | 7 Mar 1927 | -66 | I07887 | 7 Feb 1834 | 27 | Gynzer |
19 | I01801 | WESTERMEYER | RUDOLPH CHARLES CHRISTIAN | 5 Apr 1897 | 0 | I01796 | 19 Nov 1963 | -66 | I01784 | 26 Sep 1868 | 29 | Gynzer |
20 | I10382 | KNIGHT | ORVIN | 13 Mar 1916 | 0 | I10378 | 9 Mar 1980 | -64 | I01267 | 9 Jan 1888 | 28 | Gynzer |
21 | I10920 | STEWART | JOSHUA D. | 12 Feb 1863 | 0 | I10914 | 7 Mar 1927 | -64 | I07887 | 7 Feb 1834 | 29 | Gynzer |
22 | I01802 | |||||||||||
23 | I10383 | |||||||||||
24 | I10921 | STEWART | WILLIAM | 5 Feb 1865 | 0 | I10914 | 7 Mar 1927 | -62 | I07887 | 7 Feb 1834 | 31 | Gynzer |
25 | I01803 | WESTERMEYER | EDWARD T. | 24 Mar 1901 | 0 | I01796 | 19 Nov 1963 | -62 | I01784 | 26 Sep 1868 | 33 | Gynzer |
26 | I10922 | STEWART | EDITH C. | 11 Dec 1867 | 0 | I10914 | 7 Mar 1927 | -60 | I07887 | 7 Feb 1834 | 33 | Gynzer |
27 | I01804 | |||||||||||
28 | I02286 | JAHN | LENNIE LEE | 9 Jan 1859 | 0 | I19642 | 18 Oct 1915 | -56 | I19641 | 15 Sep 1923 | -64 | Gynzer |
29 | I10384 | KNIGHT | LORRAINE | 23 Jul 1924 | 0 | I10378 | 9 Mar 1980 | -56 | I01267 | 9 Jan 1888 | 36 | Gynzer |
30 | I10923 | STEWART | MAY | 12 May 1871 | 0 | I10914 | 7 Mar 1927 | -56 | I07887 | 7 Feb 1834 | 37 | Gynzer |
31 | I10385 | |||||||||||
32 | I10924 | STEWART | ELIZABETH | 29 Sep 1877 | 0 | I10914 | 7 Mar 1927 | -50 | I07887 | 7 Feb 1834 | 43 | Gynzer |
33 | I11475 | DOTSON | WILLIAM RILEY | Abt 1874 | 0 | I01106 | Abt 1877 | -3 | I01103 | 1837 or 1839 | 35 | Gynzer |
34 | I05096 | GROTE | AUGUSTA | 21 Sep 1872 | 0 | I07617 | 1875 | -3 | I07618 | 1876 | -4 | Gynzer |
35 | I10545 | |||||||||||
36 | I11476 | DOTSON | LITTLEBERRY | Abt 1876 | 0 | I01106 | Abt 1877 | -1 | I01103 | 1837 or 1839 | 37 | Gynzer |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |