Report: Children born before their mother

         Description: Children born before their mother


Matches 1 to 50 of 67   » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
1 I36210  Proctor  Alice Green  26 Dec 867  I36199  17 Jun 1826  -959  I36200  10 Noc 1824  -957  Gynzer 
2 I27674  HAYES  VIRGINIA JANE  1816  I27673  1800  16  I24646  Abt 27 Jan 1904  -88  Gynzer 
3 I28957  HICKS  BONNIE CLAYTON  24 Jun 1909  I28954  24 Dec 1883  26  I28955  19 Jul 1996  -87  Gynzer 
4 I28919  HICKS  PORTLAND EARL (PORT)  28 Dec 1910  I28954  24 Dec 1883  27  I28955  19 Jul 1996  -86  Gynzer 
5 I28958  HICKS  MILTON POET (MICK)  6 Dec 1912  I28954  24 Dec 1883  29  I28955  19 Jul 1996  -84  Gynzer 
6 I3703  MUNO  Hingot  Jun 1675  I3701  ABT. 1650  25  I3894  ABT. 1755  -80  Landis 
7 I11796  BRAMMEIER  EMIL HENRY WM.  11 Jan 1883  I11745  18 Dec 1856  27  I11793  7 Jan 1962  -79  Gynzer 
8 I25842  VAN HOOK  ANNA BEA  1 Mar 1817  I26167  4 Nov 1889  -72  I25829  4 May 1896  -79  Gynzer 
9 I11797  BRAMMEIER  EDWARD GEO. HENRY  6 Jul 1884  I11745  18 Dec 1856  28  I11793  7 Jan 1962  -78  Gynzer 
10 I17787  MICHAEL  HENRY FRED  14 Sep 1861  I17775  14 Aug 1836  25  I17784  20 May 1939  -78  Gynzer 
11 I25615  STOGSDILL  MARY JANE  30 May 1873  I25549  29 Dec 1853  20  I26293  5 Jun 1951  -78  Gynzer 
12 I11800  BRAMMEIER  PAUL  1886  I11745  18 Dec 1856  30  I11793  7 Jan 1962  -76  Gynzer 
13 I11805  BRAMMEIER  WILLIAM  2 Jan 1895  I11746  28 Aug 1865  30  I11802  28 Sep 1971  -76  Gynzer 
14 I25032  HERRIN  WILLIS MARION CORP.  25 Mar 1837  I24609  9 Apr 1806  31  I25031  6 Oct 1913  -76  Gynzer 
15 I28959  HICKS  WYNELL (NELL)  29 Nov 1920  I28954  24 Dec 1883  37  I28955  19 Jul 1996  -76  Gynzer 
16 I17788  MICHAEL  CARL JOHN HENRY  23 Aug 1863  I17775  14 Aug 1836  27  I17784  20 May 1939  -76  Gynzer 
17 I25616  STOGSDILL  JOHN DANIEL  15 Apr 1875  I25549  29 Dec 1853  22  I26293  5 Jun 1951  -76  Gynzer 
18 I25035  HERRIN  JOSEPH ALLEN  24 Mar 1838  I24609  9 Apr 1806  32  I25031  6 Oct 1913  -75  Gynzer 
19 I13132                       
20 I11803  C.BRAMMEIER  LYDIA  13 Oct 1897  I11746  28 Aug 1865  32  I11802  28 Sep 1971  -74  Gynzer 
21 I17789  MICHAEL  FRED WILLIAM  14 Sep 1865  I17775  14 Aug 1836  29  I17784  20 May 1939  -74  Gynzer 
22 I25617  STOGSDILL  AMANDA ISABELL  9 May 1877  I25549  29 Dec 1853  24  I26293  5 Jun 1951  -74  Gynzer 
23 I25041  HERRIN  JOHN SILAS  27 Apr 1840  I24609  9 Apr 1806  34  I25031  6 Oct 1913  -73  Gynzer 
24 I14020  MUELLER  KAREN ANN  19 Apr 1854  I14018  17 Oct 1924  -70  I14016  9 Aug 1927  -73  Gynzer 
25 I25042  HERRIN  JAMES FRANCIS  29 May 1841  I24609  9 Apr 1806  35  I25031  6 Oct 1913  -72  Gynzer 
26 I13133                       
27 I25618  STOGSDILL  WILLIAM LOGAN  5 Jul 1880  I25549  29 Dec 1853  27  I26293  5 Jun 1951  -71  Gynzer 
28 I11798  BRAMMEIER  AMANDA ANNA  25 Feb 1892  I11745  18 Dec 1856  36  I11793  7 Jan 1962  -70  Gynzer 
29 I25057  HERRIN  ELIZABETH MONTGOMERY  23 Feb 1843  I24609  9 Apr 1806  37  I25031  6 Oct 1913  -70  Gynzer 
30 I25058  HERRIN  MARTHA JANE  5 May 1844  I24609  9 Apr 1806  38  I25031  6 Oct 1913  -69  Gynzer 
31 I25619  STOGSDILL  MARTHA  7 Nov 1882  I25549  29 Dec 1853  29  I26293  5 Jun 1951  -69  Gynzer 
32 I13755  WEIHE  TIMMY  23 Sep 1869  I13745  30 May 1937  -68  I13753  27 Sep 1938  -69  Gynzer 
33 I11804  BRAMMEIER  IDA M.  14 Aug 1903  I11746  28 Aug 1865  38  I11802  28 Sep 1971  -68  Gynzer 
34 I11799  BRAMMEIER  LYDIA CHRISTINA CAROLINA  10 Aug 1894  I11745  18 Dec 1856  38  I11793  7 Jan 1962  -68  Gynzer 
35 I25059  HERRIN  SARAH ELLEN  25 Mar 1846  I24609  9 Apr 1806  40  I25031  6 Oct 1913  -67  Gynzer 
36 I13134                       
37 I25060  HERRIN  CYRENIUS LAIR  2 Dec 1847  I24609  9 Apr 1806  41  I25031  6 Oct 1913  -66  Gynzer 
38 I25061  HERRIN  STEPHEN JACKSON  31 Dec 1848  I24609  9 Apr 1806  42  I25031  6 Oct 1913  -65  Gynzer 
39 I25621  STOGSDILL  SARAH HELEN  9 Oct 1886  I25549  29 Dec 1853  33  I26293  5 Jun 1951  -65  Gynzer 
40 I02286  JAHN  LENNIE LEE  9 Jan 1859  I19642  18 Oct 1915  -56  I19641  15 Sep 1923  -64  Gynzer 
41 I25062  HERRIN  RACHERL CATHERN  29 Nov 1850  I24609  9 Apr 1806  44  I25031  6 Oct 1913  -63  Gynzer 
42 I25622  STOGSDILL  JOSIAH JR.  14 Sep 1889  I25549  29 Dec 1853  36  I26293  5 Jun 1951  -62  Gynzer 
43 I25063  HERRIN  LUCINDA  29 Aug 1852  I24609  9 Apr 1806  46  I25031  6 Oct 1913  -61  Gynzer 
44 I25623  STOGSDILL  HERBERT GREEN  17 May 1892  I25549  29 Dec 1853  39  I26293  5 Jun 1951  -59  Gynzer 
45 I26335  STOGSDILL  MILTON FREEMAN DOC  15 Jan 1895  I25549  29 Dec 1853  42  I26293  5 Jun 1951  -56  Gynzer 
46 I14491  SCHNAKE  CARL FRIEDRICH WILHELM  5 Jan 1796  I09393  16 Mar 1775  21  I14466  Bef 28 Dec 1850  -54  Gynzer 
47 I16306                       
48 I16307                       
49 I16308                       
50 I21255  JAGGERS  WILLIAM VINCENT  1881  I21226  19 Jul 1856  25  I21254  10 Jan 1912  -31  Gynzer 


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.