Report: Children born after the death of their mother
Description: Children born after the death of their mother
Matches 1 to 31 of 31 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Death Date | Tree |
1 | I10715 | HADLEY | CHARLES | 8 Jun 1890 | 0 | I00758 | 17 Aug 1867 | 23 | I00757 | 1870 | 20 | 1890 | Gynzer |
2 | I30261 | HERRIN | JAMES E. | Abt 1854 | 0 | I30251 | Feb 1823 | 31 | I30260 | 31 Dec 1830 | 24 | 10 Feb 1830 | Gynzer |
3 | I29071 | PARKER | WILLIAM LESTER | 12 Apr 1905 | 0 | I29069 | 31 Mar 1874 | 31 | I29002 | 12 Dec 1881 | 24 | 10 Apr 1851 | Gynzer |
4 | I00384 | EVILSIZER | CHARLES (CHICK) ZACHARIAH | 28 Sep 1890 | 0 | I22389 | 7 Nov 1856 | 34 | I22390 | 14 Aug 1864 | 26 | 4 Nov 1878 | Gynzer |
5 | I29072 | PARKER | CHESTER ROLAND | 19 Mar 1909 | 0 | I29069 | 31 Mar 1874 | 35 | I29002 | 12 Dec 1881 | 28 | 10 Apr 1851 | Gynzer |
6 | I24920 | HARGIS | MARY ELIZABETH | 1859 | 0 | I24921 | 1830 | 29 | I24922 | 1830 | 29 | 1817 | Gynzer |
7 | I01500 | KRUGHOFF | ANNA WILHELMINA CAROLINA | 1 Mar 1895 | 0 | I02652 | 6 Feb 1861 | 34 | I02653 | 1865 | 30 | 1895 | Gynzer |
8 | I25844 | LOVELL | GARNER O. | 6 Dec 1913 | 0 | I25849 | 11 Apr 1883 | 30 | I25850 | 28 Jul 1882 | 31 | 11 Aug 1890 | Gynzer |
9 | I29073 | PARKER | ORIE VESTER | 17 Feb 1912 | 0 | I29069 | 31 Mar 1874 | 38 | I29002 | 12 Dec 1881 | 31 | 10 Apr 1851 | Gynzer |
10 | I08629 | KLEEMANN | HULDA | 25 Jul 1881 | 0 | I06684 | 22 Oct 1837 | 44 | I03081 | 15 Nov 1849 | 32 | 29 Mar 1880 | Gynzer |
11 | I08457 | ELLEDGE | CELIA PEARL | 1900 | 0 | I08452 | 1868 | 32 | I08453 | 1867 | 33 | 1897 | Gynzer |
12 | I1980 | ROHR | Julia May | 8 Apr 1888 | 0 | I1991 | 16 Nov 1851 | 37 | I1992 | 1855 | 33 | 18 Apr 1886 | Landis |
13 | I26741 | THOMPSON | ELENOR (ELLEN) | 28 Feb 1812 | 0 | I26730 | Abt 1776 | 36 | I26734 | 2 Oct 1778 | 34 | 1812 | Gynzer |
14 | I21012 | JAGGERS | AMOS F. | 15 Dec 1830 | 0 | I21000 | 1792 | 38 | I21001 | 27 Aug 1794 | 36 | Abt 1830 | Gynzer |
15 | I08630 | KLEEMANN | LAURA | 17 Nov 1885 | 0 | I06684 | 22 Oct 1837 | 48 | I03081 | 15 Nov 1849 | 36 | 29 Mar 1880 | Gynzer |
16 | I20561 | NOBLE | JOSEPH HENRY | 20 Sep 1863 | 0 | I20562 | 3 Dec 1828 | 35 | I20563 | 1827 | 36 | 10 May 1863 | Gynzer |
17 | I27002 | REYNOLDS | NATHANIEL | 25 Nov 1762 | 0 | I26993 | 1722 | 40 | I26994 | 21 Sep 1722 | 40 | 24 Dec 1754 | Gynzer |
18 | I26982 | REYNOLDS | WILLIAM | 1763 | 0 | I26993 | 1722 | 41 | I26994 | 21 Sep 1722 | 41 | 24 Dec 1754 | Gynzer |
19 | I00334 | BAKHAUS | CHRISTINE (CHRISTINA) CHARLOTTE (BACKHAUS) | 20 Oct 1827 | 0 | I36252 | 15 Nov 1776 | 51 | I36253 | 1 Aug 1785 | 42 | 3 May 1812 | Gynzer |
20 | I01298 | OWENS | GEORGE FARRIS | 22 Mar 1911 | 0 | I00908 | 24 May 1871 | 40 | I01221 | 15 Aug 1865 | 46 | 19 Aug 1905 | Gynzer |
21 | I02633 | BRINK | GEORGE F. | 14 Apr 1902 | 0 | I00266 | 20 Mar 1852 | 50 | I01936 | 7 Apr 1854 | 48 | 19 Oct 1891 | Gynzer |
22 | I03855 | JOEBKER | HENRY (JEPKER) | 1819 | 0 | I03856 | 18 Sep 1762 | 57 | I03857 | 28 Oct 1767 | 52 | 1809 | Gynzer |
23 | I01301 | OWENS | GLADYS LEONA | 8 Feb 1917 | 0 | I00908 | 24 May 1871 | 46 | I01221 | 15 Aug 1865 | 52 | 19 Aug 1905 | Gynzer |
24 | I23425 | LANDIS | GEORGE | Abt 1750 | 0 | I33234 | ABT. 1673 | 77 | I34015 | ABT. 1695 | 55 | AFT. 1748 | Gynzer |
25 | I26444 | BARNES | NANCY | 1868 | 0 | I26438 | 1790 | 78 | I26440 | 1789 | 79 | 1866 | Gynzer |
26 | I28661 | SMITH | OTIS MELVIN | 31 Jan 1984 | 0 | I28560 | 17 Aug 1879 | 105 | I28658 | 22 Nov 1880 | 104 | 11 Apr 1926 | Gynzer |
27 | I16623 | MASCHOFF | LOUIS | 25 Feb 1972 | 0 | I16618 | 17 Nov 1846 | 126 | I16613 | 25 Dec 1848 | 124 | 1901 | Gynzer |
28 | I26293 | HERRIN | SARAH JANE | 5 Jun 1951 | 0 | I26337 | 20 Jul 1821 | 130 | I26290 | 9 Aug 1825 | 126 | Abt 1900 | Gynzer |
29 | I17552 | SCHNAKE | MARIE LUISE ELISABETH | 9 Apr 1927 | 0 | I17546 | 22 Mar 1801 | 126 | I17547 | 9 Aug 1800 | 127 | 7 Jun 1852 | Gynzer |
30 | I18472 | DINWIDDIE | LOUISIANA J. | Abt 1949 | 0 | I18466 | 1 Oct 1818 | 131 | I18340 | 10 Apr 1821 | 128 | 5 Aug 1903 | Gynzer |
31 | I25383 | RANDALL | JAMES | Aug 1957 | 0 | I25379 | 27 Feb 1821 | 136 | I25370 | 25 Jul 1826 | 131 | 26 Nov 1900 | Gynzer |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |