Photos
|
| Charles F. Brink Children Back side of postcard (showing Elinor, Delta, Helen, Raymond) states picture taken by Bertha and Waldo Brink.
Addressed to Mrs. Fred Brink.
|
| Brink Group Shot Front L-R: Delta Brink, unknown, Helen Brink
2nd Row L-R: Unknown Raymond Brink, Elinor Brink
3rd Row L-R: Harvey Brink, Minnie (Brink) Ludwig, Sylvester Ludwig
Back Row L-R: unknown, unknown |
| Raymond and Ruth Brink Raymond and Ruth Brink |
| Raymond L. Brink Raymond L. Brink |
| Raymond and Mildred Brink Raymond and Mildred Brink |
| Charles F. Brink Children Front side of postcard (showing Elinor, Delta, Helen, Raymond) states picture taken by Bertha and Waldo Brink.
|
| Joseph Finke holding his nephew Raymond L. Brink Joseph Finke holding his nephew Raymond L. Brink |
| Raymond L. Brink’s boy scout picture Raymond L. Brink’s boy scout picture |
| Raymond L. Brink
Elm Point School Picture
– Raymond L. Brink 2nd boy from left with hat
|
| Elm Point School 1920
Elm Point School 1920
– Raymond L. Brink – front row with hat
|
| Raymond Brink’s first home 517 W. Lebanon St., Nashville, Illinois (Raymond Brink’s first home in Nashville, Illinois) |
| Raymond L. Brink cutting grass Raymond L. Brink cutting grass at 616 Meadowbrook, Centralia, Illinois May 15, 1970 |
| Family room of Raymond Brink’s home in Centralia, Illinois Family room of Raymond Brink’s home in Centralia, Illinois - From the late 1980's to the early 1990s. |
| Family room of Raymond Brink’s home in Centralia, Illinois Family room of Raymond Brink’s home in Centralia, Illinois - - From the late 1980's to the early 1990s |
| Ronald and Wanda Gines Wedding Ronald and Wanda Gines Wedding - Raymond and Mildred Brink, Wanda Brink Gines, H. Ronald Gines, Lorene and Herald Gines |
| Raymond Brink Raymond Brink |
Census Documents
|
| At least one living or private individual is linked to this item - Details withheld.
|
| 1930 - United States Federal Census - Brink, Charles
FormHeader: State | Illinois |
---|
FormHeader: County | Washington |
---|
FormHeader: Township | Nashville |
---|
FormHead: Date | 28-Apr-1930 |
---|
FormHead: Sheet Number | 23A |
---|
1) Street: | W. Lebanon |
---|
2) House Number: | 517 | | | | | | | | | |
---|
3) Number of Household: | 655 | | | | | | | | | |
---|
4) Number of Family: | 677 | | | | | | | | | |
---|
5) Name: | Brink, Charles | Emma | Raymond | | | | | | | |
---|
6) Relation to Head of House: | Head | Wife H | Son | | | | | | | |
---|
7) Home Owned or Rented: | Own | | | | | | | | | |
---|
8) Home Value or Rent: | 4500 | | | | | | | | | |
---|
9) Radio Set | Radio | | | | | | | | | |
---|
10) Live on a farm? | No | | | | | | | | | |
---|
11) Gender: | Male | Female | Male | | | | | | | |
---|
12) Race: | White | White | White | | | | | | | |
---|
13) Age: | 65 | 54 | 18 | | | | | | | |
---|
Estimated Birth Year: | abt 1865 | abt 1876 | abt 1912 | | | | | | | |
---|
14) Marital Status: | Married | Married | Single | | | | | | | |
---|
15) Age at first marriage | 35 | 25 | | | | | | | | |
---|
16) Attended School or College: | No | No | No | | | | | | | |
---|
17) Able to read and write | yes | yes | yes | | | | | | | |
---|
18) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
---|
19) Father birthplace | Germany | Germany | Illinois | | | | | | | |
---|
20) Mother birthplace | Germany | Germany | Illinois | | | | | | | |
---|
21) Language before US | | | | | | | | | | |
---|
22) Year of immigration | | | | | | | | | | |
---|
23) Natualization | | | | | | | | | | |
---|
24) Able to speak English | yes | yes | yes | | | | | | | |
---|
25) Occupation | Contractor | | Contractor | | | | | | | |
---|
26) Industry | Building | | Building | | | | | | | |
---|
27) Class of Worker | E | | W | | | | | | | |
---|
28) At work yesterday | yes | | yes | | | | | | | |
---|
29) Unemployment Schedule | | | | | | | | | | |
---|
30) Veteran | No | | No | | | | | | | |
---|
31) What War? | | | | | | | | | | |
---|
32) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1930 Census discription page |
---|
|
| 1920 - United States Federal Census - Brink, Charles
FormHeader: State | Illinois |
---|
FormHeader: County | Washington |
---|
FormHeader: Township | Hoyleton |
---|
FormHead: Date | 27-Jan-1920 |
---|
FormHead: Sheet Number | 4B |
---|
1) Street: | Hoylton and Huegley Road |
---|
2) House Number: | Farm | | | | | | | | | |
---|
3) Number of Household: | 74 | | | | | | | | | |
---|
4) Number of Family: | 74 | | | | | | | | | |
---|
5) Name: | Brink, Charlie | Emma | Eleanor | Delta | Helen | Raymond | | | | |
---|
6) Relation to Head of House: | Head | Wife | Daughter | Daughter | Daughter | Son | | | | |
---|
7) Home Owned or Rented: | Owned | | | | | | | | | |
---|
8) If Owned, Free or Mortg. | Free | | | | | | | | | |
---|
9) Gender: | Male | Female | Female | Female | Female | Male | | | | |
---|
10) Race: | White | White | White | White | White | White | | | | |
---|
11) Age: | 54 | 44 | 18 | 15 | 13 | 7 | | | | |
---|
Estimated Birth Year: | abt 1866 | abt 1876 | abt 1902 | abt 1915 | abt 1907 | abt 1913 | | | | |
---|
12) Marital Status: | Married | Married | Single | Single | Single | Single | | | | |
---|
13) Year of Immigration: | - | - | - | - | - | - | | | | |
---|
14) Naturalized or alien | - | - | - | - | - | - | | | | |
---|
15) If Nat: What Year? | - | - | - | - | - | - | | | | |
---|
16) Attended School or College: | | | yes | yes | yes | yes | | | | |
---|
17) Able to read | yes | yes | yes | yes | yes | | | | | |
---|
18) Able to write | yes | yes | yes | yes | yes | | | | | |
---|
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | | | | |
---|
20) Mother Tongue: | | | | | | | | | | |
---|
21) Father Birthplace: | Prussia (Ger) | Prussia (ger) | Illinois | Illinois | Illinois | Illinois | | | | |
---|
22) Father Mother Tongue: | German | German | | | | | | | | |
---|
23) Mother Birthplace: | Prussia (Ger) | Illinois | Illinois | Illinois | Illinois | Illinois | | | | |
---|
24) Mother Mother Tongue: | German | | | | | | | | | |
---|
25) Able to Speak English | yes | yes | yes | yes | yes | | | | | |
---|
26) Trace, Profession or work | Carpenter | None | None | None | None | None | | | | |
---|
27) Industry or establishment | House | | | | | | | | | |
---|
28) Employer, sal/wage, own | Em | | | | | | | | | |
---|
29) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1920 Census discription page |
---|
|