All Media
Matches 201 to 250 of 795 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
201 | Charles L. C. Brink Home Charles L. C. Brink Home, later home of Wm. G. Brink | ||
202 | Charles Wiley Family Photo Charles Wiley Family Photo Charlie, Veda, Lorene, and Lucille with aunt Louis | ||
203 | Charles, Lorene, Lucille, and Veda Owens Charles, Lorene, Lucille, and Veda Owens | ||
204 | Charlotte (Bachaus) Krueger Charlotte (Bachaus) Krueger | ||
205 | Christian & Louise Gaertner Christian & Louise (Struck) Gaertner parents of Helen M. (Gaertner) Brink. Taken Dec. 9 1943 or 45. (Note: Helen was christened in the German Helena Wilamema but birth certificate issued in the English Helen Minnie) | ||
206 | Christian Gaertner Children Front row: Ruby (Smith) Gaertner, Helen (Gaertner) Brink, Dorothy (Kendall) Gaertner, Bruno Gaertner. Back row: Otto Gaertner, Harvey Brink, Christian Gaertner. Otto & Ruby are husband & wife. Harvey & Helen are husband & wife. Bruno & Dorothy are husband & wife. Christian is Otto, Helen, & Bruno’s father. Not dated but follows some dated 1945 in album. | ||
207 | At least one living or private individual is linked to this item - Details withheld. | ||
208 | At least one living or private individual is linked to this item - Details withheld. | ||
209 | Clara Fieker Ludwig Obit | ||
210 | Clarence Opal Owens Clarence Opal Owens | ||
211 | At least one living or private individual is linked to this item - Details withheld. | ||
212 | Dandonneau, dit Lajeunesse, Pierre; BY Raymond Douville 20) Dandonneau, dit Lajeunesse, Pierre; Dictionary of Canadian Biography, http://www.biographi.ca/en/bio.php?id_nbr=736&interval=25, BY Raymond Douville | ||
213 | DAR Lineage for Andrew Thompson DAR Lineage for Andrew Thompson | ||
214 | DAR Record for Andrew Thompson Daughters of the American Revolution Record of Andrew Thompsons participation in the American Revolution. | ||
215 | At least one living or private individual is linked to this item - Details withheld. | ||
216 | At least one living or private individual is linked to this item - Details withheld. | ||
217 | At least one living or private individual is linked to this item - Details withheld. | ||
218 | At least one living or private individual is linked to this item - Details withheld. | ||
219 | At least one living or private individual is linked to this item - Details withheld. | ||
220 | At least one living or private individual is linked to this item - Details withheld. | ||
221 | At least one living or private individual is linked to this item - Details withheld. | ||
222 | At least one living or private individual is linked to this item - Details withheld. | ||
223 | At least one living or private individual is linked to this item - Details withheld. | ||
224 | At least one living or private individual is linked to this item - Details withheld. | ||
225 | At least one living or private individual is linked to this item - Details withheld. | ||
226 | At least one living or private individual is linked to this item - Details withheld. | ||
227 | At least one living or private individual is linked to this item - Details withheld. | ||
228 | At least one living or private individual is linked to this item - Details withheld. | ||
229 | At least one living or private individual is linked to this item - Details withheld. | ||
230 | At least one living or private individual is linked to this item - Details withheld. | ||
231 | At least one living or private individual is linked to this item - Details withheld. | ||
232 | At least one living or private individual is linked to this item - Details withheld. | ||
233 | At least one living or private individual is linked to this item - Details withheld. | ||
234 | At least one living or private individual is linked to this item - Details withheld. | ||
235 | At least one living or private individual is linked to this item - Details withheld. | ||
236 | At least one living or private individual is linked to this item - Details withheld. | ||
237 | Death Certificate for John W. Gines (File Name says BirthCert, but this is the Death Cert). | ||
238 | Death certificate, bachelor Anne LeNeuf Hedgehog-Desrosiers October 16, 1711 Champlain, Trois-Rivières, Quebec, Canada | ||
239 | Decenents of Antoine Desroser by Janet Manseau, excerp
by Janet Manseau
Decenents of Antoine Desroser by Janet Manseau, excerp by Janet Manseau | ||
240 | Desrosiers, Jean - 1657 Record of Baptism Desrosiers, Jean - 1657 Record of Baptism Scanned image of original document. Found on Ancestry.com | ||
241 | Desrosiers,Jean and Dandonneau,Marie Francoise Marriage Record for 1 Jan 1682 Scan from original documents. | ||
242 | Desrosiers,Jean and Dandonneau,Marie Francoise Marriage Record for 1 Jan 1682 (Second Scan) Scan from original documents | ||
243 | Dolly, Veda and Luvena Taylor Dolly, Veda and Luvena Taylor taken around 1925? From notes on Ancestry.com - Dolly Gladys Taylor, born June 17, 1905, Viola, MO; died Oct. 27, 1985, Aurora, Lawrence Co., MO. Married Lloyd C. Dummit, June 24, 1924, Springfield, Greene Co., MO *** Veda Elvira Taylor, born Sept. 1, 1895, Stone Co., MO; died July 25, 1933 Washington, IN. Married Charles Wiley Owens, Dec. 25, 1910. Barry Co., MO *** Lavena Francis Taylor, born Sept. 23, 1903, Barry Co., MO; died March 1991. Married David Lafayette Martin, Dec. 22, 1918, Monett, Barry Co., MO | ||
244 | At least one living or private individual is linked to this item - Details withheld. | ||
245 | At least one living or private individual is linked to this item - Details withheld. | ||
246 | Dorothy & Bruno Gaertner Dorothy & Bruno (Bunny) Gaertner, Helen (Gaertner) Brink’s brother & sister-in-law. Not dated but follows some dated 1945 in album | ||
247 | Dorothy Burget Gines Riggs Dorothy Burget Gines Riggs | ||
248 | Dorothy Gines Dorothy Gines | ||
249 | Dorothy Gines Riggs Dorothy Gines Riggs | ||
250 | Dorothy Hoss Dorothy Hoss |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |