Report: Faulty death dates

         Description: Faulty death dates


Matches 251 to 300 of 436   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
251 I0562    Aldermon  Exzene  WFT Est 1897-1980  1980-00-00 
252 I0563    Duke  Matthew Franklin  WFT Est 1915-1972  1972-00-00 
253 I0564    Campbell  Nancy  WFT Est 1886-1969  1969-00-00 
254 I0566    McCullar  Patty  WFT Est 1880-1975  1975-00-00 
255 I0567    McCullar  Emma  WFT Est 1869-1975  1975-00-00 
256 I0568    McCullar  Wesley  WFT Est 1870-1972  1972-00-00 
257 I0569    McCullar  Lucy  WFT Est 1880-1975  1975-00-00 
258 I0570    Stubbs  Jim  WFT Est 1880-1969  1969-00-00 
259 I0571    Rotenberry  Earl  WFT Est 1880-1969  1969-00-00 
260 I0572    Rowsey  J. Walter  WFT Est 1911-1971  1971-00-00 
261 I0579    McCurdy  Lawrence L.  WFT Est 1931-1992  1992-00-00 
262 I0584    Rowsey  Clemmy  WFT Est 1887-1973  1973-00-00 
263 I0585    Rowsey  Pearl  WFT Est 1887-1973  1973-00-00 
264 I0587    Williamson  Lawrence Sr.  WFT Est 1921-1981  1981-00-00 
265 I0592    Williamson  Hewlett  WFT Est 1887-1968  1968-00-00 
266 I0593    Guest  John  WFT Est 1887-1968  1968-00-00 
267 I0597    McCullar  Sarah  WFT Est 1854-1934  1934-00-00 
268 I0598    Tidwell  Lorenzo  WFT Est 1857-1929  1929-00-00 
269 I0601    McCullar  William (Buck)  WFT Est 1893-1976  1976-00-00 
270 I0612    McCullar  Rufus Patrick  WFT Est 1856-1944  1944-00-00 
271 I0614    McCullar  Icey Dora  WFT Est 1841-1947  1947-00-00 
272 I0616    Stephens  Nola  WFT Est 1907-1980  1980-00-00 
273 I0623    Tyler  Julia Burns  WFT Est 1903-1986  1986-00-00 
274 I0624    Brewer  Lou  WFT Est 1856-1951  1951-00-00 
275 I0626    Still  Della  WFT Est 1890-1973  1973-00-00 
276 I0660    McCullar  William Edgar  WFT Est 1887-1972  1972-00-00 
277 I0661    McCullar  Ida  WFT Est 1883-1975  1975-00-00 
278 I0662    McCullar  Nora  WFT Est 1883-1975  1975-00-00 
279 I0663    Brewer  Fee  WFT Est 1883-1970  1970-00-00 
280 I0664    Dickerson  Arch  WFT Est 1883-1970  1970-00-00 
281 I0665    Fair  Cora  WFT Est 1887-1980  1980-00-00 
282 I0666    McCullar  Ella  WFT Est 1890-1979  1979-00-00 
283 I0668    McCullar  Laura  WFT Est 1890-1979  1979-00-00 
284 I0669    McCullar  Effie  WFT Est 1895-1975  1975-00-00 
285 I0670    Brewer  Ida  WFT Est 1893-1980  1980-00-00 
286 I0684    McCullar  Mildred M.  WFT Est 1931-2000  2000-00-00 
287 I0688    Pollard  Arch  WFT Est 1890-1973  1973-00-00 
288 I0697    Cardwell  Jessie Mae  WFT Est 1899-1965  1965-00-00 
289 I0698    McCullar  Foster Vernon  WFT Est 1936-1986  1986-00-00 
290 I0700    Thomas  Luther  WFT Est 1936-1995  1995-00-00 
291 I0707    Chapman  Gardner  WFT Est 1890-1973  1973-00-00 
292 I0716    Williamson  Emma Tanzie  WFT Est 1889-1976  1976-00-00 
293 I0717    Thornton  Murdock  WFT Est 1889-1971  1971-00-00 
294 I0727    Williamson  W. (Bufe) Buford  WFT Est 1906-1966  1966-00-00 
295 I0729    Magee  Vann  WFT Est 1912-1985  1985-00-00 
296 I0738    Miller  Julius  WFT Est 1939-1993  1993-00-00 
297 I0743    Williamson  Wayne  WFT Est 1934-1993  1993-00-00 
298 I0753    Williamson  Volney  WFT Est 1894-1973  1973-00-00 
299 I0754    Williamson  R. Lee  WFT Est 1888-1973  1973-00-00 
300 I0757    Williamson  Clyde  WFT Est 1889-1976  1976-00-00 


«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.