Report: Faulty death dates

         Description: Faulty death dates


Matches 101 to 150 of 436   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
101 I2686    HARRISON  William Kansas  AFT. 1870  1871-00-00 
102 I2682    HALL  Phebe  BEF. 1880  1880-00-00 
103 I2681    CORWIN  Mary Jane  BEF. 1880  1880-00-00 
104 I2679    HARRISON  Maria L  BEF. 1855  1855-00-00 
105 I2680    HARRISON  Mahala J.  BEF. 1855  1855-00-00 
106 I2676    HARRISON  Joshua D.  BEF. 1880  1880-00-00 
107 I2675    HARRISON  Andrew J.  AFT. 1880  1881-00-00 
108 I2610    BELL  John Kirvan  BEF. 2001  2001-00-00 
109 I2531    RUDOLPH  Wilbur  BEF. 1880  1880-00-00 
110 I2474    SHAY  Mary  AFT. 1900  1901-00-00 
111 I2473    FENWICK  Thomas  BEF. 1900  1900-00-00 
112 I2389    ALICE    AFT. 1910  1911-00-00 
113 I2355    MELLINGER  Franklin  AFT. 1910  1911-00-00 
114 I2353    ROUCH  Sophia  AFT. 1910  1911-00-00 
115 I2352    MELLINGER  Christian B.  AFT. 1910  1911-00-00 
116 I2346    MELLINGER  Belinda  AFT. 1900  1901-00-00 
117 I2344    MELLINGER  Martin  AFT. 1900  1901-00-00 
118 I2307    HOSTETTER  Elizabeth  BEF. 1850  1850-00-00 
119 I2113    LANDIS  Heini  AFT. 1467  1468-00-00 
120 I2096    SCHINZ  Katherina  AFT. 1560  1561-00-00 
121 I2074    SCHIRMER  Wilhilmena  BEF. 1880  1880-00-00 
122 I2073    ENGELMAN  Adolph  BEF. 1900  1900-00-00 
123 I1887    HAWK  Bessie  AFT. 1950  1951-00-00 
124 I1836    MARY    AFT. 1850  1851-00-00 
125 I1824    STUMP  Phillip  AFT. 1850  1851-00-00 
126 I1796    STUMP  Johann Jacob  AFT. 1787  1788-00-00 
127 I1784    FOUSTER  Possibly Catherine  BEF. 1850  1850-00-00 
128 I1783    STUMP  John Daniel  AFT. 1860  1861-00-00 
129 I1770    CAMPE  Anne  AFT. 1900  1901-00-00 
130 I1769    STUMP  Joel  AFT. 1889  1890-00-00 
131 I1750    HARRISON  Elder Oscar  BEF. 1952  1952-00-00 
132 I1749    (KENNEDY?)  Amelia  AFT. 1863  1864-00-00 
133 I1718    OWENS  Wilbur Orville  AFT. 1846  1847-00-00 
134 I1692    MAYER  Joseph  UNKNOWN  0000-00-00 
135 I1674    STAATS  Esther  UNKNOWN  0000-00-00 
136 I1605    GEINES  Philip  AFT. 1870  1871-00-00 
137 I1482    WEASNER  Sarah Jane  BET. 1870 - 1880  1880-00-00 
138 I1481    LA POLE  Jane de  UNKNOWN  0000-00-00 
139 I1480    DE BRIENNE  Guy  UNKNOWN  0000-00-00 
140 I1457    BRYAN  Thomas  UNKNOWN  0000-00-00 
141 I1455    BRYAN  Edmund  UNKNOWN  0000-00-00 
142 I1450    BOWSEY  Lady Margaret  UNKNOWN  0000-00-00 
143 I1449    BRYAN  Thomas  UNKNOWN  0000-00-00 
144 I1433    UNKNOWN  Margery  UNKNOWN  0000-00-00 
145 I1432    BENNETT  John  UNKNOWN  0000-00-00 
146 I1431    EDNEY  John  UNKNOWN  0000-00-00 
147 I1428    SMITH  Sir William  UNKNOWN  0000-00-00 
148 I1419    BRYAN  Francis  UNKNOWN  0000-00-00 
149 I1418    BOURNE  Mary  UNKNOWN  0000-00-00 
150 I1417    BENNETT  Edward  BET. 1638 - 1664  1664-00-00 


«Prev 1 2 3 4 5 6 7 ... Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.