Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 351 to 400 of 11981   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
351 I1196  Janie    Chandler  Private    2013-01-20 23:43:18  StappTree-ForImporti 
352 I1194  Lucille    Palmtree  Private    2013-01-20 23:43:18  StappTree-ForImporti 
353 I1190  Rachael    Estes  Private    2013-01-20 23:43:18  StappTree-ForImporti 
354 I1189  John Paul    Tubbs  14 APR 1917  Panola Co., Ms.  2013-01-20 23:43:18  StappTree-ForImporti 
355 I1188  Gloria    Cosby  Private    2013-01-20 23:43:18  StappTree-ForImporti 
356 I1187  Thomas Milton    Eubanks  WFT Est 1838-1880    2013-01-20 23:43:18  StappTree-ForImporti 
357 I1184  Minnie    Harris  WFT Est 1862-1884    2013-01-20 23:43:18  StappTree-ForImporti 
358 I1183  Edna Lillian    Carver  WFT Est 1870-1899    2013-01-20 23:43:18  StappTree-ForImporti 
359 I1182  Marshall Jackson    Ferguson  WFT Est 1847-1873    2013-01-20 23:43:18  StappTree-ForImporti 
360 I1181  Martha Fannie    Seaton  6 APR 1878    2013-01-20 23:43:18  StappTree-ForImporti 
361 I1180  W. C.    Rogers  WFT Est 1837-1865    2013-01-20 23:43:18  StappTree-ForImporti 
362 I1179  Cyrus Alexander    Lewellen  WFT Est 1837-1864    2013-01-20 23:43:18  StappTree-ForImporti 
363 I1178  Phillip Acquilla    Johnson  11 AUG 1859    2013-01-20 23:43:18  StappTree-ForImporti 
364 I1177  Edward Coleman    Gray  26 APR 1868    2013-01-20 23:43:18  StappTree-ForImporti 
365 I1176  Benjamin Franklin    Sullivan  WFT Est 1858-1885    2013-01-20 23:43:18  StappTree-ForImporti 
366 I1166      Johnson  WFT Est 1849-1869    2013-01-20 23:43:18  StappTree-ForImporti 
367 I1161  Edith Dorthy    Simmons  Private    2013-01-20 23:43:18  StappTree-ForImporti 
368 I1155  Larry Michael Sr.    Houston  Private    2013-01-20 23:43:18  StappTree-ForImporti 
369 I1149  Pauline    Watters  WFT Est 1857-1891    2013-01-20 23:43:18  StappTree-ForImporti 
370 I1143  M.Z.    Pitcock  WFT Est 1865-1912    2013-01-20 23:43:18  StappTree-ForImporti 
371 I1142  Morgan    King  WFT Est 1865-1912    2013-01-20 23:43:18  StappTree-ForImporti 
372 I1141  Ruby    Groce  Private    2013-01-20 23:43:18  StappTree-ForImporti 
373 I1140  Arnold    Bonner  WFT Est 1865-1912    2013-01-20 23:43:18  StappTree-ForImporti 
374 I1139  L. W.    Fisher  WFT Est 1865-1912    2013-01-20 23:43:18  StappTree-ForImporti 
375 I1131  Sallie    Ware  WFT Est 1848-1882    2013-01-20 23:43:18  StappTree-ForImporti 
376 I1127  Louis    Pitcock  WFT Est 1864-1902    2013-01-20 23:43:18  StappTree-ForImporti 
377 I1126  Clyde    Pitcock  WFT Est 1875-1911    2013-01-20 23:43:18  StappTree-ForImporti 
378 I1123  Frankie    Groce  WFT Est 1875-1911    2013-01-20 23:43:18  StappTree-ForImporti 
379 I1119  Ed    Ware  WFT Est 1866-1903    2013-01-20 23:43:18  StappTree-ForImporti 
380 I1116  Effie    Willingham      2013-01-20 23:43:18  StappTree-ForImporti 
381 I1115  Jens    Unknown      2013-01-20 23:43:18  StappTree-ForImporti 
382 I1106  Inez    Rice  WFT Est 1882-1903    2013-01-20 23:43:18  StappTree-ForImporti 
383 I1105  Myrtle    Dyer  WFT Est 1876-1899    2013-01-20 23:43:18  StappTree-ForImporti 
384 I1104  Ethel    Baker  WFT Est 1874-1896    2013-01-20 23:43:18  StappTree-ForImporti 
385 I1103  Pinkey    Baumgardner  WFT Est 1880-1900    2013-01-20 23:43:18  StappTree-ForImporti 
386 I1102  Isaac D.    Burson  WFT Est 1876-1903    2013-01-20 23:43:18  StappTree-ForImporti 
387 I1101  Mell    Gipson  WFT Est 1878-1913    2013-01-20 23:43:18  StappTree-ForImporti 
388 I1100  Edd    McCullar  WFT Est 1869-1889    2013-01-20 23:43:18  StappTree-ForImporti 
389 I1098  Sid    Worsham  WFT Est 1878-1913    2013-01-20 23:43:18  StappTree-ForImporti 
390 I1095  Edna Narcisus    Mitchell  8 APR 1874    2013-01-20 23:43:18  StappTree-ForImporti 
391 I1094  Virginia    McCommick  Private    2013-01-20 23:43:18  StappTree-ForImporti 
392 I1087  Jennie    Massey  WFT Est 1878-1897    2013-01-20 23:43:18  StappTree-ForImporti 
393 I1085  J. K.    Lunn  WFT Est 1855-1881    2013-01-20 23:43:18  StappTree-ForImporti 
394 I1083  Mollie    Brewer  WFT Est 1841-1871    2013-01-20 23:43:18  StappTree-ForImporti 
395 I1082  Jim    Stevens  WFT Est 1831-1863    2013-01-20 23:43:18  StappTree-ForImporti 
396 I1075  Miles    Ramey  WFT Est 1831-1863    2013-01-20 23:43:18  StappTree-ForImporti 
397 I1074  Unknown    Rogers  WFT Est 1831-1863    2013-01-20 23:43:18  StappTree-ForImporti 
398 I1073  Billie    Whitlow  WFT Est 1865-1912    2013-01-20 23:43:18  StappTree-ForImporti 
399 I1068  Sam    Brewer  WFT Est 1811-1865  Alabama  2013-01-20 23:43:18  StappTree-ForImporti 
400 I1067  J. F.    Ward  WFT Est 1857-1892    2013-01-20 23:43:18  StappTree-ForImporti 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.