Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 251 to 300 of 11981   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
251 I1558  Chrystie    Thomason    South Carolina  2013-01-20 23:43:18  StappTree-ForImporti 
252 I1557  John Hastings    Dial    South Carolina  2013-01-20 23:43:18  StappTree-ForImporti 
253 I1553      Elizabeth      2013-01-20 23:43:18  StappTree-ForImporti 
254 I1552  Thomas C.    Brown      2013-01-20 23:43:18  StappTree-ForImporti 
255 I1538  David    Jernigan      2013-01-20 23:43:18  StappTree-ForImporti 
256 I1537      Jane      2013-01-20 23:43:18  StappTree-ForImporti 
257 I1525      Jane      2013-01-20 23:43:18  StappTree-ForImporti 
258 I1524  Drury    Moore    Lunenberg, Virginia  2013-01-20 23:43:18  StappTree-ForImporti 
259 I1522      Nancy  ABT 1772  South Carolina  2013-01-20 23:43:18  StappTree-ForImporti 
260 I1518  Julines    Herringe      2013-01-20 23:43:18  StappTree-ForImporti 
261 I1513  Joanne    Palmer      2013-01-20 23:43:18  StappTree-ForImporti 
262 I1511      Gillebrand      2013-01-20 23:43:18  StappTree-ForImporti 
263 I1508  Margorie Barron    Whitfield      2013-01-20 23:43:18  StappTree-ForImporti 
264 I1497  Rebecca    West      2013-01-20 23:43:18  StappTree-ForImporti 
265 I1486  Ann    Williams      2013-01-20 23:43:18  StappTree-ForImporti 
266 I1484      Bridget      2013-01-20 23:43:18  StappTree-ForImporti 
267 I1474  Naomi    Smith      2013-01-20 23:43:18  StappTree-ForImporti 
268 I1458      Jørgens      2013-01-20 23:43:18  StappTree-ForImporti 
269 I1457      Jesper      2013-01-20 23:43:18  StappTree-ForImporti 
270 I1453  Josie    Unknown      2013-01-20 23:43:18  StappTree-ForImporti 
271 I1451  William M.    Hollingsworth  JUL 1852  Mississippi  2013-01-20 23:43:18  StappTree-ForImporti 
272 I1449  Alfonso S.    Waddill      2013-01-20 23:43:18  StappTree-ForImporti 
273 I1446  Michael Timothy    Little      2013-01-20 23:43:18  StappTree-ForImporti 
274 I1442  Johann Diedrich August    Gang  9 SEP 1808  Slesvig (Region), Denmark  2013-01-20 23:43:18  StappTree-ForImporti 
275 I1438  Rosalie    Robbins  10 DEC 1925  Ozark County, Missouri  2013-01-20 23:43:18  StappTree-ForImporti 
276 I1437      Mother    Denmark  2013-01-20 23:43:18  StappTree-ForImporti 
277 I1436      Father    Germany  2013-01-20 23:43:18  StappTree-ForImporti 
278 I1434  Helen    Keller      2013-01-20 23:43:18  StappTree-ForImporti 
279 I1433      Juanita      2013-01-20 23:43:18  StappTree-ForImporti 
280 I1432  Molly    Kvammen  2 JAN 1908  Illinois  2013-01-20 23:43:18  StappTree-ForImporti 
281 I1423  Joe    Smoeller      2013-01-20 23:43:18  StappTree-ForImporti 
282 I1421      Mountain      2013-01-20 23:43:18  StappTree-ForImporti 
283 I1419  Frank    Pipp      2013-01-20 23:43:18  StappTree-ForImporti 
284 I1417      Fullner      2013-01-20 23:43:18  StappTree-ForImporti 
285 I1416  Peter    Nelson  ABT 1874  Sweden  2013-01-20 23:43:18  StappTree-ForImporti 
286 I1412      Minnie  5 JAN 1854  Germany  2013-01-20 23:43:18  StappTree-ForImporti 
287 I1409      Lina  ABT 1883  Illinois  2013-01-20 23:43:18  StappTree-ForImporti 
288 I1407      Cooper      2013-01-20 23:43:18  StappTree-ForImporti 
289 I1395  Karie    Coldman      2013-01-20 23:43:18  StappTree-ForImporti 
290 I1387      Cordie      2013-01-20 23:43:18  StappTree-ForImporti 
291 I1375      Marlene\Maudine?      2013-01-20 23:43:18  StappTree-ForImporti 
292 I1370  Bertha L    Edwards      2013-01-20 23:43:18  StappTree-ForImporti 
293 I1364      Mary    Missouri  2013-01-20 23:43:18  StappTree-ForImporti 
294 I1355      M.A.    Alabama  2013-01-20 23:43:18  StappTree-ForImporti 
295 I1353  James    Flowers  1798  Brunswick County, North Carolina  2013-01-20 23:43:18  StappTree-ForImporti 
296 I1352      Katie      2013-01-20 23:43:18  StappTree-ForImporti 
297 I1350      Veronica      2013-01-20 23:43:18  StappTree-ForImporti 
298 I1341      Birdie  ABT 1904  Georgia  2013-01-20 23:43:18  StappTree-ForImporti 
299 I1336  Lucinda    Barnard  ABT 1839  Alabama  2013-01-20 23:43:18  StappTree-ForImporti 
300 I1334      Richerson      2013-01-20 23:43:18  StappTree-ForImporti 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.