Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 11801 to 11850 of 11981   » Comma-delimited CSV file

«Prev «1 ... 233 234 235 236 237 238 239 240 Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
11801 I30641  UNKNOWN    HUGHES      2005-07-04 00:00:00  Gynzer 
11802 I30644  UNKNOWN    CROW      2005-07-04 00:00:00  Gynzer 
11803 I30647  UNKNOWN    PENNINGTON      2005-07-04 00:00:00  Gynzer 
11804 I30653  UNKNOWN    CROZIER      2005-07-04 00:00:00  Gynzer 
11805 I30656  UNKNOWN    WITHERS      2005-07-04 00:00:00  Gynzer 
11806 I30660  UNKNOWN    WALTERS      2005-07-04 00:00:00  Gynzer 
11807 I30663  UNKNOWN    RANDALL      2005-07-04 00:00:00  Gynzer 
11808 I30665  MARION S.    GODBY      2005-07-04 00:00:00  Gynzer 
11809 I30666  ALICE B.    MOUNCE      2005-07-04 00:00:00  Gynzer 
11810 I30667  COLUMBUS    WHITAKER      2005-07-04 00:00:00  Gynzer 
11811 I30668  DORA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11812 I30675  UNKNOWN    WHITE      2005-07-04 00:00:00  Gynzer 
11813 I30680  UNKNOWN    SURBER      2005-07-04 00:00:00  Gynzer 
11814 I30681  UNKNOWN    DALA      2005-07-04 00:00:00  Gynzer 
11815 I30682  UNKNOWN    SPENCER      2005-07-04 00:00:00  Gynzer 
11816 I30683  UNKNOWN    SNEED      2005-07-04 00:00:00  Gynzer 
11817 I30684  UNKNONWN    RAY      2005-07-04 00:00:00  Gynzer 
11818 I30689  UNKNOWN    BUTLER      2005-07-04 00:00:00  Gynzer 
11819 I30691  UNKNOWN    DAVIS      2005-07-04 00:00:00  Gynzer 
11820 I30694  UNKNOWN    CRISWELL      2005-07-04 00:00:00  Gynzer 
11821 I30697  UNKNOWN    CANADA      2005-07-04 00:00:00  Gynzer 
11822 I30700  UNKNOWN    FITZPATRICK      2005-07-04 00:00:00  Gynzer 
11823 I30702  UNKNOWN    BARNETT      2005-07-04 00:00:00  Gynzer 
11824 I30705  CHARLES A.    MINTER      2005-07-04 00:00:00  Gynzer 
11825 I30706  HADIE    STRONG      2005-07-04 00:00:00  Gynzer 
11826 I30707  CHESTER    NOE  10 Jan 1901    2005-07-04 00:00:00  Gynzer 
11827 I30713  EBEN N.    DYKES      2005-07-04 00:00:00  Gynzer 
11828 I30714  RACHEL    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11829 I30715  SILAS    PING      2005-07-04 00:00:00  Gynzer 
11830 I30716  JOSEPH MARTIN    JAMES    Virginia  2005-07-04 00:00:00  Gynzer 
11831 I30717  RHODA    MAY    Kentucky  2005-07-04 00:00:00  Gynzer 
11832 I30718  JOSEPH    JACKSON  1786  North Carolina  2005-07-04 00:00:00  Gynzer 
11833 I30719  MILLY    MONTGOMERY  1786  Tennessee  2005-07-04 00:00:00  Gynzer 
11834 I30731  GILES    BOYD      2005-07-04 00:00:00  Gynzer 
11835 I30732  SARAH (SALLY)    WOODALL      2005-07-04 00:00:00  Gynzer 
11836 I30735  JAMES R.    HOLTON  1801    2005-07-04 00:00:00  Gynzer 
11837 I30736  MARTHA    GOWEN  1809    2005-07-04 00:00:00  Gynzer 
11838 I30744  K. C.    CORMANY  Apr 1786    2005-07-04 00:00:00  Gynzer 
11839 I30745  ELIZABETH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11840 I30746  THURZA ANN    SIPPLE      2005-07-04 00:00:00  Gynzer 
11841 I30747  MINERVA    PARKEY      2005-07-04 00:00:00  Gynzer 
11842 I30751  PETER    PARKEY      2005-07-04 00:00:00  Gynzer 
11843 I30759  F. K.    PHELPS      2005-07-04 00:00:00  Gynzer 
11844 I30760  JOSEPH    BURDINE    Kentucky  2005-07-04 00:00:00  Gynzer 
11845 I30762  SHADRACK SR.    HERRIN      2005-07-04 00:00:00  Gynzer 
11846 I30765  SQUIRE    CUMMINS      2005-07-04 00:00:00  Gynzer 
11847 I30766  GEORGE    SHACKLEFORD      2005-07-04 00:00:00  Gynzer 
11848 I30768  MARY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11849 I30769  JOHN    BULLOCK  ABT 1730    2005-07-04 00:00:00  Gynzer 
11850 I30770  ANN    RICE  1740  Orange County, Virginia  2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 233 234 235 236 237 238 239 240 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.