Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 11751 to 11800 of 11981   » Comma-delimited CSV file

«Prev «1 ... 232 233 234 235 236 237 238 239 240 Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
11751 I30480  JOSEPH    MCKENZIE      2005-07-04 00:00:00  Gynzer 
11752 I30481  NANCY    SOWDERS      2005-07-04 00:00:00  Gynzer 
11753 I30482  WENZEL    WELLS      2005-07-04 00:00:00  Gynzer 
11754 I30483  L. C.    HINKLE      2005-07-04 00:00:00  Gynzer 
11755 I30484  PAUL    HORTON      2005-07-04 00:00:00  Gynzer 
11756 I30485  LARS    EDWARDS      2005-07-04 00:00:00  Gynzer 
11757 I30486  RUSSELL    HOLT      2005-07-04 00:00:00  Gynzer 
11758 I30487  LOUISE    ANDERSON      2005-07-04 00:00:00  Gynzer 
11759 I30491  ZELMA    MCKENZIE      2005-07-04 00:00:00  Gynzer 
11760 I30494  JUANITA    MOUNCE      2005-07-04 00:00:00  Gynzer 
11761 I30497  ELIZA A.    LAWSON  Jul 1867  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
11762 I30510  WILLIAM    STEPHENS      2005-07-04 00:00:00  Gynzer 
11763 I30511  OMA    HIBBARD      2005-07-04 00:00:00  Gynzer 
11764 I30512  VINCENT    POYNTER  Mar 1867  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
11765 I30517  GEORGIA ANN    OWENS  1884  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
11766 I30518  WILLIAM    MOORE      2005-07-04 00:00:00  Gynzer 
11767 I30520  ELIZABETH    YOUNG  1755  Pennsylvania  2005-07-04 00:00:00  Gynzer 
11768 I30524  ELIZABETH    AXLEY      2005-07-04 00:00:00  Gynzer 
11769 I30526  ANTHONY    WALSH      2005-07-04 00:00:00  Gynzer 
11770 I30528  MARGARET    MOORE      2005-07-04 00:00:00  Gynzer 
11771 I30536  UNKNOWN    WELCH      2005-07-04 00:00:00  Gynzer 
11772 I30537  SAMUEL    WEAR  1753    2005-07-04 00:00:00  Gynzer 
11773 I30538  MARY (POLLY)    THOMPSON  1 Nov 1758    2005-07-04 00:00:00  Gynzer 
11774 I30539  MARY    HANEY      2005-07-04 00:00:00  Gynzer 
11775 I30540  KAZIAH    HAYNIE      2005-07-04 00:00:00  Gynzer 
11776 I30547  UNKNOWN    BARKSDALE      2005-07-04 00:00:00  Gynzer 
11777 I30548  UNKNOWN    ODELL      2005-07-04 00:00:00  Gynzer 
11778 I30549  JOHN A.    MARTIN      2005-07-04 00:00:00  Gynzer 
11779 I30550  SUSAN JUNE    MCCLELLAN  ABT 1825    2005-07-04 00:00:00  Gynzer 
11780 I30552  LINNIE    RAWLINS      2005-07-04 00:00:00  Gynzer 
11781 I30554  HESTER (ROMAR)    ROMME      2005-07-04 00:00:00  Gynzer 
11782 I30559  SUSANNA    YOUNG      2005-07-04 00:00:00  Gynzer 
11783 I30560  NANCY    SHIELDS      2005-07-04 00:00:00  Gynzer 
11784 I30564  DAVID    BROWN      2005-07-04 00:00:00  Gynzer 
11785 I30565  JAMES    SHIELDS  12 Jul 1757    2005-07-04 00:00:00  Gynzer 
11786 I30577  JOHN I    GILLEYLAND  ABT 1670  Ireland  2005-07-04 00:00:00  Gynzer 
11787 I30583  NANCY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11788 I30595  RUTH ALICE    DEBORD  21 Jun 1883  Level Green, Rockcastle County, Kentucky  2005-07-04 00:00:00  Gynzer 
11789 I30604  HUGH WALKER    FULLER      2005-07-04 00:00:00  Gynzer 
11790 I30607  UNKNOWN    RIGSBY      2005-07-04 00:00:00  Gynzer 
11791 I30609  UNKNOWN    KEENEY      2005-07-04 00:00:00  Gynzer 
11792 I30617  UNKNOWN    HARGIS      2005-07-04 00:00:00  Gynzer 
11793 I30621  UNKNONWN    PHELPS      2005-07-04 00:00:00  Gynzer 
11794 I30624  UNKNOWN    TURNER      2005-07-04 00:00:00  Gynzer 
11795 I30627  UNKNOWN    BUNDY      2005-07-04 00:00:00  Gynzer 
11796 I30628  UNKNOWN    MEECE      2005-07-04 00:00:00  Gynzer 
11797 I30631  UNKNOWN    HUGHES      2005-07-04 00:00:00  Gynzer 
11798 I30634  UNKNOWN    VAN OUTER      2005-07-04 00:00:00  Gynzer 
11799 I30636  UNKNOWN    VAUGHT      2005-07-04 00:00:00  Gynzer 
11800 I30639  UNKNOWN    RANDALL      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 232 233 234 235 236 237 238 239 240 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.