Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 401 to 450 of 5131   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
401 I01295  OWENS  DOSHA ELIZABETH  4 Dec 1891  23 Nov 1979  32130  Gynzer 
402 I03110  HOFFMAN  ANNA CAROLINA  28 Jan 1886  14 Jan 1974  32127  Gynzer 
403 I24788  BATEMAN  THOMAS  13 Sep 1688  26 Aug 1776  32123  Gynzer 
404 I24935  BRAY  SHADRACH  3 Mar 1818  9 Feb 1906  32119  Gynzer 
405 I01780  GAERTNER  OTTO HENRY  17 Mar 1898  23 Feb 1986  32119  Gynzer 
406 I00706  BURGET  DAVID WESLEY  20 Sep 1869  27 Aug 1957  32117  Gynzer 
407 I03296  BROWN  JOHN  14 Jun 1900  17 May 1988  32114  Gynzer 
408 I13528  ALTHOFF  MARY  27 Feb 1868  30 Jan 1956  32113  Gynzer 
409 I0184  BRETSCH  Helen May  3 May 1910  19 Mar 1998  32097  Landis 
410 I30463  HAYES  ROBERT C.  1 Nov 1895  7 Sep 1983  32086  Gynzer 
411 I29090  THOMPSON  VINIA INEZ  3 Jun 1904  7 Apr 1992  32085  Gynzer 
412 I16624  MASCHOFF  ADOLPH  12 Sep 1874  8 Jul 1962  32075  Gynzer 
413 I18341  DILLAHUNTY  FRANCIS MARION  10 Mar 1823  30 Dec 1910  32071  Gynzer 
414 I09462  BIERMAN  HARRY HOMER  6 Sep 1897  15 Jun 1985  32058  Gynzer 
415 I3403  PINK  John  25 Aug 1825  24 May 1913  32048  Landis 
416 I18235  WEST  GEORGE  27 Aug 1749  17 May 1837  32039  Gynzer 
417 I28510  BRAY  CORRILLA (RILLIE) ADLINE  31 Aug 1875  19 May 1963  32037  Gynzer 
418 I07210  GRABOWSKI  JOSEPH FRANCIS  16 Jan 1878  3 Oct 1965  32036  Gynzer 
419 I18076  FIEKER  EMMA  31 Mar 1871  11 Dec 1958  32031  Gynzer 
420 I05383  HUCK  BERTHA ELIZABETH  28 Feb 1882  9 Nov 1969  32030  Gynzer 
421 I24813  RUARK  THOMAS  28 May 1800  6 Feb 1888  32030  Gynzer 
422 I05393  KLEEMAN  EDWIN HENRY  20 Jun 1908  28 Feb 1996  32029  Gynzer 
423 I12111  VOELKEL  ALVENA IDA  14 Mar 1896  8 Nov 1983  32014  Gynzer 
424 I04379  RAGLAND  INA OPAL  2 Jan 1908  24 Aug 1995  32011  Gynzer 
425 I09518  MANSHOLT  LAWRENCE F.  28 Jul 1909  14 Mar 1997  32006  Gynzer 
426 I02190  IBENDAHL  WILLIAM F.  15 Jun 1882  23 Jan 1970  31998  Gynzer 
427 I07703  TUBBS  FLOYD L.  26 Feb 1911  1 Oct 1998  31994  Gynzer 
428 I18955  DALEY  FLORENCE  19 Feb 1903  20 Sep 1990  31990  Gynzer 
429 I12254  WOKER  LOUIS H.  26 May 1879  15 Dec 1966  31979  Gynzer 
430 I13510  SACHETT  ALICE GARNET  8 Sep 1882  28 Mar 1970  31977  Gynzer 
431 I08317  WEBB  ASEL CARL  28 Jan 1846  17 Aug 1933  31977  Gynzer 
432 I02998  KRUGHOFF  MILDRED A.  30 Jul 1905  9 Feb 1993  31971  Gynzer 
433 I18484  DILLAHUNTY  JULIA HENRIE  24 May 1861  4 Dec 1948  31970  Gynzer 
434 I07052  OWENS  FLOSSIE DELPHA  12 Nov 1898  19 May 1986  31964  Gynzer 
435 I29856  IRWIN  MADGE BELL  31 Oct 1896  5 May 1984  31962  Gynzer 
436 I14742  HAGEMEIER  CHRISTIAN  9 Apr 1876  6 Oct 1963  31955  Gynzer 
437 I0255  CARTWRIGHT  George William  3 May 1882  25 Oct 1969  31951  Landis 
438 I2697  HARRISON  Mildred Ann  17 Mar 1870  7 Sep 1957  31950  Landis 
439 I02990  RIXMANN  ALFRED FREDRICK  24 Feb 1898  17 Aug 1985  31950  Gynzer 
440 I27151  UNKNOWN  ELIZABETH A.  7 May 1875  15 Oct 1962  31937  Gynzer 
441 I0136  Finch  James A. Garfield  18 Dec 1881  24 May 1969  31933  StappTree-ForImporti 
442 I01773  GAERTNER  CHRISTIAN FREDRICH  10 Mar 1865  12 Aug 1952  31931  Gynzer 
443 I02329  VOELKEL  LOUIS MEYER  1 May 1881  2 Oct 1968  31930  Gynzer 
444 I22814  DUKE  FRED  14 May 1912  8 Oct 1999  31923  Gynzer 
445 I1130  Duke  Fred  14 May 1912  8 Oct 1999  31923  StappTree-ForImporti 
446 I16506  RAMPENDAHL  CARL  5 Apr 1881  26 Aug 1968  31919  Gynzer 
447 I2003  SCHRODT  Victoria  5 Sep 1809  24 Jan 1897  31918  Landis 
448 I16094  REINHARDT  PHILIP H.  23 Mar 1878  10 Aug 1965  31916  Gynzer 
449 I3276  KEENEY  Abner Martin  30 Aug 1810  9 Jan 1898  31909  Landis 
450 I24018  ARDREY  ROBERT G.  28 Dec 1834  3 May 1922  31902  Gynzer 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.