Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 701 to 750 of 8110   » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
701 ELLEDGE  CELIA MAY  I08454  1893  1893-00-00  1898  1898-00-00  Gynzer 
702 FINKE  JOHANN L. L.  I04972  1 Sep 1873  1873-09-01  4 Jan 1878  1878-01-04  Gynzer 
703 GREIMANN  WILHELM HERMAN  I12183  1870  1870-00-00  30 Oct 1875  1875-10-30  Gynzer 
704 HAKE  ROBERT WILLIAM  I04531  2 Feb 1921  1921-02-02  29 Jun 1926  1926-06-29  Gynzer 
705 HARRISON  Mahala J.  I2680  1850  1850-00-00  BEF. 1855  1855-00-00  Landis 
706 HARRISON  Nancy  I2706  ABT. 1876  1876-00-00  AFT. 1880  1881-00-00  Landis 
707 HEITMEYER  CATHERINE MARIE  I06461  Nov 1862  1862-11-00  9 Oct 1867  1867-10-09  Gynzer 
708 HERRIN  CYRENIUS LAIR  I25060  2 Dec 1847  1847-12-02  16 Aug 1852  1852-08-16  Gynzer 
709 HERRIN  HANNAH  I24466  1829  1829-00-00  31 Aug 1834  1834-08-31  Gynzer 
710 HERRIN  HANNAH ELLEN  I24455  12 Jun 1875  1875-06-12  12 Feb 1880  1880-02-12  Gynzer 
711 HICKS  SARAH MINDA NICA (LEONA)  I29006  26 Aug 1890  1890-08-26  1 Jul 1895  1895-07-01  Gynzer 
712 INGELS  ALICE  I19789  1847  1847-00-00  1852  1852-00-00  Gynzer 
713 JAM  NATHAN  I12538  18 Mar 1990  1990-03-18  6 Jul 1995  1995-07-06  Gynzer 
714 KASTEN  ANNA LOUISA CATHERINA  I20086  25 Nov 1865  1865-11-25  1870  1870-00-00  Gynzer 
715 KLEEMAN  MARGRETHE ELISE CHARLOTTE  I08612  15 Dec 1825  1825-12-15  22 Jul 1830  1830-07-22  Gynzer 
716 KLEEMANN  HERMANN AUGUST KARL  I08598  26 Sep 1869  1869-09-26  3 May 1874  1874-05-03  Gynzer 
717 KOELLING  FRED (CARL FREDERICH LOUIS)  I12243  23 Nov 1884  1884-11-23  12 Dec 1889  1889-12-12  Gynzer 
718 KROEGER  KAROLINA ERWINA  I03493  9 Sep 1921  1921-09-09  18 Aug 1926  1926-08-18  Gynzer 
719 KRUGHOFF  JOHANNE FRIEDERICKA LOUISE  I19534  1802  1802-00-00  1807  1807-00-00  Gynzer 
720 LANDIS  William Elijah  I2195  20 Apr 1855  1855-04-20  Jun 1860  1860-06-00  Landis 
721 LANDIS  WM. ELIJAH  I00567  20 Apr 1855  1855-04-20  Jun 1860  1860-06-00  Gynzer 
722 LEECH  LENORA  I18751  12 Nov 1862  1862-11-12  12 Jan 1867  1867-01-12  Gynzer 
723 MEENTEMEYER  BARBARA JEAN  I16992  19 Feb 1945  1945-02-19  28 Apr 1950  1950-04-28  Gynzer 
724 MUNO  Johannes  I3607  28 Oct 1799  1799-10-28  15 Feb 1804  1804-02-15  Landis 
725 PEITHMANN  ROBERT EARL  I04075  15 Aug 1926  1926-08-15  21 Jan 1931  1931-01-21  Gynzer 
726 SCHNAKE  GOTTLIEB FRIEDRICH WILHELM  I17536  14 Nov 1851  1851-11-14  28 Dec 1856  1856-12-28  Gynzer 
727 SCHNAKE  HENRY L.  I14672  1877  1877-00-00  1882  1882-00-00  Gynzer 
728 SCHNAKE  JOHANN FRIEDRICH WILHELM  I14632  8 Dec 1838  1838-12-08  23 Jul 1843  1843-07-23  Gynzer 
729 BARADA  JEANNETTE  I17885  6 Apr 1777  1777-04-06  24 Sep 1783  1783-09-24  Gynzer 
730 BRAMMEIER  FRIEDRIKA WILHELMINA CHRISTAIN  I11754  1876  1876-00-00  1 Jul 1882  1882-07-01  Gynzer 
731 BRAMMEIER  JOHAN HEINRICH EMIL  I11781  2 Jul 1893  1893-07-02  14 Oct 1899  1899-10-14  Gynzer 
732 BRINK  JULIUS L.  I00273  10 Mar 1870  1870-03-10  25 Dec 1876  1876-12-25  Gynzer 
733 BUHRMAN  GEORGIA MINNIE  I14647  18 Aug 1900  1900-08-18  10 Sep 1906  1906-09-10  Gynzer 
734 DILLAHUNTY  ANNA LEE  I18883  4 Dec 1904  1904-12-04  4 Apr 1910  1910-04-04  Gynzer 
735 GREIMANN  ADOLPH HEINRICH (?)  I12226  23 Jan 1870  1870-01-23  16 Oct 1876  1876-10-16  Gynzer 
736 HASTY  JACQUELINE MARIE  I19634  29 Oct 1981  1981-10-29  11 Aug 1987  1987-08-11  Gynzer 
737 HINDE  EDWIN  I08389  1840  1840-00-00  1846  1846-00-00  Gynzer 
738 INGELS  CLARA  I19792  1854  1854-00-00  1860  1860-00-00  Gynzer 
739 INGELS  GEORGANE  I11029  1839  1839-00-00  1845  1845-00-00  Gynzer 
740 KASTEN  CARL HENRICH MARTIN  I20091  25 Dec 1876  1876-12-25  1882  1882-00-00  Gynzer 
741 KLEEMANN  KARL HEINRICH FRIEDRICH WILHELM  I08602  23 Dec 1859  1859-12-23  16 Jan 1865  1865-01-16  Gynzer 
742 KLEEMANN  LEBERECHT  I08606  2 Apr 1860  1860-04-02  1 Jan 1866  1866-01-01  Gynzer 
743 McCullar  Rebecca Jean  I0701  14 Nov 1926  1926-11-14  24 Dec 1932  1932-12-24  StappTree-ForImporti 
744 MCCULLAR  REBECCA JEAN  I22395  14 Nov 1926  1926-11-14  24 Dec 1932  1932-12-24  Gynzer 
745 NOBLE  MARIAN LUCILLE  I20584  4 Apr 1900  1900-04-04  2 Oct 1906  1906-10-02  Gynzer 
746 PEEK  ELIZABETH  I02081  1817  1817-00-00  1823  1823-00-00  Gynzer 
747 PEITHMANN  CHRISTIAN FRIEDRICH LUDWIG  I03751  22 Mar 1850  1850-03-22  22 Apr 1856  1856-04-22  Gynzer 
748 PEITHMANN  HERMANN HENRICH  I05582  1750  1750-00-00  1756  1756-00-00  Gynzer 
749 PHIPPS  Lydia  I1666  16 Aug 1669  1669-08-16  12 Jun 1675  1675-06-12  Landis 
750 PINK  Barbara Elisabeth  I3823  27 Oct 1776  1776-10-27  27 Apr 1782  1782-04-27  Landis 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.