Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 501 to 550 of 8110   » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
501 RANDALL  JOSIAH  I25384  2 Aug 1857  1857-08-02  9 May 1858  1858-05-09  Gynzer 
502 RHODES  WILEY TYLER  I01458  Sep 1977  1977-09-00  Feb 1978  1978-02-00  Gynzer 
503 ROWEKAMP  CHRISTIAN FREDERICH  I06493  3 Apr 1824  1824-04-03  6 Nov 1825  1825-11-06  Gynzer 
504 RUSCHMEIER  ANNA MARIA LOUISE  I14538  20 Feb 1832  1832-02-20  11 Jun 1833  1833-06-11  Gynzer 
505 RUSCHMEIER  ERNST HERMANN  I14533  2 Apr 1823  1823-04-02  15 Feb 1824  1824-02-15  Gynzer 
506 RUSCHMEIER  MARIE ELISABETH  I14534  7 Nov 1824  1824-11-07  6 Nov 1825  1825-11-06  Gynzer 
507 SACHTLEBEN  CAROLINA LOUISE  I13255  15 Jul 1868  1868-07-15  Mar 1869  1869-03-00  Gynzer 
508 SACHTLEBEN  LOUISE  I13530  Mar 1892  1892-03-00  28 Nov 1893  1893-11-28  Gynzer 
509 SCHMIDT  Elizabeth Magdalena  I3461  10 Sep 1809  1809-09-10  19 Jan 1810  1810-01-19  Landis 
510 SCHNAKE  CAROLINE WILHELMINE FRIEDERIKE  I14596  19 May 1868  1868-05-19  15 Mar 1869  1869-03-15  Gynzer 
511 SCHNAKE  FREDERICK C.  I14688  1891  1891-00-00  1892  1892-00-00  Gynzer 
512 SCHNAKE  FRIEDERICE WILHELMINE ELISABETH  I17422  15 Feb 1840  1840-02-15  25 Mar 1841  1841-03-25  Gynzer 
513 SCHNAKE  KAROLINE MARIE ELISABETH  I14629  24 Nov 1832  1832-11-24  16 Aug 1833  1833-08-16  Gynzer 
514 SCHNAKE  LUDWIG WILHELM  I14630  29 Aug 1834  1834-08-29  7 May 1835  1835-05-07  Gynzer 
515 SCHNAKE  MARIE CAROLINE  I14500  8 Jul 1816  1816-07-08  7 May 1817  1817-05-07  Gynzer 
516 SCHNAKE  SOPHIE KAROLINE WILHELMINE  I17423  11 Jun 1843  1843-06-11  28 Jun 1844  1844-06-28  Gynzer 
517 SCHNAKE  WILHELMINE MARIE ELISABETH  I17420  28 Oct 1836  1836-10-28  17 Jan 1837  1837-01-17  Gynzer 
518 SCHNUTE  KAROLINE LUISE  I17497  5 Dec 1866  1866-12-05  14 Mar 1867  1867-03-14  Gynzer 
519 SCHWENGELS  WILMA  I22376  7 Dec 1905  1905-12-07  2 May 1906  1906-05-02  Gynzer 
520 SMITH  ANNA ALIENE  I28625  16 Nov 1935  1935-11-16  14 Jun 1936  1936-06-14  Gynzer 
521 SMITH  PEGGY ANN  I28626  27 Jun 1937  1937-06-27  23 Apr 1938  1938-04-23  Gynzer 
522 SONNENBERG  Frederick  I0351  6 Jun 1888  1888-06-06  20 Nov 1889  1889-11-20  Landis 
523 SONNENBERG  FREDERICK  I24366  6 Jun 1888  1888-06-06  20 Nov 1889  1889-11-20  Gynzer 
524 STAPP  EZRA LAFAYETTE  I22095  Aug 1902  1902-08-00  13 Jun 1903  1903-06-13  Gynzer 
525 Stapp  Ezra Lafayette  I0155  Aug 1902  1902-08-00  13 Jun 1903  1903-06-13  StappTree-ForImporti 
526 Stapp  John H.  I1840  7 Dec 1899  1899-12-07  25 Dec 1900  1900-12-25  StappTree-ForImporti 
527 STELZRIEDE  G. EDDY  I19518  30 Nov 1885  1885-11-30  19 Jun 1886  1886-06-19  Gynzer 
528 STOGSDILL  THOMAS  I30317  1835  1835-00-00  1836  1836-00-00  Gynzer 
529 STRUCHTEMEYER  EMMA  I17701  8 Feb 1879  1879-02-08  8 May 1880  1880-05-08  Gynzer 
530 STRUCKMEYER  CARL HEINRICH LUDWIG  I12166  9 Feb 1854  1854-02-09  10 Mar 1855  1855-03-10  Gynzer 
531 UPHOF  HERMANN DIEDRICH  I14598  26 Feb 1831  1831-02-26  24 Nov 1832  1832-11-24  Gynzer 
532 VOELKEL  MATILDA  I12105  28 Dec 1881  1881-12-28  21 Jan 1882  1882-01-21  Gynzer 
533 VOGT  AMY LYNN  I13697  18 Sep 1967  1967-09-18  27 Feb 1968  1968-02-27  Gynzer 
534 VOGT  LOUISA MARIA SOPHIA CAROLINA  I17317  6 Jan 1870  1870-01-06  31 Jan 1871  1871-01-31  Gynzer 
535 WEATHERS  BETTY JUNE  I30860  26 Jun 1927  1927-06-26  Abt 1928  1928-00-00  Gynzer 
536 WHITSON  DOROTHY I.  I26629  8 Nov 1947  1947-11-08  16 Jan 1948  1948-01-16  Gynzer 
537 WHITSON  LARRY R.  I26630  28 Oct 1953  1953-10-28  12 Sep 1954  1954-09-12  Gynzer 
538 WICHERT  GERD FRIEDRICH  I06404  26 Aug 1822  1822-08-26  9 Mar 1823  1823-03-09  Gynzer 
539 WILBURN  VIRGINIA  I28049  1920  1920-00-00  Abt 1921  1921-00-00  Gynzer 
540 WOLFE  CLOYD  I18845  22 Jan 1921  1921-01-22  1922  1922-00-00  Gynzer 
541 AUSSIEKER  HOWARD W. L.  I12601  15 Oct 1915  1915-10-15  19 Nov 1917  1917-11-19  Gynzer 
542 BACHS  JOHAN HENRICH  I08081  Abt 1693  1693-00-00  Abt 1695  1695-00-00  Gynzer 
543 BECKMEYER  EDWIN  I12651  15 Nov 1908  1908-11-15  7 Jul 1910  1910-07-07  Gynzer 
544 BOONE  MARY  I06522  1694  1694-00-00  1696  1696-00-00  Gynzer 
545 BRAMMEIER  JOHANN  I11753  Jul 1874  1874-07-00  6 Nov 1876  1876-11-06  Gynzer 
546 BRAMMEIER  LILLIE LOUISE CAROLINA TAYLOR  I11782  6 Sep 1899  1899-09-06  17 Apr 1901  1901-04-17  Gynzer 
547 BRAY  BETTY L.  I29815  12 Dec 1929  1929-12-12  19 Oct 1931  1931-10-19  Gynzer 
548 BRINK  (ANNE) CHRISTINE LOUISE  I00042  8 Nov 1790  1790-11-08  9 Apr 1792  1792-04-09  Gynzer 
549 CARSON  JOHN  I05675  15 Mar 1851  1851-03-15  17 Dec 1853  1853-12-17  Gynzer 
550 CARSON  MARY  I05674  15 Apr 1850  1850-04-15  8 Aug 1852  1852-08-08  Gynzer 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.