Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 451 to 500 of 8110   » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
451 HOFFMAN  GEORGIA ANNA  I13296  27 May 1896  1896-05-27  Feb 1897  1897-02-00  Gynzer 
452 HOFFMAN  HILDA EDNA  I03130  31 Jan 1899  1899-01-31  10 Nov 1900  1900-11-10  Gynzer 
453 HOFMANN  ADAM FRIEDRICH  I06723  4 Nov 1818  1818-11-04  26 Jul 1819  1819-07-26  Gynzer 
454 HOHMAN  EMMA EMILIE  I07298  20 Dec 1874  1874-12-20  Mar 1875  1875-03-00  Gynzer 
455 HUCK  ANNA CAROLINA  I03226  11 Jan 1866  1866-01-11  23 Aug 1867  1867-08-23  Gynzer 
456 HUCK  FRIEDRICH WILHELM LUDWIG  I03218  15 Mar 1852  1852-03-15  2 Oct 1853  1853-10-02  Gynzer 
457 HUCK  JOHANN  I21541  Abt 1729  1729-00-00  1730  1730-00-00  Gynzer 
458 HUCK  OLIVIA  I05400  10 Mar 1909  1909-03-10  1910  1910-00-00  Gynzer 
459 INGELS  HIRAM  I19839  1855  1855-00-00  1856  1856-00-00  Gynzer 
460 JAGEARS  EMMA LULAH THEODOCIA  I20944  24 Mar 1877  1877-03-24  22 Aug 1878  1878-08-22  Gynzer 
461 JAGEARS  LARGUS EUGENE (LUGENE)  I20947  29 Oct 1882  1882-10-29  17 Oct 1883  1883-10-17  Gynzer 
462 JAGGERS  ARVILLA  I20962  1895  1895-00-00  1896  1896-00-00  Gynzer 
463 KLEEMANN  FREDERICK  I08604  19 Dec 1856  1856-12-19  4 Jul 1857  1857-07-04  Gynzer 
464 KLEEMANN  FRIEDRICH  I08601  3 Feb 1858  1858-02-03  24 Feb 1859  1859-02-24  Gynzer 
465 KLEEMANN  KARL HEINRICH WILHELM  I08596  8 Apr 1865  1865-04-08  23 Apr 1866  1866-04-23  Gynzer 
466 KNIGHT  ORVIN  I10382  13 Mar 1916  1916-03-13  1917  1917-00-00  Gynzer 
467 KOELLING  DAVID (HEINRICH GOTTLIEB FRED. DAVID)  I12246  30 Jun 1891  1891-06-30  9 Mar 1892  1892-03-09  Gynzer 
468 KOTTKAMP  ILSE  I08688  23 Nov 1923  1923-11-23  7 Dec 1924  1924-12-07  Gynzer 
469 KROEGER  ANNA LYDIA (ANNIE)  I03445  29 Nov 1915  1915-11-29  3 Aug 1916  1916-08-03  Gynzer 
470 KRUGHOFF  EMMA  I03027  4 May 1868  1868-05-04  Apr 1869  1869-04-00  Gynzer 
471 KRUGHOFF  FLORENCE S.  I02969  25 Jul 1898  1898-07-25  25 Oct 1899  1899-10-25  Gynzer 
472 LANDIS  LAURA INDIANA  I00572  21 Aug 1863  1863-08-21  Aug 1864  1864-08-00  Gynzer 
473 LANDIS  Laura Indiana  I2221  21 Aug 1863  1863-08-21  Aug 1864  1864-08-00  Landis 
474 LOTT  Howard  I2597  7 Jul 1919  1919-07-07  8 Mar 1920  1920-03-08  Landis 
475 MASCHOFF  ELVIRA  I13147  12 Jan 1918  1918-01-12  7 Jul 1919  1919-07-07  Gynzer 
476 MCCULLAR  LANCE  I22401  19 Aug 1896  1896-08-19  18 Apr 1897  1897-04-18  Gynzer 
477 McCullar  Lance  I0699  19 Aug 1896  1896-08-19  18 Apr 1897  1897-04-18  StappTree-ForImporti 
478 McCullar  Willie Florence  I1035  31 Dec 1879  1879-12-31  May 1880  1880-05-00  StappTree-ForImporti 
479 MCCULLAR  WILLIE FLORENCE  I22667  31 Dec 1879  1879-12-31  May 1880  1880-05-00  Gynzer 
480 MCMINN  MERRIL BATES  I22932  7 May 1869  1869-05-07  11 Sep 1870  1870-09-11  Gynzer 
481 McMinn  Merril Bates  I1044  7 May 1869  1869-05-07  11 Sep 1870  1870-09-11  StappTree-ForImporti 
482 MICHAEL  ANNA CHRISTINE LOUISA  I17793  30 Nov 1868  1868-11-30  31 Jan 1869  1869-01-31  Gynzer 
483 MONROE  Martha  I1918  1894  1894-00-00  1895  1895-00-00  Landis 
484 MONROE  MARTHA  I24162  1894  1894-00-00  1895  1895-00-00  Gynzer 
485 MOSSOM  ROBERT  I27007  16 Dec 1716  1716-12-16  26 Sep 1717  1717-09-26  Gynzer 
486 MUNNICH  AUGUST LUDWIG HERMANN  I17680  3 Dec 1846  1846-12-03  Nov 1847  1847-11-00  Gynzer 
487 MUNO  Barbara  I3608  11 Oct 1803  1803-10-11  13 Feb 1804  1804-02-13  Landis 
488 MUNO  Franz  I3617  19 Oct 1816  1816-10-19  25 Sep 1817  1817-09-25  Landis 
489 MUNO  Heinrich  I3639  8 Apr 1781  1781-04-08  1 Apr 1782  1782-04-01  Landis 
490 MUNO  Ludwig  I3605  7 Jan 1796  1796-01-07  20 Aug 1797  1797-08-20  Landis 
491 OWENS  JAMES LEON  I01335  2 Aug 1944  1944-08-02  2 Mar 1945  1945-03-02  Gynzer 
492 OWENS  WALTER RAYMOND  I00771  6 Oct 1900  1900-10-06  17 Jul 1901  1901-07-17  Gynzer 
493 PEEK  ELLEN  I02110  9 Sep 1864  1864-09-09  19 Sep 1865  1865-09-19  Gynzer 
494 PEEK  THOMAS B.  I02109  14 Jun 1862  1862-06-14  15 Jul 1863  1863-07-15  Gynzer 
495 PEITHMANN  FRIEDERICA JOHANNA  I05579  1746  1746-00-00  1747  1747-00-00  Gynzer 
496 PHILIBERT  IRLENE  I11556  12 Sep 1915  1915-09-12  12 Mar 1916  1916-03-12  Gynzer 
497 PINK  Elisabeth  I3800  12 May 1820  1820-05-12  14 Jun 1821  1821-06-14  Landis 
498 PIPER  JOHN  I36224  1 Sep 1937  1937-09-01  22 Mar 1938  1938-03-22  Gynzer 
499 Proctor  Susan M  I36204  29 Dec 1852  1852-12-29  Aug 1853  1853-08-00  Gynzer 
500 RAMSHAW  Infant  I3088  May 1892  1892-05-00  25 Jan 1893  1893-01-25  Landis 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.