Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 401 to 450 of 8110   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
401 COLLIN  Kaspar  I3807  28 Nov 1783  1783-11-28  9 Jan 1784  1784-01-09  Landis 
402 DESROSIERS  Julian  I36546  Dec 1750  1750-12-00  4 Jan 1751  1751-01-04  Gynzer 
403 DESROSIERS  Marie Francoise  I36526  2 May 1690  1690-05-02  11 Oct 1691  1691-10-11  Gynzer 
404 DILLAHUNTY  M.  I18451  1859  1859-00-00  Jun 1860  1860-06-00  Gynzer 
405 DILLAHUNTY  NANCY CAROLYN  I19209  21 Jul 1936  1936-07-21  Feb 1937  1937-02-00  Gynzer 
406 DILLAHUNTY  TABITHA  I18346  30 Nov 1834  1834-11-30  25 Mar 1835  1835-03-25  Gynzer 
407 DREIER  KAROLINE WILHELMINE JUSTINE  I14588  1 Aug 1844  1844-08-01  6 Aug 1845  1845-08-06  Gynzer 
408 DUEKER  ERNST HEINRICH FRIEDRICH WILHELM  I02914  24 Jan 1843  1843-01-24  12 Oct 1844  1844-10-12  Gynzer 
409 ERNST  JOHANN  I21542  Abt 1731  1731-00-00  1732  1732-00-00  Gynzer 
410 FEASTER  George Joseph  I2049  23 Dec 1951  1951-12-23  2 Jan 1952  1952-01-02  Landis 
411 FLAXBEARD  FERDINAND  I23174  3 Dec 1883  1883-12-03  4 Aug 1884  1884-08-04  Gynzer 
412 FOLKS  GLENN LEVIE  I29209  16 Feb 1922  1922-02-16  10 Mar 1923  1923-03-10  Gynzer 
413 FREYMUTH  AUGUST ERNST WILHELM  I17567  29 Sep 1863  1863-09-29  30 Dec 1864  1864-12-30  Gynzer 
414 FREYMUTH  ERNST FRIEDRICH WILHELM  I17565  19 Feb 1855  1855-02-19  28 Aug 1856  1856-08-28  Gynzer 
415 GAITHER  GAYLON M.  I00715  16 Aug 1913  1913-08-16  24 Aug 1914  1914-08-24  Gynzer 
416 GEINES  Norman Ulysus  I1138  14 Jan 1869  1869-01-14  8 Feb 1870  1870-02-08  Landis 
417 GINES  NORMAN ULYSUS (ULISSUS)  I00538  14 Jan 1869  1869-01-14  8 Feb 1870  1870-02-08  Gynzer 
418 GRANT  LINDSAY NOELLE  I13059  2 Dec 1981  1981-12-02  8 Apr 1982  1982-04-08  Gynzer 
419 GREIMANN  CARL FRIEDRICH  I12202  28 Dec 1872  1872-12-28  21 Feb 1873  1873-02-21  Gynzer 
420 GREIMANN  CARL FRIEDRICH  I12205  10 Dec 1876  1876-12-10  31 Jan 1877  1877-01-31  Gynzer 
421 GREIMANN  CATHERINE LOUISE EMILIE  I12203  28 Dec 1872  1872-12-28  19 Aug 1873  1873-08-19  Gynzer 
422 GREIMANN  FRIEDRICH LUDWIG  I12155  16 Oct 1824  1824-10-16  20 Jan 1825  1825-01-20  Gynzer 
423 GREIMANN  HEINRICH WILHELM  I12154  27 Oct 1822  1822-10-27  12 Jul 1823  1823-07-12  Gynzer 
424 HAGEMEIER  NORA  I14769  19 Feb 1909  1909-02-19  15 Jan 1910  1910-01-15  Gynzer 
425 HAKE  FRIEDRICH WILHELM  I04044  16 Apr 1877  1877-04-16  21 Feb 1878  1878-02-21  Gynzer 
426 HAKE  GILBERT IVEN  I04129  2 Nov 1896  1896-11-02  13 Jan 1897  1897-01-13  Gynzer 
427 HAKE  THEODORE  I04064  19 Aug 1876  1876-08-19  23 Dec 1877  1877-12-23  Gynzer 
428 HARNER  ROXIE DARIEN  I10535  12 Feb 1938  1938-02-12  1939  1939-00-00  Gynzer 
429 HARTMANN  CAROLINE LOUISE  I19521  20 Nov 1859  1859-11-20  22 Sep 1860  1860-09-22  Gynzer 
430 HEATON  ALBERT P.  I27282  29 Mar 1873  1873-03-29  29 Mar 1874  1874-03-29  Gynzer 
431 HEIDENREICH  ANNA WILHELMINA LOUISA  I17310  19 Jun 1872  1872-06-19  28 Feb 1873  1873-02-28  Gynzer 
432 HEIDENREICH  CARL CHRISTIAN HENRY  I17291  3 Oct 1871  1871-10-03  20 Jan 1872  1872-01-20  Gynzer 
433 HEIDENREICH  CARL FRED  I17292  9 Feb 1873  1873-02-09  9 Jan 1874  1874-01-09  Gynzer 
434 HEIDENREICH  CARL FREDERICH  I17299  18 Jul 1832  1832-07-18  18 Apr 1833  1833-04-18  Gynzer 
435 HEIDENREICH  KARL LUDWIG FRED  I17306  3 Feb 1863  1863-02-03  6 Oct 1864  1864-10-06  Gynzer 
436 HEITMEYER  CARL HEINRICH  I06475  25 Mar 1849  1849-03-25  1850  1850-00-00  Gynzer 
437 HERRIN  CHARLES  I25247  5 Dec 1867  1867-12-05  1 Aug 1868  1868-08-01  Gynzer 
438 HERRIN  DAVID FRANCES  I25484  11 Mar 1915  1915-03-11  20 Apr 1916  1916-04-20  Gynzer 
439 HERRIN  EASTER MAY  I26588  30 Nov 1912  1912-11-30  3 Aug 1913  1913-08-03  Gynzer 
440 HERRIN  ELIZA A.  I24566  17 Mar 1869  1869-03-17  28 Apr 1870  1870-04-28  Gynzer 
441 HERRIN  JAMES G.  I25048  16 Dec 1873  1873-12-16  4 Jan 1874  1874-01-04  Gynzer 
442 HERRIN  NANCY E.  I25047  7 Oct 1872  1872-10-07  8 Sep 1873  1873-09-08  Gynzer 
443 HERRIN  NELLY  I24641  11 Oct 1860  1860-10-11  28 Dec 1861  1861-12-28  Gynzer 
444 HERRIN  SARAH WILMA  I30712  27 Mar 1911  1911-03-27  23 Oct 1912  1912-10-23  Gynzer 
445 HERRON  STEPHEN AUBREY  I28152  30 Sep 1908  1908-09-30  29 Jul 1909  1909-07-29  Gynzer 
446 HICKS  GLADYS  I29466  24 Sep 1917  1917-09-24  30 Jan 1918  1918-01-30  Gynzer 
447 HOELSCHER  HERMANN HEINRICH FRIEDRICH  I17276  26 Jun 1832  1832-06-26  May 1833  1833-05-00  Gynzer 
448 HOELSCHER  MARIE KAROLINE LOUISE  I17277  4 May 1834  1834-05-04  May 1835  1835-05-00  Gynzer 
449 HOFFMAN  ANNE MARIE LOUISE  I06694  14 Jun 1825  1825-06-14  2 Feb 1826  1826-02-02  Gynzer 
450 HOFFMAN  CHRISTINA WILHELMINA  I14420  Abt 1847  1847-00-00  29 Feb 1848  1848-02-29  Gynzer 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.