Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 8110   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 SCHMIDT  CHRISTINA  I24337  1901  1901-00-00  1901  1901-00-00  Gynzer 
302 SCHMIDT  Christina  I2275  1901  1901-00-00  1901  1901-00-00  Landis 
303 SCHMIDT  Fern  I2278  1914  1914-00-00  1914  1914-00-00  Landis 
304 SCHMIDT  FERN  I24340  1914  1914-00-00  1914  1914-00-00  Gynzer 
305 SCHMIDT  OSCAR  I24338  1904  1904-00-00  1904  1904-00-00  Gynzer 
306 SCHMIDT  Oscar  I2276  1904  1904-00-00  1904  1904-00-00  Landis 
307 SCHNAKE  ANDREAS GOTTLIEB  I15264  19 Mar 1836  1836-03-19  28 Mar 1836  1836-03-28  Gynzer 
308 SCHNAKE  ANNA LOUISE  I14740  17 May 1895  1895-05-17  30 Jul 1895  1895-07-30  Gynzer 
309 SCHNAKE  ARMIN CARL OTTO  I12267  2 Apr 1896  1896-04-02  5 Jul 1896  1896-07-05  Gynzer 
310 SCHNAKE  CARL FRIEDRICH WILHELM  I17539  18 Jan 1859  1859-01-18  29 Jan 1859  1859-01-29  Gynzer 
311 SCHNAKE  CAROLINE WILHELMINE FRIEDERIKE  I15260  2 Feb 1828  1828-02-02  8 Feb 1828  1828-02-08  Gynzer 
312 SCHNAKE  CHRISTIAN FRIEDRICH WILHELM  I15581  15 Oct 1841  1841-10-15  11 Nov 1841  1841-11-11  Gynzer 
313 SCHNAKE  FREDRICH HENRICH  I14732  21 Aug 1875  1875-08-21  25 Aug 1875  1875-08-25  Gynzer 
314 SCHNAKE  FRIEDRICH WILHELM  I15551  5 Feb 1841  1841-02-05  1841  1841-00-00  Gynzer 
315 SCHNAKE  HERMANN FRIEDRICH LUDWIG  I15263  19 Mar 1836  1836-03-19  Mar 1836  1836-03-00  Gynzer 
316 SCHNAKE  JAMES HENRY  I14876  2 Sep 1935  1935-09-02  2 Sep 1935  1935-09-02  Gynzer 
317 SCHNAKE  KAROLINE LOUISE ELISABETH  I17424  10 Jul 1846  1846-07-10  12 Sep 1846  1846-09-12  Gynzer 
318 SCHNAKE  LEON EDWARD  I14845  29 May 1944  1944-05-29  29 May 1944  1944-05-29  Gynzer 
319 SCHNAKE  LOUIS HENRY  I14839  6 Dec 1929  1929-12-06  19 Dec 1929  1929-12-19  Gynzer 
320 SCHNAKE  OLGA CHARLOTTE  I12268  9 Aug 1897  1897-08-09  17 Nov 1897  1897-11-17  Gynzer 
321 SCHNAKE  ORAN  I15159  26 Jan 1917  1917-01-26  10 Apr 1917  1917-04-10  Gynzer 
322 SCHNAKE  SCOTT PATRICK  I14916  14 Apr 1969  1969-04-14  14 Apr 1969  1969-04-14  Gynzer 
323 SCHNAKE  UNKNOWN  I14610  2 Oct 1839  1839-10-02  2 Oct 1839  1839-10-02  Gynzer 
324 SCHNAKE  UNKNOWN  I14609  10 Jan 1838  1838-01-10  10 Jan 1838  1838-01-10  Gynzer 
325 SCHNAKE  UNKNOWN  I14608  11 Jan 1837  1837-01-11  11 Jan 1837  1837-01-11  Gynzer 
326 SCHNAKE  UNKNOWN  I14594  16 Oct 1863  1863-10-16  16 Oct 1863  1863-10-16  Gynzer 
327 SCHNAKE  UNKNOWN  I15266  4 Oct 1846  1846-10-04  4 Oct 1846  1846-10-04  Gynzer 
328 SCHNAKEN  ANNA MARGRETHA ELISABETH  I09420  9 Jul 1747  1747-07-09  1 Sep 1747  1747-09-01  Gynzer 
329 SCHNUTE  CHILD  I17505  11 Jul 1880  1880-07-11  11 Jul 1880  1880-07-11  Gynzer 
330 SCHNUTE  CHILD  I17502  8 Oct 1875  1875-10-08  8 Oct 1875  1875-10-08  Gynzer 
331 SCHNUTE  CHRISTIAN WILHELM KARL  I17499  5 May 1870  1870-05-05  8 Dec 1870  1870-12-08  Gynzer 
332 SCHNUTE  FRIEDRICH KARL ERNST  I17479  29 Apr 1850  1850-04-29  Oct 1850  1850-10-00  Gynzer 
333 SCHNUTE  HEINRICH CHRISTIAN AUGUST OTTO  I17501  26 Feb 1874  1874-02-26  14 Dec 1874  1874-12-14  Gynzer 
334 SCHNUTE  LUISE FRIEDERIKE BARBARA  I17506  25 Jul 1881  1881-07-25  14 Aug 1881  1881-08-14  Gynzer 
335 SCHWENGELS  ARTHUR CHRISTIAN FRIEDRICH  I22370  9 Aug 1904  1904-08-09  2 Sep 1904  1904-09-02  Gynzer 
336 SMITH  DELORES JEAN  I29167  16 Jan 1954  1954-01-16  17 Jan 1954  1954-01-17  Gynzer 
337 SONNENBERG  Unknown  I1684  ABT. 1900  1900-00-00  ABT. 1900  1900-00-00  Landis 
338 SONNENBERG  Unknown  I2965  ABT. 1893  1893-00-00  ABT. 1893  1893-00-00  Landis 
339 SPAIN  RAYMOND LEROY  I10741  Nov 1970  1970-11-00  Nov 1970  1970-11-00  Gynzer 
340 SPOENNEMAN  AUGUST  I11698  Jan 1883  1883-01-00  28 Apr 1883  1883-04-28  Gynzer 
341 SPRAGUE  ALEX ALFRED  I20198  9 Feb 1967  1967-02-09  10 Apr 1967  1967-04-10  Gynzer 
342 SPRAGUE  SANDRA LEE  I20131  19 Jul 1948  1948-07-19  21 Oct 1948  1948-10-21  Gynzer 
343 STELZRIEDE  E. OSKAR  I19519  11 Feb 1887  1887-02-11  15 Feb 1887  1887-02-15  Gynzer 
344 STELZRIEDE  LUDWIG  I19520  10 Apr 1888  1888-04-10  28 Apr 1888  1888-04-28  Gynzer 
345 STEWART  NAPOLEON  I10917  2 Jun 1857  1857-06-02  4 Jun 1857  1857-06-04  Gynzer 
346 STOCKTON  JEREMY LYNN II  I23488  28 Apr 2000  2000-04-28  28 Apr 2000  2000-04-28  Gynzer 
347 STORTZUM  MELVIN PAUL  I01722  20 Jul 1945  1945-07-20  9 Aug 1945  1945-08-09  Gynzer 
348 STRUCKMEYER  INFANT SON  I12164  22 Jul 1851  1851-07-22  22 Jul 1851  1851-07-22  Gynzer 
349 TEMPLETON  LULAR D.  I30004  26 Nov 1912  1912-11-26  15 Dec 1912  1912-12-15  Gynzer 
350 TERRY  BABY  I10908  12 Feb 1893  1893-02-12  12 Feb 1893  1893-02-12  Gynzer 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.