Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 9951 to 10000 of 14980 » Comma-delimited CSV file
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
9951 | I3972 | PINK | Clarence W. | 0 | Landis |
9952 | I3959 | PINK | Frank W. | 0 | Landis |
9953 | I3506 | PINK | Jakob | 0 | Landis |
9954 | I3463 | PINK | Johann Nikolaus | 0 | Landis |
9955 | I3979 | PINK | John Clifford | 0 | Landis |
9956 | I3743 | PINK | Katharina | 0 | Landis |
9957 | I3962 | PINK | Katie Mae | 0 | Landis |
9958 | I3973 | PINK | Logan | 0 | Landis |
9959 | I3411 | PINK | Margaretha | 0 | Landis |
9960 | I3981 | PINK | Mary Eleanor | 0 | Landis |
9961 | I3980 | PINK | Paul | 0 | Landis |
9962 | I3828 | PINK | Peter | 0 | Landis |
9963 | I3978 | PINK | William C. | 0 | Landis |
9964 | I25144 | PINKERTON | JONATHAN DAVID | 0 | Gynzer |
9965 | I19836 | PINKERTON | L. L. | 0 | Gynzer |
9966 | I19835 | PINKERTON | W. W. | 0 | Gynzer |
9967 | I25157 | PINSON | ABIGAIL | 0 | Gynzer |
9968 | I25153 | PINSON | AUGUSTUS | 0 | Gynzer |
9969 | I25152 | PINSON | CHARLES GRANDISON | 0 | Gynzer |
9970 | I25151 | PINSON | ELIJAH | 0 | Gynzer |
9971 | I25154 | PINSON | ELIZABETH | 0 | Gynzer |
9972 | I18597 | PINSON | ISSAC | 0 | Gynzer |
9973 | I25160 | PINSON | JANE | 0 | Gynzer |
9974 | I25159 | PINSON | JASPER | 0 | Gynzer |
9975 | I25158 | PINSON | LAURA | 0 | Gynzer |
9976 | I25155 | PINSON | MOSES | 0 | Gynzer |
9977 | I25156 | PINSON | NANCY | 0 | Gynzer |
9978 | I06096 | PIPER | BETTY | 0 | Gynzer |
9979 | I06097 | PIPER | CATHY | 0 | Gynzer |
9980 | I06118 | PIPER | EVELYN | 0 | Gynzer |
9981 | I06122 | PIPER | HELEN | 0 | Gynzer |
9982 | I05605 | PIPER | JAMES | 0 | Gynzer |
9983 | I06008 | PIPER | JOHN (JACK) | 0 | Gynzer |
9984 | I06067 | PIPER | MARY JANE (JENNIE) | 0 | Gynzer |
9985 | I06069 | PIPER | NANCY E. (NANNIE) | 0 | Gynzer |
9986 | I06068 | PIPER | ROBERT W. | 0 | Gynzer |
9987 | I06083 | PIPER | WENDY | 0 | Gynzer |
9988 | I21173 | PIPKIN | ENOS D. | 0 | Gynzer |
9989 | I21598 | PIPP | FRANK | 0 | Gynzer |
9990 | I1419 | Pipp | Frank | 0 | StappTree-ForImporti |
9991 | I21599 | PIPP | JOYCE | 0 | Gynzer |
9992 | I1420 | Pipp | Joyce | 0 | StappTree-ForImporti |
9993 | I4116 | PIRTLE | John Jefferson | 0 | Landis |
9994 | I06479 | PISTORIUS | A. W. | 0 | Gynzer |
9995 | I01622 | PISTORIUS | BILLY | 0 | Gynzer |
9996 | I01582 | PISTORIUS | DONALD | 0 | Gynzer |
9997 | I01621 | PISTORIUS | FRANCIS | 0 | Gynzer |
9998 | I01620 | PISTORIUS | HENRY | 0 | Gynzer |
9999 | I01619 | PISTORIUS | LORENA | 0 | Gynzer |
10000 | I01626 | PISTORIUS | MARY ANNA | 0 | Gynzer |
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |