Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 9851 to 9900 of 24600 » Comma-delimited CSV file
«Prev «1 ... 194 195 196 197 198 199 200 201 202 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
9851 | I11469 | HORN | ADAUNT PENNINA JOSEPHINE | 0 | Gynzer |
9852 | I11460 | HORN | CLEARY (ISABEY) (ISEBY) | 0 | Gynzer |
9853 | I23629 | HORN | COLUMBUS BENGEMAN | 0 | Gynzer |
9854 | I23626 | HORN | CORNELIA | 0 | Gynzer |
9855 | I23634 | HORN | EVA MAY | 0 | Gynzer |
9856 | I23632 | HORN | EZEKIEL OTTO | 0 | Gynzer |
9857 | I23637 | HORN | IBBY | 0 | Gynzer |
9858 | I23642 | HORN | ISSAAC | 0 | Gynzer |
9859 | I11572 | HORN | JACOB | 0 | Gynzer |
9860 | I23630 | HORN | JACOB THOMAS | 0 | Gynzer |
9861 | I3115 | HORN | James | 0 | Landis |
9862 | I23636 | HORN | JOHN | 0 | Gynzer |
9863 | I11474 | HORN | JOHN WESLEY | 0 | Gynzer |
9864 | I11470 | HORN | JOSEPH FRANCIS | 0 | Gynzer |
9865 | I23631 | HORN | JOSEPH LEMUEL | 0 | Gynzer |
9866 | I3114 | HORN | Lewis | 0 | Landis |
9867 | I23638 | HORN | MARVIN | 0 | Gynzer |
9868 | I23633 | ||||
9869 | I23640 | HORN | NEDRA | 0 | Gynzer |
9870 | I23641 | HORN | NINA | 0 | Gynzer |
9871 | I23625 | HORN | PAUL ELIVES | 0 | Gynzer |
9872 | I23627 | HORN | PENINA ELIZABETH | 0 | Gynzer |
9873 | I23628 | HORN | WILLIAM MARTIN | 0 | Gynzer |
9874 | I10763 | HORNBACK | BRIAN | 0 | Gynzer |
9875 | I10764 | ||||
9876 | I03570 | HORNBECK | COLLEEN (CAVANAUGH) | 0 | Gynzer |
9877 | I01029 | HORRALL | ELMER | 0 | Gynzer |
9878 | I01031 | HORRALL | GLADYS | 0 | Gynzer |
9879 | I01032 | HORRALL | HELEN | 0 | Gynzer |
9880 | I01030 | HORRALL | RUSSEL | 0 | Gynzer |
9881 | I00583 | HORREL | INA HERRILL OR | 0 | Gynzer |
9882 | I01112 | HORRINE | MARY MABLE | 0 | Gynzer |
9883 | I09425 | HORSEMAN | SOPHIE | 0 | Gynzer |
9884 | I13062 | ||||
9885 | I13060 | ||||
9886 | I13061 | ||||
9887 | I07469 | HORST | SANDRA | 0 | Gynzer |
9888 | I07470 | HORST | SCOTT | 0 | Gynzer |
9889 | I07468 | HORST | WALLACE | 0 | Gynzer |
9890 | I17922 | HORSTMAN | HENRY | 0 | Gynzer |
9891 | I13613 | ||||
9892 | I06682 | HORSTMANN | CHARLOTTE | 0 | Gynzer |
9893 | I14529 | HORSTMANN | CORD HEINRICH | 0 | Gynzer |
9894 | I15624 | HORSTMANN | HEINRICH WILHELM AUGUST | 0 | Gynzer |
9895 | I09246 | ||||
9896 | I22366 | HORSTMEYER | RAY | 0 | Gynzer |
9897 | I31131 | HORTIN | JOHN | 0 | Gynzer |
9898 | I09333 | HORTON | JESSE | 0 | Gynzer |
9899 | I30484 | HORTON | PAUL | 0 | Gynzer |
9900 | I07161 |
«Prev «1 ... 194 195 196 197 198 199 200 201 202 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |