Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 9701 to 9750 of 14980 » Comma-delimited CSV file
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 300» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 9701 | I18377 | PEDILL | ELIZABETH | 0 | Gynzer |
| 9702 | I11182 | PEEK | ALVIN EDGAR | 0 | Gynzer |
| 9703 | I11055 | PEEK | BARBARA (TWIN) | 0 | Gynzer |
| 9704 | I11056 | PEEK | CAROLYN (TWIN) | 0 | Gynzer |
| 9705 | I11129 | PEEK | CECIL | 0 | Gynzer |
| 9706 | I10932 | PEEK | COLUMBUS | 0 | Gynzer |
| 9707 | I02149 | PEEK | COLUMBUS | 0 | Gynzer |
| 9708 | I02148 | PEEK | COLUMBUS | 0 | Gynzer |
| 9709 | I02045 | PEEK | COLUMBUS | 0 | Gynzer |
| 9710 | I11181 | PEEK | DANIEL RANDOLPH | 0 | Gynzer |
| 9711 | I02124 | PEEK | DAUGHTER | 0 | Gynzer |
| 9712 | I11019 | PEEK | ERNEST | 0 | Gynzer |
| 9713 | I02050 | PEEK | EVALINE | 0 | Gynzer |
| 9714 | I11084 | PEEK | GLORIA JEAN | 0 | Gynzer |
| 9715 | I11196 | PEEK | HARDY BARTON | 0 | Gynzer |
| 9716 | I11020 | PEEK | HUGH | 0 | Gynzer |
| 9717 | I02119 | PEEK | INFANT | 0 | Gynzer |
| 9718 | I02118 | PEEK | INFANT | 0 | Gynzer |
| 9719 | I02117 | PEEK | INFANT | 0 | Gynzer |
| 9720 | I02116 | PEEK | INFANT | 0 | Gynzer |
| 9721 | I02122 | PEEK | J. C. | 0 | Gynzer |
| 9722 | I02141 | PEEK | JAMES | 0 | Gynzer |
| 9723 | I11057 | PEEK | JAMES (TWIN) | 0 | Gynzer |
| 9724 | I11180 | PEEK | JAMES MONROE | 0 | Gynzer |
| 9725 | I11060 | PEEK | JANET | 0 | Gynzer |
| 9726 | I02147 | PEEK | JEPE | 0 | Gynzer |
| 9727 | I11200 | PEEK | JESSE | 0 | Gynzer |
| 9728 | I02165 | PEEK | JOHN | 0 | Gynzer |
| 9729 | I11058 | PEEK | JOHN (TWIN) | 0 | Gynzer |
| 9730 | I11199 | PEEK | JONATHAN | 0 | Gynzer |
| 9731 | I00729 | PEEK | JONATHAN | 0 | Gynzer |
| 9732 | I11095 | PEEK | JOSEPH | 0 | Gynzer |
| 9733 | I11094 | PEEK | LOUISE | 0 | Gynzer |
| 9734 | I11059 | PEEK | MALINDA | 0 | Gynzer |
| 9735 | I02079 | PEEK | MARIA (MARIAH) | 0 | Gynzer |
| 9736 | I11061 | PEEK | MARK | 0 | Gynzer |
| 9737 | I11198 | PEEK | MARTHA C. | 0 | Gynzer |
| 9738 | I11093 | PEEK | MARY | 0 | Gynzer |
| 9739 | I02164 | PEEK | MARY | 0 | Gynzer |
| 9740 | I02105 | PEEK | MELISSA (MALISSA) | 0 | Gynzer |
| 9741 | I02142 | PEEK | NORA | 0 | Gynzer |
| 9742 | I11092 | PEEK | RICHARD | 0 | Gynzer |
| 9743 | I11177 | PEEK | ROBERT F. | 0 | Gynzer |
| 9744 | I02123 | PEEK | SON | 0 | Gynzer |
| 9745 | I11017 | PEEK | THOMAS J. | 0 | Gynzer |
| 9746 | I02127 | PEEK | WILLIAM | 0 | Gynzer |
| 9747 | I19672 | PEEL | VIVIAN | 0 | Gynzer |
| 9748 | I1488 | PEELER | Benjamin | 0 | Landis |
| 9749 | I23614 | PEIRCE | ROBERT STERLING | 0 | Gynzer |
| 9750 | I07576 | PEITHMAN | GARY | 0 | Gynzer |
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 300» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
