Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 9501 to 9550 of 11981   » Comma-delimited CSV file

«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
9501 I23231  ANTON HENRY WILLIAM    PRUESZNER  11 Feb 1806  Rehme, Germany  2005-07-04 00:00:00  Gynzer 
9502 I23232  ANNA MARIA ILSABEIN    BRUEGGEMANN  25 Mar 1797  Volmerdingsen, Minden, Prussia  2005-07-04 00:00:00  Gynzer 
9503 I23235      UNKNOWN      2005-07-04 00:00:00  Gynzer 
9504 I23240  CHARLOTTE WILHELMINA FRIEDERIKA    SCHILLING      2005-07-04 00:00:00  Gynzer 
9505 I23241  MARGARET    RUSSELL  9 Feb 1848  Of Letterkenny, Ireland  2005-07-04 00:00:00  Gynzer 
9506 I23246  UNKNOWN    LEEMON      2005-07-04 00:00:00  Gynzer 
9507 I23248  ARTHUR ALEXANDER    LIVELY  15 Oct 1875  Marissa, Illinois  2005-07-04 00:00:00  Gynzer 
9508 I23252  MARAGET    COOKK      2005-07-04 00:00:00  Gynzer 
9509 I23254  FERNANDO    ESPINAL    Tegucigalpa, Honduras  2005-07-04 00:00:00  Gynzer 
9510 I23258  UKNOWN    BULLIS      2005-07-04 00:00:00  Gynzer 
9511 I23259  UNKNOWN    BENSON      2005-07-04 00:00:00  Gynzer 
9512 I23262  RUSSELL A.    BLIZZARD      2005-07-04 00:00:00  Gynzer 
9513 I23266  JOHANN CHRISTIAN    SCHMIDT  8 Oct 1831  Prussia  2005-07-04 00:00:00  Gynzer 
9514 I23273  WILLIAM    CUNNINGHAM      2005-07-04 00:00:00  Gynzer 
9515 I23276  MALACHI    COOK      2005-07-04 00:00:00  Gynzer 
9516 I23278  ANDREW SR.    JACOBS  22 Feb 1906  Perry County, near Gerald, Indiana  2005-07-04 00:00:00  Gynzer 
9517 I23288  MOLLIE    KEPLINGER  1861    2005-07-04 00:00:00  Gynzer 
9518 I23290  EDGAR    RILEY      2005-07-04 00:00:00  Gynzer 
9519 I23292  LUCILLE    SCHICK      2005-07-04 00:00:00  Gynzer 
9520 I23293  FLORA    WALTERS  Sep 1864  Kansas  2005-07-04 00:00:00  Gynzer 
9521 I23307  PEARL    SOUTH  Mar 1883  Illinois  2005-07-04 00:00:00  Gynzer 
9522 I23311  SUSANAH C.    FOSS  1841  Ohio  2005-07-04 00:00:00  Gynzer 
9523 I23335  RUTH    UNKNOWN  1844  Ohio  2005-07-04 00:00:00  Gynzer 
9524 I23339  SOPHIA    UNKNOWN  1842  Ohio  2005-07-04 00:00:00  Gynzer 
9525 I23346  ROSANNAH    GILL      2005-07-04 00:00:00  Gynzer 
9526 I23347  ROSANNA    UNKNOWN  1843  Ohio  2005-07-04 00:00:00  Gynzer 
9527 I23358  WILLIAM (?)    KREITZER  1830  Ohio  2005-07-04 00:00:00  Gynzer 
9528 I23359  SOPHIA    ROUCH  1846  Ohio  2005-07-04 00:00:00  Gynzer 
9529 I23361  MATHIAS    STAIR  Jul 1834  Pennsylvania  2005-07-04 00:00:00  Gynzer 
9530 I23368  SAMANTHA    BUCKWALTER  Dec 1851  Ohio  2005-07-04 00:00:00  Gynzer 
9531 I23371  ALICE    UNKNOWN  Jan 1861  Ohio  2005-07-04 00:00:00  Gynzer 
9532 I23373  UNKNOWN    UNKNOWN  ABT 1740  Germany  2005-07-04 00:00:00  Gynzer 
9533 I23383  ANNA CLARA    JUTZI      2005-07-04 00:00:00  Gynzer 
9534 I23385  UNKNOWN    FELLMAN      2005-07-04 00:00:00  Gynzer 
9535 I23393  KATHARINA    GRAF      2005-07-04 00:00:00  Gynzer 
9536 I23394  MARIA    HERSHEY      2005-07-04 00:00:00  Gynzer 
9537 I23399  ELIZABETH    DILLS  12 Feb 1762    2005-07-04 00:00:00  Gynzer 
9538 I23404  JACOB    ESHLEMAN      2005-07-04 00:00:00  Gynzer 
9539 I23405  ELIZABETH    KAUFMANN      2005-07-04 00:00:00  Gynzer 
9540 I23408  ELIZABETH    HOSTETTER  13 May 1799  Lancaster County, Pennsylvania  2005-07-04 00:00:00  Gynzer 
9541 I23409  J. M.    GRAEFF  ABT 1775  Pennsylvania  2005-07-04 00:00:00  Gynzer 
9542 I23416  GEORGE    KRIEDER  ABT 1821  Lancaster County, Pennsylvania  2005-07-04 00:00:00  Gynzer 
9543 I23417  ELIZABETH    HERR  ABT 1823  Pennsylvania  2005-07-04 00:00:00  Gynzer 
9544 I23420  DANIEL    GROVE  ABT 1765  Pennsylvania  2005-07-04 00:00:00  Gynzer 
9545 I23426  UNKNOWN    EULER    Germany  2005-07-04 00:00:00  Gynzer 
9546 I23427  UNKNOWN    UNKNOWN    Denmark  2005-07-04 00:00:00  Gynzer 
9547 I23428  HALLIE    BECK      2005-07-04 00:00:00  Gynzer 
9548 I23429  LEONARD    WALKER      2005-07-04 00:00:00  Gynzer 
9549 I23430  JEWELL    ESSARY      2005-07-04 00:00:00  Gynzer 
9550 I23431  ELMER    KRESSE      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.