Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 9501 to 9550 of 11237 » Comma-delimited CSV file
«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
9501 | I36188 | GAITHER Sarah Donnell | WEBER Joshua | I36192 | |||||||
9502 | I29450 | DAVIS SARAH E. | HICKS JAMES W. | I29289 | Abt 1850 | 22 Jan 1871 | Jackson County, Alabama, Book 1864-1875, page 373l | ||||
9503 | I23527 | DUMMIT SARAH E. | 13 Feb 1872 | ||||||||
9504 | I05239 | HERRIN SARAH E. | DAY F. M. | I05238 | 8 Jan 1848 | or 1843 | 12 Oct 1866 | No Children | 7 Dec 1910 | or June; buried City Cem., Sumner, Il. | |
9505 | I24457 | HERRIN SARAH E. | DAY FRANK | I24458 | 1847 | Putnam, Indiana | |||||
9506 | I23421 | LANDIS SARAH E. | 1861 | Lawrence County, Illinois | |||||||
9507 | I01262 | OWENS SARAH E. | May 1883 | Missouri | |||||||
9508 | I25340 | SIGMUND SARAH E. | 1853 | Lawrence, Marion County, Indiana | |||||||
9509 | I06218 | TORRENS SARAH E. | FOX ROBERT | I06219 | |||||||
9510 | I21890 | WILLIAMS SARAH E. | JAMES WILLIAM L. | I21889 | Tennessee | Abt 1841 | |||||
9511 | I18673 | SNELLING SARAH EFFIE | DILLAHUNTY HENRY CLAYTON | I18496 | 1853 | California | 9 Feb 1871 | Palo Pinto County, TX | 21 Oct 1940 | Ellis County, OK | |
9512 | I28324 | BOOKOUT SARAH ELIZABETH | 31 Jan 1851 | ||||||||
9513 | I21131 | CALHOUN SARAH ELIZABETH | JAGGERS ELISHA M. | I21126 | 19 Jan 1850 | Limestone County, Alabama | |||||
9514 | I01272 | COKER SARAH ELIZABETH | |||||||||
9515 | I23943 | GREEN SARAH ELIZABETH | 13 Sep 1869 | ||||||||
9516 | I24961 | KEITH SARAH ELIZABETH | 26 Dec 1816 | ||||||||
9517 | I24975 | KEITH SARAH ELIZABETH | 2 Feb 1850 | ||||||||
9518 | I06952 | MOORE SARAH ELIZABETH | TAYLOR HENRY NATHAN | I00893 | 16 Jun 1886 | Missouri | 21 Feb 1917 | Stone County, Mo; b. McCullough Cem., Stone Co., MO | |||
9519 | I18761 | NEELY SARAH ELIZABETH | |||||||||
9520 | I26474 | NEELY SARAH ELIZABETH | HINES JOHN DANIEL | I26911 | 17 Jan 1881 | Pulaski County, Kentucky | 20 Jan 1900 | Pulaski County, Kentucky | 26 May 1962 | Lexington, Fayette County, Kentucky | |
9521 | I01103 | PHILIBERT SARAH ELIZABETH | DOTSON THOMAS | I01106 | 1837 or 1839 | James Twp. Tanney Co., Missouri | 1 Apr 1871 | Stone Co., Missouri | 1921 | Stroud, OK | |
9522 | I01103 | PHILIBERT SARAH ELIZABETH | HORN JOHN | I01105 | 1837 or 1839 | James Twp. Tanney Co., Missouri | 1 Apr 1871 | Stone Co., Missouri | 1921 | Stroud, OK | |
9523 | I01103 | PHILIBERT SARAH ELIZABETH | WILLIAMS MARMADUKE | I11459 | 1837 or 1839 | James Twp. Tanney Co., Missouri | 1921 | Stroud, OK | |||
9524 | I00250 | THOMPSON SARAH ELIZABETH | HERRIN ELIJAH | I00249 | 29 Dec 1812 | Rockcastle, Kentucky | Abt 1830 | Kentucky | 12 Apr 1890 | Lawrence County, Illinois | |
9525 | I26394 | EATON SARAH ELIZABETH (SIRLIZ) | RANDALL CHRISTOPHER (KIT) | I26396 | 13 Jun 1873 | Barry, Missouri | 9 Nov 1958 | Stella, Newton County, Missouri | |||
9526 | I18378 | THOMPSON SARAH ELIZABETH DILLAHUNTY | SMITH MOAB STEPHEN | I18550 | 7 Aug 1813 | 30 Jun 1831 | 27 Oct 1876 | ||||
9527 | I27847 | FARMER SARAH ELLEN | RUARK ANDREW JACKSON | I27821 | 22 Nov 1863 | Pulaski County, Kentucky | |||||
9528 | I25059 | HERRIN SARAH ELLEN | 25 Mar 1846 | Pulaski County, Kentucky | |||||||
9529 | I26769 | VAN HOOK SARAH ELLEN | 1851 | ||||||||
9530 | I25036 | WHITAKER SARAH ELLEN | HERRIN JOSEPH ALLEN | I25035 | 27 Mar 1851 | Pulaski County, Kentucky | 15 Sep 1868 | Pulaski County, Kentucky | 5 Jul 1871 | Pulaski County, Kentucky | |
9531 | I30007 | HARTSELL SARAH ELVINE | CLARK JOSEPH S. | I30006 | 7 Feb 1879 | 18 Dec 1897 | |||||
9532 | I25697 | MIZE SARAH ETHEL | RANDALL LEE OATHER | I25695 | |||||||
9533 | I24567 | PROCTOR SARAH F. | STORMS I. R. | I25027 | 8 Jul 1854 | KentuckY | 4 Oct 1925 | Rockcastle County, Kentucky | |||
9534 | I24567 | PROCTOR SARAH F. | HERRIN ELIJAH A. | I24534 | 8 Jul 1854 | KentuckY | 15 Sep 1870 | Rockcastle County, Kentucky | 4 Oct 1925 | Rockcastle County, Kentucky | |
9535 | I28347 | STEELE SARAH F. | CORDELL JAMES | I28352 | 1 Mar 1875 | 24 Jun 1906 | |||||
9536 | I29396 | WHITMIRE SARAH F. | HOLLAND ELIJAH BERRY | I29395 | |||||||
9537 | I22215 | HARRELSON SARAH FANNIE | MCCULLAR OLIVER | I22182 | 1857 | 13 Jan 1881 | Yalobusha County, Mississippi | 1937 | Panola County, Mississippi | ||
9538 | I24443 | HERRIN SARAH FLORENCE | DOAN JOHN B. LAWRENCE | I24448 | 20 Dec 1888 | Richland County, Illinois | 29 Dec 1919 | 8 Nov 1985 | Richland County, Illinois | ||
9539 | I29467 | BEASLEY SARAH FRANCES | HICKS EMORY (SHEFFIELD) | I29291 | 21 Aug 1863 | Alabama | 11 Jan 1881 | DeKalb County, Alabama, Book G, vOL 1, 1874-1881, Page 423 | 17 Jun 1902 | Alabama | |
9540 | I11525 | ELLIOTT SARAH FRANCES | HENDRICKSON JOSHUA | I11524 | |||||||
9541 | I21135 | STRANGE SARAH FRANCES | SEALEY SAMUEL | I21133 | |||||||
9542 | I01237 | OWENS SARAH FRANCES (SIS) | NELSON JOHN N. (JOHNNIE) | I06981 | 1874 | Missouri | 9 Sep 1896 | Stone Co., Mo; at home of bride by James C. Owens, Min. Church of God | 25 May 1942 | Galena,Missouri | |
9543 | I10110 | OWENS SARAH FRANCIS | 2 Apr 1878 | Stone County, MissourI | 3 Apr 1878 | dod may be Apriil 8, 1878 | |||||
9544 | I27814 | RUARK SARAH G. | 23 Feb 1828 | Pulaski County, Kentucky | |||||||
9545 | I36263 | MCDONALD Sarah Gale | GILLESPIE Robert | I36262 | 1 Jan 1781 | Dublin, Dublin, Ireland | 1851 | Bond, Lawrence, Illinois | |||
9546 | I00927 | LEWIS SARAH GRIFFIN | BOONE DANIEL MORGAN | I00928 | 1800 | ||||||
9547 | I18508 | DINWIDDIE SARAH H. | RIDLEY GEORGE THOMAS | I18684 | 5 Aug 1854 | 20 Dec 1877 | 19 Aug 1929 | ||||
9548 | I30129 | KERBY SARAH HANNA | |||||||||
9549 | I25621 | STOGSDILL SARAH HELEN | SEARS WILLIAM ROBERT | I25630 | 9 Oct 1886 | Pulaski County, Kentucky | 12 Jul 1908 | 1 Dec 1981 | |||
9550 | I29539 | GREEN SARAH HESSIE | 23 Mar 1887 |
«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |