Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 951 to 1000 of 1072 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
951 | I1915 | Stapp | Vivian | I1906 | Stapp | William | StappTree-ForImporti | |||||||
952 | I1830 | Stapp | Walter | I1935 | Stapp | Walter | StappTree-ForImporti | |||||||
953 | I1935 | Stapp | Walter | 1897 | I1920 | Stapp | George William "Bill" | StappTree-ForImporti | ||||||
954 | I1897 | Stapp | Weaver | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
955 | I1906 | Stapp | William | Apr 1865 | I1884 | Stapp | William J. L. | StappTree-ForImporti | ||||||
956 | I1900 | Stapp | Willie M. | May 1887 | I1882 | Stapp | John G. | StappTree-ForImporti | ||||||
957 | I07301 | STEFFEN | EMMA PAULINE | 10 Mar 1866 | I13398 | STEFFEN | AUGUST | Gynzer | ||||||
958 | I1690 | Stegall | Lina Anna | 15 Jan 1821 | I1750 | Stegall | Birdwell | StappTree-ForImporti | ||||||
959 | I1749 | Stegall | Milly | Abt 1820 | I1750 | Stegall | Birdwell | StappTree-ForImporti | ||||||
960 | I30502 | STEPHENS | JOHNNY BOWEN | 1867 | I30510 | STEPHENS | WILLIAM | Gynzer | ||||||
961 | I0261 | |||||||||||||
962 | I21961 | |||||||||||||
963 | I11305 | STEWART | PHYLLIS JEAN | 1939 | I01075 | STEWART | RICHARD MARION | Gynzer | ||||||
964 | I11304 | STEWART | RONALD LEE | 1937 | I01075 | STEWART | RICHARD MARION | Gynzer | ||||||
965 | I25208 | STEWART | SALLY | Abt 1794 | I25209 | STEWART | ROBERT | Gynzer | ||||||
966 | I36228 | STIEF | FREDRICK ARTHUR | 0 | 0 | I36226 | SCHMALE | VIRGINIA PEARL | 0 | Gynzer | ||||
967 | I36229 | STIEF | LAURA ELLEN | 0 | 0 | I36226 | SCHMALE | VIRGINIA PEARL | 0 | Gynzer | ||||
968 | I25731 | STOCKDELL | EDWARD | I25736 | STOCKDELL | EDWARD | Gynzer | |||||||
969 | I25727 | STOCKDILL | WILLIAM | 1732 | I25729 | STOCKSTILL | EDWARD | Gynzer | ||||||
970 | I25637 | STOGSDILL | MORRIS | Abt 1737 | I25729 | STOCKSTILL | EDWARD | Gynzer | ||||||
971 | I25730 | STOGSDILL | THOMAS | I25729 | STOCKSTILL | EDWARD | Gynzer | |||||||
972 | I21136 | STRANGE | MARTHA | 17 Dec 1787 | I21137 | STRANGE | JOSEPH | Gynzer | ||||||
973 | I19674 | STRAUB | GEORGE JOSEPH | I19676 | STRAUB | GEORGE | Gynzer | |||||||
974 | I3254 | STRICKLIN | Nancy Caroline | 12 Jun 1870 | I3255 | STRICKLIN | John | Landis | ||||||
975 | I08224 | STRUCKMEYER | ERNST HINRICH | Abt 1668 | I08232 | STRUCKMEYER | HINRICH | Gynzer | ||||||
976 | I02907 | SYLER | JIMMY | I02903 | SYLER | FLOYD | Gynzer | |||||||
977 | I1211 | TALBERT | Jordan Daniel | 0 | 0 | I1210 | PURDUE | Mary Annette | 0 | Landis | ||||
978 | I1209 | TALBERT | Nilli (Nicky) Neuman | 0 | 0 | I1207 | NEUKAM | Kim Burgess | 0 | Landis | ||||
979 | I1208 | TALBERT | Stephen Neukam | 0 | 0 | I1207 | NEUKAM | Kim Burgess | 0 | Landis | ||||
980 | I19870 | TANNER | NANCY J. | I19871 | TANNER | WILLIAM | Gynzer | |||||||
981 | I29075 | TATUM | SELMA PEARL | 13 Oct 1908 | I29089 | TATUM | JESS | Gynzer | ||||||
982 | I30213 | TERRELL | UNKNOWN | I30208 | TERRELL | UNKNOWN | Gynzer | |||||||
983 | I30212 | TERRELL | UNKNOWN | I30208 | TERRELL | UNKNOWN | Gynzer | |||||||
984 | I10583 | TERRY | ADAM JOSEPH (LITTLE JOE) | I10578 | TERRY | KENNETH MALLOY | Gynzer | |||||||
985 | I10586 | TERRY | CAMERON | I10578 | TERRY | KENNETH MALLOY | Gynzer | |||||||
986 | I10581 | TERRY | CHRISTOPHER E. | I10576 | TERRY | DONALD LEON | Gynzer | |||||||
987 | I10580 | TERRY | JANNETTE LEA | I10574 | TERRY | JEE LEE | Gynzer | |||||||
988 | I10585 | TERRY | LANDON | I10578 | TERRY | KENNETH MALLOY | Gynzer | |||||||
989 | I00751 | TERRY | MILBURN MONROE | 20 Nov 1855 | I10501 | TERRY | MARTIN | Gynzer | ||||||
990 | I10582 | TERRY | NICHOLAS | I10576 | TERRY | DONALD LEON | Gynzer | |||||||
991 | I10584 | TERRY | SPENCER | I10578 | TERRY | KENNETH MALLOY | Gynzer | |||||||
992 | I0048 | Tessenger | Angie Perdieu | StappTree-ForImporti | ||||||||||
993 | I20923 | TINKER | JESSIE | 21 Sep 1921 | I20903 | TINKER | JAMES LOWELL | Gynzer | ||||||
994 | I20925 | TINKER | MAXINE | I20903 | TINKER | JAMES LOWELL | Gynzer | |||||||
995 | I26243 | TODD | OSCAR | I26244 | TODD | H. A. | Gynzer | |||||||
996 | I13346 | TRACY | KELLY | 5 Oct 1960 | I13337 | TRACY | WILLIAM H. | Gynzer | ||||||
997 | I28932 | TRIPP | UNKNOWN | I28931 | TRIPP | UNKNOWN | Gynzer | |||||||
998 | I02928 | TSCHUDIN | BETTY | I00353 | TSCHUDIN | ARTHUR | Gynzer | |||||||
999 | I02930 | TSCHUDIN | DOROTHY | I00353 | TSCHUDIN | ARTHUR | Gynzer | |||||||
1000 | I1186 | Tyler | Private | 0 | 0 | I1156 | Houston | Margaret | 0 | StappTree-ForImporti |
«Prev «1 ... 16 17 18 19 20 21 22 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |