Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 951 to 1000 of 1618 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
951 | I19582 | MELLINGER | JACOB JR. | Abt 1690 | 0 | Gynzer |
952 | I0593 | MELLINGER | Johannes | ABT. 1720 | 0 | Landis |
953 | I0602 | MELLINGER | Johannes | ABT. 1739 | 0 | Landis |
954 | I1326 | MELLINGER | Johannes | ABT. 1690 | 0 | Landis |
955 | I23387 | MELLINGER | JOHANNES | Abt 1690 | 0 | Gynzer |
956 | I23389 | MELLINGER | JOHANNES JR. | Abt 1720 | 0 | Gynzer |
957 | I1248 | MELLINGER | John | ABT. 1780 | 0 | Landis |
958 | I19570 | MELLINGER | JOHN | Abt 1780 | 0 | Gynzer |
959 | I2332 | MELLINGER | John | ABT. 1842 | 0 | Landis |
960 | I23327 | MELLINGER | JOHN | Abt 1842 | 0 | Gynzer |
961 | I1159 | MELLINGER | Mala | ABT. 1785 | 0 | Landis |
962 | I23376 | MELLINGER | MALA | Abt 1785 | 0 | Gynzer |
963 | I19579 | MELLINGER | MARGARET | Abt 1779 | 0 | Gynzer |
964 | I2310 | MELLINGER | Maria | ABT. 1841 | 0 | Landis |
965 | I23412 | MELLINGER | MARIA | Abt 1841 | 0 | Gynzer |
966 | I0610 | MELLINGER | Melchior | ABT. 1730 | 0 | Landis |
967 | I19568 | MELLINGER | MELCHOIR | Abt 1730 | 0 | Gynzer |
968 | I02475 | MEYER | ALBERT | Abt 1900 | 0 | Gynzer |
969 | I02476 | |||||
970 | I08248 | MEYER | HINRICH | Abt 1627 | 0 | Gynzer |
971 | I08233 | MEYER | HINRICH (JOHANN) | Abt 1644 | 0 | Gynzer |
972 | I07979 | MEYER | JOHANN HINRICH | Abt 1708 | 0 | Gynzer |
973 | I08252 | MEYER | UNKNOWN | Abt 1623 | 0 | Gynzer |
974 | I2388 | MEYLIN | Jane | ABT. 1620 | 0 | Landis |
975 | I0408 | Mikkelsen | Josef | Abt 1753 | 0 | StappTree-ForImporti |
976 | I3598 | MOLTER | Johann Jakob | ABT. 1710 | 0 | Landis |
977 | I3701 | MONNEAU | Nicolas | ABT. 1650 | 0 | Landis |
978 | I26847 | MOORE | HANNAH | Abt 1720 | 0 | Gynzer |
979 | I18867 | MOORE | LETTA | Abt 1913 | 0 | Gynzer |
980 | I00931 | |||||
981 | I27742 | MORROW | CERALDA | Abt 1815 | 0 | Gynzer |
982 | I12050 | MOSER | CORAD | Abt 1740 | 0 | Gynzer |
983 | I12048 | MOSER | JACOB | Abt 1775 | 0 | Gynzer |
984 | I1257 | MUGGENLOCH | Catharina | ABT. 1627 | 0 | Landis |
985 | I08136 | MULCKEN | ERNST | Abt 1634 | 0 | Gynzer |
986 | I08138 | MULCKEN | JOHAN | Abt 1593 | 0 | Gynzer |
987 | I20299 | MULKE | ANNE CATHARINE ILSEBEIN | Abt 1785 | 0 | Gynzer |
988 | I20313 | MULKE | ASMUS | Abt 1705 | 0 | Gynzer |
989 | I20297 | MULKE | CASPAR HENRICH | Abt 1779 | 0 | Gynzer |
990 | I20300 | MULKE | JOHANN FRANZ WILHELM | Abt 1788 | 0 | Gynzer |
991 | I20276 | MULKE | JOHANN FREDERICH | Abt 1783 | 0 | Gynzer |
992 | I20315 | MULKE | JOHANN HENRICH | Abt 1678 | 0 | Gynzer |
993 | I20298 | MULKE | JURGEN HEINRICH | Abt 1781 | 0 | Gynzer |
994 | I20301 | MULKE | MARIE CHARLOTTE | Abt 1794 | 0 | Gynzer |
995 | I20265 | MULKE-SCHAEFFER | FREDERICH WILHELM GOTTLIEB | Abt 1804 | 0 | Gynzer |
996 | I1328 | Mullins | Charlie | Abt 1876 | 0 | StappTree-ForImporti |
997 | I22150 | MULLINS | CHARLIE | Abt 1876 | 0 | Gynzer |
998 | I1323 | Mullins | David L. | Abt 1865 | 0 | StappTree-ForImporti |
999 | I22145 | MULLINS | DAVID L. | Abt 1865 | 0 | Gynzer |
1000 | I22152 | MULLINS | GEORGE H. | Abt 1880 | 0 | Gynzer |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |