Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 9401 to 9450 of 11237 » Comma-delimited CSV file
«Prev «1 ... 185 186 187 188 189 190 191 192 193 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
9401 | I27722 | Mrs. SCOTT SARAH | Mrs. | GASKINS HENRY | I27719 | ||||||
9402 | I21115 | SEALEY SARAH | |||||||||
9403 | I21042 | SEALEY SARAH | TERRY JOHN | I21118 | 22 Jul 1757 | 16 Feb 1776 | 20 May 1778 | ||||
9404 | I36313 | SHINALL SARAH | MATTHEWS CHARNAL | I36312 | 1803 | ||||||
9405 | I00575 | SPANGLER SARAH | LANDIS Jesse | I31725 | 7 Oct 1810 | Wayne County, Ohio | 10 May 1832 | Ohio | 7 Dec 1858 | Lawrence County, Illinois | |
9406 | I25558 | STOGSDILL SARAH | RANDOLPH JOSEPH | I25562 | Abt 1831 | Bent, Pulaski County, Kentucky | 11 Feb 1852 | Pulaski County, Kentucky | |||
9407 | I25582 | STOGSDILL SARAH | EARP PHILLIP HAWKES | I25594 | Abt 1804 | Pulaski County, Kentucky | 27 Aug 1823 | Pulaski County, Kentucky | Bef 27 Oct 1827 | Pulaski County, Kentucky | |
9408 | I26388 | STOGSDILL SARAH | EATON WILLIAM | I26390 | 1829 | Pulaski County, Kentucky | 1900 | ||||
9409 | I30308 | STOGSDILL SARAH | Abt 1843 | Indiana | |||||||
9410 | I11488 | TAYLOR SARAH | STALLIONS REUBIN A. | I11484 | 30 Apr 1874 | Stone Co., Missouri | |||||
9411 | I27385 | TUCKER SARAH | HICKMAN WRIGHT | I27384 | 1792 | Georgia | 20 Nov 1817 | ||||
9412 | I21103 | UNKNOWN SARAH | SEALEY PETER | I21040 | |||||||
9413 | I21045 | UNKNOWN SARAH | SEALEY SAMUEL | I21041 | Abt 1760 | 20 May 1778 | Aft 1843 | Georgia | |||
9414 | I18252 | UNKNOWN SARAH | MORRIS WILLIAM | I18251 | |||||||
9415 | I11573 | UNKNOWN SARAH | HORN JACOB | I11572 | |||||||
9416 | I07806 | UNKNOWN SARAH | BOONE ISAAC | I07805 | |||||||
9417 | I25331 | UNKNOWN SARAH | HERRIN JOHN | I25171 | Bef 1850 | Indiana | |||||
9418 | I26755 | UNKNOWN SARAH | THOMPSON CHARLTON | I26737 | |||||||
9419 | I27355 | UNKNOWN SARAH | BURNPASS ROBERT | I27354 | |||||||
9420 | I27390 | UNKNOWN SARAH | TUCKER LEE | I27389 | Georgia | ||||||
9421 | I27758 | UNKNOWN SARAH | GASKING CHARLES | I27755 | Bef 1750 | ||||||
9422 | I27802 | UNKNOWN SARAH | BANNISTER JAMES | I27801 | Abt 1700 | Bef 1754 | Princess Anne County, Virginia | ||||
9423 | I27911 | UNKNOWN SARAH | |||||||||
9424 | I28308 | UNKNOWN SARAH | HERRIN TIMOTHY | I28302 | 31 Oct 1804 | Fayette County, Kentucky | |||||
9425 | I06518 | UPPEY SARAH | BOONE GEORGE, II | I06517 | |||||||
9426 | I27352 | VAN HOOK SARAH | |||||||||
9427 | I02072 | VEAL SARAH | PEEK LEVI | I02071 | 1820 | Indiana | |||||
9428 | I30262 | WATTS SARAH | HERRIN JAMES E. | I30261 | |||||||
9429 | I21088 | WEST SARAH | JAGGERS JEREMIAH SR. | I21077 | 20 Apr 1808 | Hardin County, Kentucky | |||||
9430 | I18239 | WEST SARAH | HARRIS UNKNOWN | I18271 | 6 Feb 1779 | 30 Mar 1835 | |||||
9431 | I36330 | WEST SARAH | WEST JOHN | I36329 | 1622 | 1660 | |||||
9432 | I25638 | WILLIAMS SARAH | STOGSDILL MORRIS | I25637 | 4 Mar 1768 | Rowan County, North Carolina | Aft 1811 | Pulaski County, Kentucky | |||
9433 | I36322 | WILLIAMS SARAH | STOGSDILL MORRIS | I36321 | 1749 | 1811 | |||||
9434 | I36488 | YOCUM Sarah | 1795 | ||||||||
9435 | I30161 | YORK SARAH | 3 Dec 1755 | ||||||||
9436 | I24789 | ALEXANDER SARAH (HAWKINS) | BATEMAN THOMAS | I24788 | |||||||
9437 | I00971 | GAITHER SARAH (SADIE) | |||||||||
9438 | I24050 | ANDERSON SARAH (SADIE) ELEANOR | KARNES E. EVERETT | I24052 | 24 Aug 1876 | 1 Jan 1900 | 24 Jul 1912 | ||||
9439 | I27012 | REYNOLDS SARAH (SALLIE) | GRIFFIN HUGH | I27013 | Kentucky | 22 Jan 1824 | Fountain Creek, Tennessee | ||||
9440 | I24892 | BARNES SARAH (SALLY) | COLYER RICHARD | I24893 | 1 Nov 1818 | ||||||
9441 | I29585 | BRAY SARAH (SALLY) | TEFTELLER WILLIAM | I29627 | 1874 | 11 Jan 1891 | DeKalb County, Alabama, Book D, page 534 | ||||
9442 | I25359 | CARRAWAY SARAH (SALLY) | GASTINEAU GEORGE (GASKING) | I25358 | Abt 1770 | Princess Anne County, Virginia | 9 Jun 1792 | Princess Anne County, Virginia | |||
9443 | I25284 | DOUGLAS SARAH (SALLY) | HERRIN THOMAS | I25169 | 1795 | Virginia | 23 Mar 1808 | Pulaski County, Kentucky | 1865 | Bourbon County, Kentucky | |
9444 | I23677 | ELLEDGE SARAH (SALLY) | 7 Aug 1814 | 25 Sep 1850 | |||||||
9445 | I27233 | HARDING SARAH (SALLY) | VAN HOOK MARTIN | I27223 | 15 Aug 1815 | Nicholas County, Kentucky | Abt 1844 | Harrison County, Kentucky | |||
9446 | I25578 | HERRIN SARAH (SALLY) | STOGSDILL BENJAMIN | I25577 | Abt 1775 | New York | 2 Jun 1800 | Pulaski County, Kentucky | Abt 1850 | Pulaski County, Kentucky | |
9447 | I24821 | RUARK SARAH (SALLY) | PHELPS HAZEL | I27870 | 4 Jan 1811 | Pulaski County, Kentucky | 16 Oct 1830 | Pulaski County, Kentucky | 13 Oct 1886 | Pulaski County, Kentucky | |
9448 | I25643 | STOGSDILL SARAH (SALLY) | INABRITT JOSEPH | I25650 | 10 Dec 1792 | Kentucky | 16 Oct 1813 | Pulaski County, Kentucky | Dec 1839 | Pulaski County, Kentucky | |
9449 | I30732 | WOODALL SARAH (SALLY) | JACKSON WILLIAM | I30721 | 5 Jan 1833 | Pulaski County, Kentucky | |||||
9450 | I24803 | CURLS SARAH (SALLY) R. | RANDOLPH JOHN | I24801 | 1788 | Maryland | 4 Mar 1806 | Caswell County, North Carolina | 22 Aug 1871 | Pulaski County, Kentucky |
«Prev «1 ... 185 186 187 188 189 190 191 192 193 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |