Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 9151 to 9200 of 11981   » Comma-delimited CSV file

«Prev «1 ... 180 181 182 183 184 185 186 187 188 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
9151 I12699  DOROTHY M.    KRAUS  14 Mar 1925    2005-07-04 00:00:00  Gynzer 
9152 I12702  WALTER JOHN    KLOSTERMANN  18 Jul 1894    2005-07-04 00:00:00  Gynzer 
9153 I12710  LULA MAY    AFLECK      2005-07-04 00:00:00  Gynzer 
9154 I12714  FLORENCE E.    WAGNER      2005-07-04 00:00:00  Gynzer 
9155 I12719  EVELYN JEAN    CUNNINGHAM  1911    2005-07-04 00:00:00  Gynzer 
9156 I12723  WILLIAM    POTTHOFF      2005-07-04 00:00:00  Gynzer 
9157 I12724  MARY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
9158 I12727  CARL    FORTMEYER      2005-07-04 00:00:00  Gynzer 
9159 I12728      UNKNOWN      2005-07-04 00:00:00  Gynzer 
9160 I12738  LAVERNE    TIEMAN      2005-07-04 00:00:00  Gynzer 
9161 I12741  FRED    KOELLING      2005-07-04 00:00:00  Gynzer 
9162 I12742  LOUISE    RIECHMAN      2005-07-04 00:00:00  Gynzer 
9163 I12745  ROSALIE    GUTZLER      2005-07-04 00:00:00  Gynzer 
9164 I12749  ETTA MAE    JACKSON      2005-07-04 00:00:00  Gynzer 
9165 I12752  CONNIE    HENSLEY      2005-07-04 00:00:00  Gynzer 
9166 I12755  MARY HELEN    SLIGAR      2005-07-04 00:00:00  Gynzer 
9167 I12758  RANDOLPH    NELSON      2005-07-04 00:00:00  Gynzer 
9168 I12760  GERALD    LEWIS      2005-07-04 00:00:00  Gynzer 
9169 I12765  MERWYN    GLANDON      2005-07-04 00:00:00  Gynzer 
9170 I12768  ELEANOR    POND      2005-07-04 00:00:00  Gynzer 
9171 I12771  KATHERINE    JACOBSON      2005-07-04 00:00:00  Gynzer 
9172 I12774  PAUL    DEBRUINE      2005-07-04 00:00:00  Gynzer 
9173 I12780  HUN    CHANG      2005-07-04 00:00:00  Gynzer 
9174 I12781  J. K.    KIM      2005-07-04 00:00:00  Gynzer 
9175 I12784  THOMAS EARL    GATEWOOD      2005-07-04 00:00:00  Gynzer 
9176 I12788  LOUIS    DUPREE      2005-07-04 00:00:00  Gynzer 
9177 I12793  GAY    KENYON      2005-07-04 00:00:00  Gynzer 
9178 I12796  SHARON    UNKNOWN      2005-07-04 00:00:00  Gynzer 
9179 I12803  GLADYS    CHAMBERS      2005-07-04 00:00:00  Gynzer 
9180 I12804  LOIS ACKERSON    EMRICK      2005-07-04 00:00:00  Gynzer 
9181 I12809  BETTY JEAN    SANDERS      2005-07-04 00:00:00  Gynzer 
9182 I12814  PAUL    WEEDA      2005-07-04 00:00:00  Gynzer 
9183 I12817  DONNA    SMITH      2005-07-04 00:00:00  Gynzer 
9184 I12822  LAWRENCE EARL    CREVELING      2005-07-04 00:00:00  Gynzer 
9185 I12827  CHET    KINGERY      2005-07-04 00:00:00  Gynzer 
9186 I12828  DAVE    WILLIAMS      2005-07-04 00:00:00  Gynzer 
9187 I12829  DALE    CLARK      2005-07-04 00:00:00  Gynzer 
9188 I12830  ROSELLA LAVONNE    SMITH  2 Mar 1931    2005-07-04 00:00:00  Gynzer 
9189 I12833  DANNY    WEBB      2005-07-04 00:00:00  Gynzer 
9190 I12834  LEO GERALD    BROWN      2005-07-04 00:00:00  Gynzer 
9191 I12837  MARLENE RUTH    WILLIAMS      2005-07-04 00:00:00  Gynzer 
9192 I12840  ROSE MARY    MCMAHAN      2005-07-04 00:00:00  Gynzer 
9193 I12843  BILLY    BLAKELY      2005-07-04 00:00:00  Gynzer 
9194 I12844  JAMES ROBERT    STOCKS      2005-07-04 00:00:00  Gynzer 
9195 I12845  MARLENE FAE    BRADY      2005-07-04 00:00:00  Gynzer 
9196 I12851  STEVEN    CARLSON      2005-07-04 00:00:00  Gynzer 
9197 I12852  JIM    BRAU      2005-07-04 00:00:00  Gynzer 
9198 I12853  CHARLES    COY      2005-07-04 00:00:00  Gynzer 
9199 I12854  FRANCIS    MURPHY      2005-07-04 00:00:00  Gynzer 
9200 I12858  LLOYD    LESSOR      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 180 181 182 183 184 185 186 187 188 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.