Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 9051 to 9100 of 12624 » Comma-delimited CSV file
«Prev «1 ... 178 179 180 181 182 183 184 185 186 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
9051 | STEWART RICHARD LEE | Chicago, Cook County, IL | |||||||
9052 | STEWART RICHARD MARION | 17 Jan 1913 | Monett, Missouri | 1972 | Irving, Texas; bu. Irving, Texas | ||||
9053 | ROSS RICHARD MICHAEL | Living | I08928 | ||||||
9054 | PEMBERTON RICHARD MONROE (JIGGS) | WODKE ANITA | I23578 | 26 Sep 1915 | Effingham County, Illinois | 17 Mar 1937 | 24 Nov 2000 | Bridgeport, Texas | |
9055 | PEMBERTON RICHARD MONROE (JIGGS) | Living | I00415 | 26 Sep 1915 | Effingham County, Illinois | 20 Mar 1946 | Nashville, Washington County, Illinois | 24 Nov 2000 | Bridgeport, Texas |
9056 | BLEVINS RICHARD MONTGOMERY | BOYDSTON ELIZABETH | I28379 | 6 Sep 1834 | Wayne County, Kentucky | 14 Dec 1907 | |||
9057 | DRENCKPOHL RICHARD NEAL | ||||||||
9058 | TALBERT RICHARD NELSON | Living | I00486 | 22 Jan 1928 | Shelby County, Indiana | 21 Aug 1954 | Bloomington, Indiana; Divorced | Died in the 1980s. | |
9059 | BOYDSTON RICHARD NEWPORT | MARONA ZORA ALPHARETTA | I28466 | 11 Jun 1868 | 10 Oct 1944 | ||||
9060 | ROSE RICHARD R. | HERRIN MARILYN SUE | I26143 | ||||||
9061 | CATON RICHARD RAYMOND | Living | I14836 | 10 Dec 1910 | 18 May 1937 | Washington D.C. | 25 May 1963 | ||
9062 | WILBURN RICHARD S. | 12 Dec 1879 | Kentucky | ||||||
9063 | HAMILTON Richard Scott, Jr. | BURKETT Tamitha Jean | I36281 | 9 Mar 1989 | |||||
9064 | HAMILTON Richard Scott, III | 28 Jul 1990 | |||||||
9065 | JAGGERS RICHARD SIMEON | SNOW POLLY A. | I21206 | 4 Feb 1860 | 27 Nov 1879 | Johnson County, Arkansas | 10 Feb 1935 | Harmoney, Johnson County, Arkansas | |
9066 | JAGGERS RICHARD SIMEON | POTEST PARTHENIA | I21205 | 4 Feb 1860 | 10 Feb 1935 | Harmoney, Johnson County, Arkansas | |||
9067 | SHARPE RICHARD SR. | Abt 1610 | |||||||
9068 | STONE RICHARD SR. | YANCY MARY | I29321 | ||||||
9069 | MARTINDALE RICHARD TODD | ||||||||
9070 | ALLEN RICHARD WHEATON | Living | I16480 | 21 Aug 1930 | Of Decatur, Illinois | 26 Aug 1951 | 9 Jan 1971 | ||
9071 | OWENS RICHARD WILLIAMS | ROLAND BETTY (POLAND) | I01200 | 14 Apr 1930 | Indianapolis, Marion County, Indiana; dob may be Mar/Feb 14, 1930 | 14 Jan 1951 | Bakersfield, Kern County, California. | 13 Sep 1989 | Yorba Linda, Orange, California. |
9072 | MONTGOMERY RICK | ||||||||
9073 | WIMMER RICK | ||||||||
9074 | DAVIDSON RICK L. | Living | I03640 | 21 Jul 1990 | Hays, KS | ||||
9075 | UNKNOWN RICKEY | ||||||||
9076 | BLANKENSHIP RICKIE | ||||||||
9077 | GRIEBEL RICKY | Living | I23164 | ||||||
9078 | SCOTT RILEY ALEXANDER | ||||||||
9079 | VAN HOOK RILEY CARLOS SR. | LIGON LULA DOVE | I27448 | 22 Mar 1871 | Lebanon, Tennessee | 8 Sep 1889 | 18 Jan 1941 | Norene, Tennessee | |
9080 | HILL RILEY CLEVELAND | BAUMGARDNER PINKEY | I22994 | 17 Nov 1884 | Panola County, Mississippi | May 1963 | |||
9081 | VAN HOOK RILEY JR. | ||||||||
9082 | UNKNOWN ROBBY | Living | I03332 | ||||||
9083 | ANEWEER ROBERT | Living | I20610 | ||||||
9084 | ATKINSON ROBERT | KERSCH MARGIE | I02807 | 16 Jan 1957 | |||||
9085 | AUSSIEKER ROBERT | UNKNOWN CANDY | I13107 | ||||||
9086 | BARNARD ROBERT | GASKINS FANNY | I27790 | ||||||
9087 | BARRETT ROBERT | Living | I04257 | ||||||
9088 | BAYLEY ROBERT | Living | I04632 | ||||||
9089 | BECKMEYER ROBERT | UNKNOWN | I15983 | ||||||
9090 | BECKMEYER ROBERT | 7 Aug 1935 | 2 Mar 1994 | Oklahoma City, Oklahoma County, OK | |||||
9091 | BENSON ROBERT | BAILING JO | I12992 | ||||||
9092 | BETHURUM ROBERT | 1794 | Kentucky | 1847 | |||||
9093 | BINGHAM ROBERT | HOWARD LUCY ELLEN | I26121 | 16 Aug 1881 | Bell County, Kentucky | 28 Dec 1897 | Bell County, Kentucky | 9 Jun 1963 | Harlan County, Kentucky |
9094 | BOYLE ROBERT | ||||||||
9095 | BRANDHORST ROBERT | ||||||||
9096 | BRANDHORST ROBERT | TSCHUDIN MINNIE | I02931 | ||||||
9097 | BULLOCK ROBERT | 21 Feb 1762 | Louisa County, Virginia | ||||||
9098 | BURGET ROBERT | ||||||||
9099 | BURNETT ROBERT | ||||||||
9100 | BURNPASS ROBERT | UNKNOWN SARAH | I27355 |
«Prev «1 ... 178 179 180 181 182 183 184 185 186 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |