Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 9051 to 9100 of 11237 » Comma-delimited CSV file
«Prev «1 ... 178 179 180 181 182 183 184 185 186 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
9051 | I00772 | OWENS ROSA MAE | WALTERS RAYMOND BLUEFORD | I01092 | 23 Feb 1901 | Monett, Barry County, Missouri. | 16 Jul 1917 | Andrews, Indiana; Divorced. | 23 Feb 1983 | Monett, Barry County, Missouri. | |
9052 | I24122 | SCHMIDT ROSA MARY | HULL ROBERT IRVIN | I24350 | 25 Sep 1884 | Lebanon, Illinois | 24 Nov 1906 | Lebanon, St. Clair County, Illinois | 1980 | Little Rock, Arkansas | |
9053 | I24364 | SONNENBERG ROSALIA (ROSE) M. | STRAIN IRWIN D. | I24412 | 4 Jul 1882 | Dietrich, Bishop Twp., Effingham County, Illinois | 26 Dec 1900 | St. Aloy. Catholic Church, Bishop Twp., Effingham County, Illinois | Aft 1953 | ||
9054 | I12745 | GUTZLER ROSALIE | FORTMEYER WILBUR | I12732 | |||||||
9055 | I06287 | HILL ROSALIE | LITTLE GERALD | I06286 | |||||||
9056 | I11050 | LIVE ROSALIE | Living | I11047 | |||||||
9057 | I04249 | WRIGHT ROSALIE | HUCK OLIVER STANLEY | I04248 | 7 Jul 1916 | Tombstone has July 6, 1916 | 5 May 1939 | ||||
9058 | I23347 | UNKNOWN ROSANNA | MELLINGER SOLOMON | I23328 | 1843 | Ohio | |||||
9059 | I23346 | GILL ROSANNAH | MELLINGER JOHN | I23327 | 15 May 1862 | Wayne County, Ohio | |||||
9060 | I22173 | MCCULLOCH ROSANNAH | MAGEE PATRICK | I22172 | Abt 1760 | Island Magee, County Antrim, N. Ireland | 1779 | Burke County, Georgia | 1827 | McNairy County, Tennessee | |
9061 | I02796 | BRINK ROSE | |||||||||
9062 | I02694 | GUYER ROSE | |||||||||
9063 | I08714 | HEESS ROSE | KLEEMAN LOUIS HENRY | I08713 | 31 Jan 1894 | 2 Jun 1917 | |||||
9064 | I12095 | LOVERSHY ROSE | FOEHR JOHN H. | I12085 | 15 Nov 1902 | ||||||
9065 | I02763 | ROLF ROSE | UNKNOWN | I09515 | |||||||
9066 | I19909 | RUSSELL ROSE | INGELS GEORGE | I19791 | 13 Sep 1859 | 3 Mar 1881 | 21 Nov 1939 | Age 80. | |||
9067 | I07476 | IBENDAHL ROSE ANN | GOGOLEK LEO | I07477 | |||||||
9068 | I18177 | ZIMBRO ROSE ANN | |||||||||
9069 | I28356 | STEELE ROSE ANNE | 13 Jul 1851 | 1 Apr 1928 | |||||||
9070 | I09439 | SCHMIDT ROSE CHARLOTTE | 13 Aug 1887 | Irvington Township, Washington County, Illinois | 26 Feb 1964 | Nashville, Illinois | |||||
9071 | I29419 | WINDSOR ROSE E. | Oct 1883 | ||||||||
9072 | I22345 | MCGOVERN ROSE I. | NICHOLS EDWARD L. | I22344 | |||||||
9073 | I18175 | ZIMBRO ROSE MARIE | |||||||||
9074 | I03004 | KRUGHOFF ROSE MARIE LOUISE | WACKER WALDO O. | I07725 | 2 Nov 1912 | 13 Jan 1991 | Cem. Bd. Internment list has 1/11/91. | ||||
9075 | I26035 | COLLIER ROSE MARY | VAN HOOK WILLIAM GARNER | I26016 | |||||||
9076 | I24597 | HERRIN ROSE MARY | MESSAMERE UNKNOWN | I24598 | |||||||
9077 | I12840 | MCMAHAN ROSE MARY | GREIMANN G. W. | I12625 | |||||||
9078 | I06626 | BRANG ROSELLA | WHITE JAMES ALFORD (BUCK) | I06625 | |||||||
9079 | I18047 | WHITE ROSELLA | DICKEY EARNEST | I18046 | |||||||
9080 | I06630 | FRIEMAN ROSELLA JANE | 14 Jul 1940 | Oakdale, Washington Co., Illinois | 14 Jul 1940 | Elkton, Washington Co., Illinois | |||||
9081 | I12830 | SMITH ROSELLA LAVONNE | GREIMANN MAX ELTON | I12614 | 2 Mar 1931 | 26 Mar 1998 | Kellerton, Ringgold County, Iowa | ||||
9082 | I20356 | FOLEY ROSEMARY | REEL EDWIN WILLIAM | I20355 | |||||||
9083 | I03301 | TUCKSEN ROSEMARY | Living | I03300 | Feb 1909 | 25 Aug 1952 | 25 Jun 1986 | ||||
9084 | I18179 | ZIMBRO ROSEMARY | |||||||||
9085 | I10179 | GRAVES ROSETTA "ROSE" PAMELIA | OWENS PAUL ELIAS (ELISE) | I01252 | 23 Feb 1888 | Caroll Co., Arkansas | 18 Feb 1906 | Stone Co., MO | 7 May 1966 | Slaton, Texas, Bd. Slaton, Texas | |
9086 | I05609 | ALLEN ROSIE | ADAMS JOHN | I05608 | |||||||
9087 | I01273 | COKER ROSIE | |||||||||
9088 | I28910 | LEE ROSIE | |||||||||
9089 | I10856 | SULLINS ROSIE | GREEN THOMAS DAVID | I10848 | |||||||
9090 | I29480 | SLATON ROSIE ANN | RODEN THOMAS (TOM) | I29355 | |||||||
9091 | I29771 | BRAY ROSIE CATHLEEN | |||||||||
9092 | I22339 | BANKSTON ROSIE NELL | MCCULLAR JOSEPH WINSTON | I22336 | 1879 | Popular Grove, Phillips County, Arkansas | WFT Est 1891-1921 | 1953 | Mountain Park, Kiowa County, Oklahoma | ||
9093 | I16878 | CRAMER ROSINA | REINKENSMEYER AUGUST | I16790 | 1894 | 1915 | Hoyleton, Washington County, Illinois | 15 Jun 1972 | |||
9094 | I31636 | WITNER Rosina | LANDIS Felix | I31637 | ABT. 1675 | Germany or Switzerland | 1705 | Alsace, Germany | AFT. 1739 | Lancaster County, PA | |
9095 | I03719 | WEHKING ROSINA (ROSE) | PEITHMANN WILLIAM GEORGE | I03717 | 11 Aug 1879 | 14 Dec 1933 | 17 May 1966 | ||||
9096 | I05432 | PAYOVICH ROXANNE | Living | I03775 | 18 Feb 1967 | ||||||
9097 | I00808 | MCREYNOLDS ROXANNE (REYNOLDS) | Living | I00807 | |||||||
9098 | I20738 | NOBLE ROXIA | |||||||||
9099 | I10535 | HARNER ROXIE DARIEN | 12 Feb 1938 | 1939 | |||||||
9100 | I15901 | UNKNOWN ROXY ANN |
«Prev «1 ... 178 179 180 181 182 183 184 185 186 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |