Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 9001 to 9050 of 16429 » Comma-delimited CSV file
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 329» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
| 9001 | I14954 | ||||||||
| 9002 | I14955 | ||||||||
| 9003 | I14966 | ||||||||
| 9004 | I14964 | ||||||||
| 9005 | I15004 | ||||||||
| 9006 | I15007 | ||||||||
| 9007 | I15016 | ||||||||
| 9008 | I14979 | ||||||||
| 9009 | I15027 | ||||||||
| 9010 | I14981 | ||||||||
| 9011 | I15030 | ||||||||
| 9012 | I15028 | ||||||||
| 9013 | I15035 | ||||||||
| 9014 | I14982 | ||||||||
| 9015 | I15038 | ||||||||
| 9016 | I14983 | ||||||||
| 9017 | I15048 | ||||||||
| 9018 | I15057 | ||||||||
| 9019 | I15062 | ||||||||
| 9020 | I14837 | ||||||||
| 9021 | I15068 | ||||||||
| 9022 | I15070 | ||||||||
| 9023 | I15082 | ||||||||
| 9024 | I15077 | ||||||||
| 9025 | I15090 | ||||||||
| 9026 | I15098 | ||||||||
| 9027 | I15108 | ||||||||
| 9028 | I15079 | ||||||||
| 9029 | I15118 | ||||||||
| 9030 | I15122 | ||||||||
| 9031 | I15126 | ||||||||
| 9032 | I15081 | ||||||||
| 9033 | I15129 | ||||||||
| 9034 | I15127 | ||||||||
| 9035 | I15138 | ||||||||
| 9036 | I15135 | ||||||||
| 9037 | I15150 | ||||||||
| 9038 | I15153 | ||||||||
| 9039 | 2 | F05237 | I15158 | MEYER | SELMA | 25 Apr 1898 | Jun 1979 | 0 | Gynzer |
| 9040 | 2 | F05237 | I14738 | SCHNAKE | WILLIAM | 16 Jul 1889 | 9 Jul 1964 | 0 | Gynzer |
| 9041 | I15160 | ||||||||
| 9042 | I15161 | ||||||||
| 9043 | I15170 | ||||||||
| 9044 | I15175 | ||||||||
| 9045 | I15174 | ||||||||
| 9046 | I15186 | ||||||||
| 9047 | I15179 | ||||||||
| 9048 | I15189 | ||||||||
| 9049 | I15187 | ||||||||
| 9050 | I15194 |
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 329» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
