Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 9001 to 9050 of 14980 » Comma-delimited CSV file
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
9001 | I3512 | MULLER | Gertrude | 0 | Landis |
9002 | I3503 | MULLER | Johannes | 0 | Landis |
9003 | I3513 | MULLER | Margaretha | 0 | Landis |
9004 | I25298 | MULLIKIN | ELIZABETH | 0 | Gynzer |
9005 | I22141 | MULLINS | SERENA | 0 | Gynzer |
9006 | I22140 | MULLINS | VICTORIA | 0 | Gynzer |
9007 | I16290 | MUNDAY | RONALD EUGENE | 0 | Gynzer |
9008 | I4162 | MUNO | Anna Maria | 0 | Landis |
9009 | I3820 | MUNO | Johanes | 0 | Landis |
9010 | I23183 | MUNZERT | GERTRUDE | 0 | Gynzer |
9011 | I09261 | MURDOCK | HALLIE | 0 | Gynzer |
9012 | I29142 | MURDOCK | UNKNOWN | 0 | Gynzer |
9013 | I21810 | MURPHREE | CLARENCE | 0 | Gynzer |
9014 | I0409 | Murphree | Clarence | 0 | StappTree-ForImporti |
9015 | I22548 | MURPHY | CHARLES MICHAEL | 0 | Gynzer |
9016 | I07707 | MURPHY | DAVID | 0 | Gynzer |
9017 | I22015 | MURPHY | DEBRA SUE | 0 | Gynzer |
9018 | I0330 | Murphy | Debra Sue | 0 | StappTree-ForImporti |
9019 | I12854 | MURPHY | FRANCIS | 0 | Gynzer |
9020 | I02551 | MURPHY | LAWRENCE | 0 | Gynzer |
9021 | I12855 | MURPHY | LINDA | 0 | Gynzer |
9022 | I22547 | MURPHY | MARY MARGARET | 0 | Gynzer |
9023 | I12856 | MURPHY | MICHAEL | 0 | Gynzer |
9024 | I14011 | MURPHY | SHARON | 0 | Gynzer |
9025 | I22546 | MURPHY | T. WARREN | 0 | Gynzer |
9026 | I09487 | MURRAY | DONNA J. | 0 | Gynzer |
9027 | I27406 | MURRAY | ESTEL | 0 | Gynzer |
9028 | I08818 | MURRAY | JOHN LOGAN | 0 | Gynzer |
9029 | I27407 | MURRAY | R. HOUSTON | 0 | Gynzer |
9030 | I26027 | MURRAY | UNKNOWN | 0 | Gynzer |
9031 | I26028 | MURRAY | UNKNOWN | 0 | Gynzer |
9032 | I26029 | MURRAY | UNKNOWN | 0 | Gynzer |
9033 | I27410 | MURRAY | UNKNOWN | 0 | Gynzer |
9034 | I27408 | MURRAY | VAN HICKMAN | 0 | Gynzer |
9035 | I24300 | MURRELL | ANTHONY | 0 | Gynzer |
9036 | I2467 | MURRELL | Anthony | 0 | Landis |
9037 | I26775 | MURRELL | LAURA | 0 | Gynzer |
9038 | I28376 | MUSE | CHARLOTTE | 0 | Gynzer |
9039 | I09772 | MUSGRAVE | JANET LOUISE | 0 | Gynzer |
9040 | I09771 | MUSGRAVE | JOHN | 0 | Gynzer |
9041 | I20475 | MUSGRAVE | RICHARD LEE | 0 | Gynzer |
9042 | I05835 | MUSSELMAN | ALVA JACOB | 0 | Gynzer |
9043 | I1237 | MUSSELMAN | Frena | 0 | Landis |
9044 | I12441 | MUSSMAN | JOHANNES | 0 | Gynzer |
9045 | I28199 | MUTTER | GLENNA | 0 | Gynzer |
9046 | I12131 | MUTTO | EDWARD J. | 0 | Gynzer |
9047 | I22420 | MYAR | THOMAS | 0 | Gynzer |
9048 | I15060 | MYERS | DONNA KAY | 0 | Gynzer |
9049 | I20138 | MYERS | JOHN | 0 | Gynzer |
9050 | I1523 | NACHTWEIH | 1 child | 0 | Landis |
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |