Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 901 to 950 of 955 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 901 | F563 | I1250 | Anderson | Jim | M | I1250 | UNKNOWN | M | 0 | StappTree-ForImporti | |||
| 902 | F563 | I1250 | SONNENBERG | Unknown | F | ABT. 1900 | I1250 | UNKNOWN | M | 0 | StappTree-ForImporti | ||
| 903 | F567 | I1660 | Fisher | L.W. | M | I1660 | TARVER | Tom | M | 0 | StappTree-ForImporti | ||
| 904 | F567 | I1660 | FIELD | William | M | I1660 | TARVER | Tom | M | 0 | StappTree-ForImporti | ||
| 905 | F568 | I1660 | Bonner | Arnold | M | I1660 | TARVER | Tom | M | 0 | StappTree-ForImporti | ||
| 906 | F568 | I1660 | PHIPPS | John | M | 5 Apr 1666 | I1660 | TARVER | Tom | M | 0 | StappTree-ForImporti | |
| 907 | F571 | I1671 | Brooks | Henry | M | Abt 1838 | I1671 | PHIPPS | William | M | 28 Feb 1680/81 | 0 | StappTree-ForImporti |
| 908 | F571 | I1671 | PHIPPS | Zephaniah | M | 5 Jan 1678/79 | I1671 | PHIPPS | William | M | 28 Feb 1680/81 | 0 | StappTree-ForImporti |
| 909 | F572 | I1676 | Mary | Father of | M | I1676 | SCOGGINS | Leroy M. | M | 5 Apr 1919 | 0 | StappTree-ForImporti | |
| 910 | F572 | I1676 | SONNENBERG | Lucille | F | ABT. 1922 | I1676 | SCOGGINS | Leroy M. | M | 5 Apr 1919 | 0 | StappTree-ForImporti |
| 911 | F573 | I1678 | Waterman | M | I1678 | SONNENBERG | Martin | M | 8 Mar 1900 | 0 | StappTree-ForImporti | ||
| 912 | F573 | I1678 | ALFFOLTS | Rosina M. | F | 1832 | I1678 | SONNENBERG | Martin | M | 8 Mar 1900 | 0 | StappTree-ForImporti |
| 913 | F574 | I0138 | Baugh | Olen | M | I0138 | PAULEY | Peter | M | 1842 | 0 | StappTree-ForImporti | |
| 914 | F574 | I0138 | HARRISON | Peter | M | 1919 | I0138 | PAULEY | Peter | M | 1842 | 0 | StappTree-ForImporti |
| 915 | F575 | I1686 | Barrett | Joseph | M | I1686 | HARRISON | Roy | M | 1913 | 0 | StappTree-ForImporti | |
| 916 | F575 | I1686 | HARRISON | Alice | F | 1916 | I1686 | HARRISON | Roy | M | 1913 | 0 | StappTree-ForImporti |
| 917 | F576 | I1714 | Stapp | James | M | Abt 1733 | I1714 | HEMMER | Betty Mae | M | 0 | StappTree-ForImporti | |
| 918 | F576 | I1714 | HEMMER | William Curtis | M | 15 Sep 1923 | I1714 | HEMMER | Betty Mae | M | 0 | StappTree-ForImporti | |
| 919 | F579 | I1727 | Stapp | Gholson | M | Abt 1758 | I1727 | HEMMER | Peter | M | Sep 1880 | 0 | StappTree-ForImporti |
| 920 | F579 | I1727 | COCHRAN | Brian Matthew | M | 27 Apr 1998 | I1727 | HEMMER | Peter | M | Sep 1880 | 0 | StappTree-ForImporti |
| 921 | F580 | I1732 | Stapp | Reuben | M | 15 Sep 1765 | I1732 | HEMMER | Les | M | Oct 1893 | 0 | StappTree-ForImporti |
| 922 | F580 | I1732 | STAATS | Birner | F | 1899 | I1732 | HEMMER | Les | M | Oct 1893 | 0 | StappTree-ForImporti |
| 923 | F582 | I1734 | Doty | Joseph Milton | M | 1831 | I1734 | HEMMER | Elmer | M | Aug 1897 | 0 | StappTree-ForImporti |
| 924 | F582 | I1734 | BURNS | Rory | M | 30 Jan 1989 | I1734 | HEMMER | Elmer | M | Aug 1897 | 0 | StappTree-ForImporti |
| 925 | F584 | I1740 | Doty | Daniel Milton | M | 22 Dec 1843 | I1740 | SONNENBERG | Charles | M | 11 Dec 1908 | 0 | StappTree-ForImporti |
| 926 | F584 | I1740 | BURNS | Sean Patrick | M | 23 Jan 1987 | I1740 | SONNENBERG | Charles | M | 11 Dec 1908 | 0 | StappTree-ForImporti |
| 927 | F586 | I1751 | Stapp | John II | M | Abt 1821 | I1751 | HARRISON | James Edward | M | 18 Jan 1884 | 0 | StappTree-ForImporti |
| 928 | F586 | I1751 | BIGGS | Mr. | M | I1751 | HARRISON | James Edward | M | 18 Jan 1884 | 0 | StappTree-ForImporti | |
| 929 | F589 | I1761 | Stapp | Moses Taylor | M | I1761 | HARRISON | George Riley | M | 11 Sep 1879 | 0 | StappTree-ForImporti | |
| 930 | F589 | I1761 | HARRISON | Annie Sophie | F | 23 Jun 1874 | I1761 | HARRISON | George Riley | M | 11 Sep 1879 | 0 | StappTree-ForImporti |
| 931 | F590 | I1762 | Stapp | Mansell Monroe | M | I1762 | HARRISON | Charles Henry | M | 3 Oct 1880 | 0 | StappTree-ForImporti | |
| 932 | F590 | I1762 | HARRISON | Josephine Agnes | F | 12 Aug 1874 | I1762 | HARRISON | Charles Henry | M | 3 Oct 1880 | 0 | StappTree-ForImporti |
| 933 | F593 | I1701 | Price | F.P. | M | I1701 | BRANDT | Lawrence | M | 5 Mar 1880 | 0 | StappTree-ForImporti | |
| 934 | F593 | I1701 | UNKNOWN | F | I1701 | BRANDT | Lawrence | M | 5 Mar 1880 | 0 | StappTree-ForImporti | ||
| 935 | F595 | I1705 | Hobbs | Taylor G | M | I1705 | OSTHOFF | John | M | 1857 | 0 | StappTree-ForImporti | |
| 936 | F595 | I1705 | STUMP | Elizabeth | F | 1858 | I1705 | OSTHOFF | John | M | 1857 | 0 | StappTree-ForImporti |
| 937 | F596 | I1778 | Stapp | William F | M | 1856 | I1778 | PAPPROTH | Charles | M | 0 | StappTree-ForImporti | |
| 938 | F596 | I1778 | WILMING | Mary | F | 1856 | I1778 | PAPPROTH | Charles | M | 0 | StappTree-ForImporti | |
| 939 | F598 | I1785 | Magee | Felix | M | I1785 | STUMP | Peter | M | 28 Jul 1818 | 0 | StappTree-ForImporti | |
| 940 | F598 | I1785 | PAULEY | Barnard | M | May 1885 | I1785 | STUMP | Peter | M | 28 Jul 1818 | 0 | StappTree-ForImporti |
| 941 | F599 | I1783 | Stapp | Harmon | M | 16 Aug 1819 | I1783 | STUMP | John Daniel | M | 4 Mar 1781 | 0 | StappTree-ForImporti |
| 942 | F599 | I1783 | BRANDT | Martin | M | 1850 | I1783 | STUMP | John Daniel | M | 4 Mar 1781 | 0 | StappTree-ForImporti |
| 943 | F601 | I1802 | Stapp | Harmon Gattis | M | 22 Jan 1898 | I1802 | STUMP | Jonas | M | 24 Feb 1777 | 0 | StappTree-ForImporti |
| 944 | F601 | I1802 | MEYER | Christian | M | 1773 | I1802 | STUMP | Jonas | M | 24 Feb 1777 | 0 | StappTree-ForImporti |
| 945 | F602 | I1799 | James | William L. | M | 1820 | I1799 | STUMP | John Jacob | M | 30 Sep 1771 | 0 | StappTree-ForImporti |
| 946 | F602 | I1799 | GEINES | Ray | M | I1799 | STUMP | John Jacob | M | 30 Sep 1771 | 0 | StappTree-ForImporti | |
| 947 | F603 | I1803 | Mullins | John W | M | Nov 1864 | I1803 | STUMP | Joel | M | 10 Apr 1784 | 0 | StappTree-ForImporti |
| 948 | F603 | I1803 | MELLINGER | Vincent | M | 22 Nov 1668 | I1803 | STUMP | Joel | M | 10 Apr 1784 | 0 | StappTree-ForImporti |
| 949 | F606 | I1804 | Mullins | K. J. R. | M | Abt 1860 | I1804 | STRASSER | Johan Nicholas | M | 1713 | 0 | StappTree-ForImporti |
| 950 | F606 | I1804 | UNKNOWN | F | ABT. 1740 | I1804 | STRASSER | Johan Nicholas | M | 1713 | 0 | StappTree-ForImporti |
«Prev «1 ... 15 16 17 18 19 20 Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
