Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 901 to 950 of 1072 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
901 | I1895 | Stapp | Leander | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
902 | I1855 | Stapp | Leona Nell | 27 Oct 1919 | I1838 | Stapp | Ras King | StappTree-ForImporti | ||||||
903 | I1957 | Stapp | Loula Mae "Billie" | 6 Feb 1914 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
904 | I1899 | Stapp | Luetta | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
905 | I1837 | Stapp | Malinda Viola | 17 May 1892 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
906 | I1825 | Stapp | Martha Elizabeth | 27 Sep 1890 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
907 | I1829 | Stapp | Martha Odella | I1935 | Stapp | Walter | StappTree-ForImporti | |||||||
908 | I1955 | Stapp | Martha Viola | 16 Jan 1909 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
909 | I1925 | Stapp | Mary | 1880 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
910 | I1909 | Stapp | Mary | Jan 1884 | I1884 | Stapp | William J. L. | StappTree-ForImporti | ||||||
911 | I1869 | Stapp | Mary Ella | Abt 1878 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
912 | I1833 | Stapp | Mary Emma | 24 Aug 1880 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
913 | I1907 | Stapp | Mattie | I1884 | Stapp | William J. L. | StappTree-ForImporti | |||||||
914 | I1938 | Stapp | Mattie | 1906 | I1920 | Stapp | George William "Bill" | StappTree-ForImporti | ||||||
915 | I1911 | Stapp | Mattie | Aug 1891 | I1906 | Stapp | William | StappTree-ForImporti | ||||||
916 | I1903 | Stapp | Millie | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
917 | I1927 | Stapp | Millie | 16 Mar 1884 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
918 | I1908 | Stapp | Minnie | 1882 | I1884 | Stapp | William J. L. | StappTree-ForImporti | ||||||
919 | I1828 | Stapp | Minnie Alma | I1935 | Stapp | Walter | StappTree-ForImporti | |||||||
920 | I1924 | Stapp | Mollie | 1879 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
921 | I1893 | Stapp | Nancy Caldony | 29 Jan 1862 | I1882 | Stapp | John G. | StappTree-ForImporti | ||||||
922 | I1874 | Stapp | Nellie | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | |||||||
923 | I1931 | Stapp | Nettie | Feb 1894 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
924 | I1876 | Stapp | Nettie Frances | 17 Jan 1896 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
925 | I1936 | Stapp | Ollie | 1900 | I1920 | Stapp | George William "Bill" | StappTree-ForImporti | ||||||
926 | I1858 | Stapp | Omer | I1841 | Stapp | Virgle Roland | StappTree-ForImporti | |||||||
927 | I0097 | Stapp | Patricia | I0014 | Stapp | Jimmy Lee | StappTree-ForImporti | |||||||
928 | I1901 | Stapp | Quitman | Dec 1882 | I1882 | Stapp | John G. | StappTree-ForImporti | ||||||
929 | I1838 | Stapp | Ras King | 23 Jan 1894 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
930 | I1844 | Stapp | Raymond Daniel "RD" | 1 Jun 1915 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
931 | I1930 | Stapp | Rethia | Dec 1891 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
932 | I1859 | Stapp | Roland | I1841 | Stapp | Virgle Roland | StappTree-ForImporti | |||||||
933 | I1923 | Stapp | Roseanna | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | |||||||
934 | I1878 | Stapp | Roy | 17 Feb 1898 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
935 | I1861 | Stapp | Sterling | I1841 | Stapp | Virgle Roland | StappTree-ForImporti | |||||||
936 | I1937 | Stapp | Susan | 1903 | I1920 | Stapp | George William "Bill" | StappTree-ForImporti | ||||||
937 | I1960 | Stapp | Syble Zane | 0 | 0 | I1956 | Stapp | Carrie Lee | 0 | StappTree-ForImporti | ||||
938 | I1941 | Stapp | T. J. | 1 Jun 1930 | I1934 | Stapp | Acy Franklin | StappTree-ForImporti | ||||||
939 | I1904 | Stapp | Tandy Martin | 20 Jul 1889 | I1882 | Stapp | John G. | StappTree-ForImporti | ||||||
940 | I1872 | Stapp | Thomas Franklin | 7 Apr 1888 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
941 | I1842 | Stapp | Thomas James | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | |||||||
942 | I1894 | Stapp | Thomas Johugh | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
943 | I1917 | Stapp | Tom | I1906 | Stapp | William | StappTree-ForImporti | |||||||
944 | I1952 | Stapp | Tom Warren | 25 Mar 1900 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
945 | I1916 | Stapp | Tricia | I1906 | Stapp | William | StappTree-ForImporti | |||||||
946 | I1877 | Stapp | Troy "Tab" | 17 Feb 1898 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
947 | I1827 | Stapp | Unknown | I1871 | Stapp | John Marion | StappTree-ForImporti | |||||||
948 | I0129 | Stapp | Unknown | I0102 | Stapp | Marshall Dean | StappTree-ForImporti | |||||||
949 | I1857 | Stapp | Virgle O'Neal | I1841 | Stapp | Virgle Roland | StappTree-ForImporti | |||||||
950 | I1841 | Stapp | Virgle Roland | 20 Dec 1902 | I1831 | Stapp | George Washington | StappTree-ForImporti |
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |