Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 8851 to 8900 of 11237 » Comma-delimited CSV file
«Prev «1 ... 174 175 176 177 178 179 180 181 182 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
8851 | I22866 | MCCULLAR R. ESTHER | WILSON WALTER | I22867 | Abt 1879 | ||||||
8852 | I22284 | WILLIAMSON R. LEE | BUFORD DALE | I22294 | |||||||
8853 | I24634 | ADAMS RACHAEL | HERRON SHADRACK PRIV. | I24614 | 1828 | Kentucky | 3 Mar 1846 | Laural County, Kentucky | 27 Aug 1895 | Laurel County, Kentuckysl | |
8854 | I22633 | ESTES RACHAEL | MORROW BOBBY WAYNE | I22629 | |||||||
8855 | I24611 | HERRIN RACHAEL | STOGSDILL MORRIS | I25541 | Abt 1811 | Pulaski County, Kentucky | 3 Dec 1834 | Pulaski County, Kentucky | |||
8856 | I24795 | PHELPS RACHAEL | BARNES JOHN | I26436 | 1769 | North Carolina | 3 Oct 1789 | Tyrell County, North Carolina | |||
8857 | I27893 | SHERRILL RACHAEL | MASSEY ABRAHAM | I27892 | 30 Jun 1774 | Rowan County, North Carolina | |||||
8858 | I02063 | WATSON RACHAEL | LLOYD ANTHONY | I02064 | 1834 | ||||||
8859 | I00750 | OWENS RACHAEL LAVINA | TERRY MILBURN MONROE | I00751 | 8 Nov 1854 | St. Francois County, Missouri. | 10 Apr 1879 | Purdy, Barry County, Missouri. | 12 Feb 1893 | Purdy, Barry County, Missouri. | |
8860 | I07834 | BOONE RACHEL | 1789 | ||||||||
8861 | I25327 | CLAUNCH RACHEL | HERRIN JESSE H. | I25170 | 30 Dec 1818 | Pulaski County, Kentucky | |||||
8862 | I27909 | CLAUNCH RACHEL | HERRIN JESSIE H. | I27908 | 30 Dec 1818 | Pulaski County, Kentucky | |||||
8863 | I24626 | COTTONGIM RACHEL | Nov 1882 | Laurel County, Kentuckysl | |||||||
8864 | I15330 | EWERS RACHEL | YOUNG LOREN | I15329 | |||||||
8865 | I27738 | GASTINEAU RACHEL | RANDALL JOSEPH | I27744 | Aft 1821 | Pulaski County, Kentucky | 17 May 1847 | Pulaski County, Kentucky | |||
8866 | I10494 | GREEN RACHEL | OWENS JAMES | I10493 | 1801 | Rutherford Co., NC | Bef 1829 | Bef 1877 | MO or TN | ||
8867 | I27697 | HAYES RACHEL | RUARK THOMAS | I24813 | 1804 | Virginia | 25 Nov 1821 | Pulaski County, Kentucky | 28 Jan 1871 | Putnam, Indiana | |
8868 | I06006 | HEMPHILL RACHEL | |||||||||
8869 | I28753 | HUNT RACHEL | DOWNER MARVIN | I28757 | |||||||
8870 | I14561 | KOONCE RACHEL | DILLAHUNTY JOHN, JR. | I14555 | Abt 1756 | Johnston County, North Carolina | Abt 1792 | North Carolina | 15 Dec 1826 | ||
8871 | I18135 | LUCK RACHEL | |||||||||
8872 | I27894 | MASSEY RACHEL | HUGHES HIRAM | I27897 | 10 Feb 1814 | Pulaski County, Kentucky | |||||
8873 | I05607 | MCEWEN RACHEL | ADAMS JAMES MOORE | I05606 | |||||||
8874 | I26831 | MITCHELL RACHEL | THOMPSON SAMUEL | I26731 | 2 Jul 1780 | 1798 | 23 Jan 1854 | ||||
8875 | I26796 | REYNOLDS RACHEL | 1843 | Rockcastle County, Kentucky | |||||||
8876 | I27830 | RUARK RACHEL | 1865 | Marion County, Indiana | |||||||
8877 | I26519 | SARGENT RACHEL | VAN HOOK LAWRENCE JR. | I26513 | |||||||
8878 | I26519 | SARGENT RACHEL | GIBSON JOHN | I26533 | 1819 | ||||||
8879 | I08361 | SIMONS RACHEL | WAGGONER NOAH | I08360 | 1814 | 1888 | |||||
8880 | I30448 | STANFILL RACHEL | GILLILAND WILLIAM DAVID | I30447 | |||||||
8881 | I28725 | UNKNOWN RACHEL | DURHAM UNKNOWN | I28724 | 1786 | Alabama | |||||
8882 | I30714 | UNKNOWN RACHEL | DYKES EBEN N. | I30713 | |||||||
8883 | I27323 | VIGNE RACHEL | VANTIENHOVEN CORNELIUS | I27322 | New Amsterdam, New York | Bef 1630 | |||||
8884 | I25783 | WATSON RACHEL | HUBBARD WALKER TALIAFERRO | I13841 | 13 Jul 1820 | 16 Nov 1837 | |||||
8885 | I26435 | WILCOX RACHEL | BARNES JAMES | I25745 | |||||||
8886 | I22384 | YOCUM RACHEL | MCCULLOUGH GEORGE WASHINGTON | I11521 | 24 Dec 1805 | Montgomery County, Kentucky | |||||
8887 | I30153 | YORK RACHEL | 1786 | ||||||||
8888 | I21290 | MORROW RACHEL A. | OWENS JOHN | I06921 | 31 Mar 1852 | Maury County, Tennessee | |||||
8889 | I29482 | RODEN RACHEL A. | |||||||||
8890 | I26393 | PING RACHEL AGNES | EATON COLEMAN PRYOR | I26391 | 1851 | Somerset, Pulaski County, Kentucky | 23 Apr 1868 | Pulaski County, Kentucky | 1920 | Stella, Newton County, Missouri | |
8891 | I20551 | WHEAT RACHEL ALMA | BURKE REECE MILTON | I20550 | 15 Jun 1875 | Aurora, Missouri | Abt 1895 | 4 Oct 1953 | |||
8892 | I06917 | OWENS RACHEL ANN | NANCE CLEMENT | I06925 | Abt 1813 | Maury County, Tennessee | 1 May 1838 | Maury County, Tennessee | |||
8893 | I29481 | UNKNOWN RACHEL ANNIE | RODEN NAPOLEON BONAPART | I29356 | 15 Dec 1876 | Alabama | 7 Apr 1898 | 4 Mar 1957 | |||
8894 | I36216 | SANDERS Rachel E. | Abt 1905 | ||||||||
8895 | I18893 | DAVIS RACHEL EMALINE | DILLAHUNTY JOHN FRANCIS | I18662 | 1890 | 6 Sep 1927 | 13 Nov 1965 | ||||
8896 | I18266 | WEST RACHEL F. | 21 Jul 1792 | ||||||||
8897 | I19597 | HERNANDEZ RACHEL JOY | |||||||||
8898 | I05053 | MCKINLEY RACHEL KATHERINE | MCDONALD STEWART AUGUSTA | I05052 | LAWRENCE CO,. MO. | ||||||
8899 | I12967 | LILES RACHEL LEIGHT | |||||||||
8900 | I10797 | LECLAIRE RACHEL LORRAINE | Living | I09910 | 12 Oct 1997 |
«Prev «1 ... 174 175 176 177 178 179 180 181 182 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |