Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 8801 to 8850 of 14980 » Comma-delimited CSV file
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
8801 | I07260 | MONROE | UNKNOWN | 0 | Gynzer |
8802 | I02474 | MONROE | UNKNOWN | 0 | Gynzer |
8803 | I24219 | MONROE | WILLIAM | 0 | Gynzer |
8804 | I2253 | MONROE | William | 0 | Landis |
8805 | I19448 | MONSON | LESLIE | 0 | Gynzer |
8806 | I22750 | MONTEITH | CLAIRE ANN | 0 | Gynzer |
8807 | I22691 | MONTEITH | JAMES | 0 | Gynzer |
8808 | I22746 | MONTEITH | JAMES RAY | 0 | Gynzer |
8809 | I22512 | MONTEITH | KATHERINE | 0 | Gynzer |
8810 | I22693 | MONTEITH | LINDA ANN | 0 | Gynzer |
8811 | I22745 | MONTEITH | MARGARET ELOISE | 0 | Gynzer |
8812 | I22749 | MONTEITH | MARSHA ILEEN | 0 | Gynzer |
8813 | I22508 | MONTEITH | PATRICIA ANN | 0 | Gynzer |
8814 | I22513 | MONTEITH | RALPH | 0 | Gynzer |
8815 | I22692 | MONTEITH | RICHARD CARL | 0 | Gynzer |
8816 | I22751 | MONTEITH | ROWAN MARSHALL III | 0 | Gynzer |
8817 | I22744 | MONTEITH | ROWAN MARSHALL JR | 0 | Gynzer |
8818 | I22743 | MONTEITH | WILLIAM OWEN | 0 | Gynzer |
8819 | I10644 | MONTES | ALLEN | 0 | Gynzer |
8820 | I27196 | MONTGOMERY | HALEY | 0 | Gynzer |
8821 | I21937 | MONTGOMERY | RANDALL | 0 | Gynzer |
8822 | I0185 | Montgomery | Randall | 0 | StappTree-ForImporti |
8823 | I21936 | MONTGOMERY | RICK | 0 | Gynzer |
8824 | I0184 | Montgomery | Rick | 0 | StappTree-ForImporti |
8825 | I21935 | MONTGOMERY | ROBERT | 0 | Gynzer |
8826 | I0183 | Montgomery | Robert | 0 | StappTree-ForImporti |
8827 | I21938 | MONTGOMERY | ROBERT JR. | 0 | Gynzer |
8828 | I0186 | Montgomery | Robert Jr. | 0 | StappTree-ForImporti |
8829 | I21939 | MONTGOMERY | TONYA | 0 | Gynzer |
8830 | I0187 | Montgomery | Tonya | 0 | StappTree-ForImporti |
8831 | I05662 | MONTGOMERY | UNKNOWN | 0 | Gynzer |
8832 | I12690 | MONTREY | DORRISS L. | 0 | Gynzer |
8833 | I29782 | MOODY | ELIZABETH | 0 | Gynzer |
8834 | I20469 | MOODY | RICHARD | 0 | Gynzer |
8835 | I11591 | MOORE | ADA | 0 | Gynzer |
8836 | I11586 | MOORE | ALBERT | 0 | Gynzer |
8837 | I1544 | Moore | Anderson | 0 | StappTree-ForImporti |
8838 | I24508 | MOORE | ANN | 0 | Gynzer |
8839 | I24521 | MOORE | ANNE | 0 | Gynzer |
8840 | I1523 | Moore | Arbin | 0 | StappTree-ForImporti |
8841 | I1543 | Moore | Arbin | 0 | StappTree-ForImporti |
8842 | I11575 | MOORE | BARBARA | 0 | Gynzer |
8843 | I1535 | Moore | Bennett C. | 0 | StappTree-ForImporti |
8844 | I20238 | MOORE | CAROL | 0 | Gynzer |
8845 | I25487 | MOORE | CATHERINE | 0 | Gynzer |
8846 | I20234 | MOORE | CHARLES | 0 | Gynzer |
8847 | I1540 | Moore | David | 0 | StappTree-ForImporti |
8848 | I11508 | MOORE | DELIA | 0 | Gynzer |
8849 | I1524 | Moore | Drury | 0 | StappTree-ForImporti |
8850 | I1548 | Moore | Drury | 0 | StappTree-ForImporti |
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |