Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 8701 to 8750 of 11981   » Comma-delimited CSV file

«Prev «1 ... 171 172 173 174 175 176 177 178 179 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
8701 I00725  MARTHA A.    RODARMAL    Which children with which mother: Benjamin, Lewis, Wm., Clara, Anna=duplicates.  2005-07-04 00:00:00  Gynzer 
8702 I00695  ETTA "KITTY"    KIRK      2005-07-04 00:00:00  Gynzer 
8703 I00683  UNKNOWN    KNEPPER      2005-07-04 00:00:00  Gynzer 
8704 I00680  SHADRACK    GOWAN      2005-07-04 00:00:00  Gynzer 
8705 I00679  UNKNOWN    SHACKLEFORD      2005-07-04 00:00:00  Gynzer 
8706 I00676  UNKNOWN    CRAWFORD      2005-07-04 00:00:00  Gynzer 
8707 I00671  UNKNOWN    CUMMINS      2005-07-04 00:00:00  Gynzer 
8708 I00665  K. L. (GOWAN)    GOWIN      2005-07-04 00:00:00  Gynzer 
8709 I00652  UNKNOWN    LANCASTER      2005-07-04 00:00:00  Gynzer 
8710 I00648  UNKNOWN    LANCASTER      2005-07-04 00:00:00  Gynzer 
8711 I00647  UNKNOWN    HALLAS      2005-07-04 00:00:00  Gynzer 
8712 I00642  ANNA MARIA    SPETMANN  30 Jul 1710    2005-07-04 00:00:00  Gynzer 
8713 I00636  MARY E.    BROWN      2005-07-04 00:00:00  Gynzer 
8714 I00635  EMMA JANE    MATTHEWS  22 Jun 1833  Wayne, Ohio  2005-07-04 00:00:00  Gynzer 
8715 I00619  OVAL HOFF or    HOLL      2005-07-04 00:00:00  Gynzer 
8716 I00620  UNKNOWN    CURRY      2005-07-04 00:00:00  Gynzer 
8717 I00618  ED.    FRIEND      2005-07-04 00:00:00  Gynzer 
8718 I00612  CHARLES    MITCHEL      2005-07-04 00:00:00  Gynzer 
8719 I00613  CORA    FRENCH      2005-07-04 00:00:00  Gynzer 
8720 I00611  UNKNOWN DOLHIHAM or    DOLLIHAM      2005-07-04 00:00:00  Gynzer 
8721 I00610  JOHN    MILLER      2005-07-04 00:00:00  Gynzer 
8722 I00599  BELLE    VANDAMENT      2005-07-04 00:00:00  Gynzer 
8723 I00598  UNKNOWN    THORSEN      2005-07-04 00:00:00  Gynzer 
8724 I00597  UNKNOWN    HANSEN      2005-07-04 00:00:00  Gynzer 
8725 I00592  GEORGE W.    SHIRLEY      2005-07-04 00:00:00  Gynzer 
8726 I00590  JOSEPH    MINTER      2005-07-04 00:00:00  Gynzer 
8727 I00589  BUDDY    DELPHIA      2005-07-04 00:00:00  Gynzer 
8728 I00587  UNKNOWN    LONG      2005-07-04 00:00:00  Gynzer 
8729 I00583  INA HERRILL OR    HORREL      2005-07-04 00:00:00  Gynzer 
8730 I00575  SARAH    SPANGLER  7 Oct 1810  Wayne County, Ohio  2005-07-04 00:00:00  Gynzer 
8731 I00557  LEAFIE ELLEN    MYERS  28 Jun 1883  PRINCETON, INDIANA  2005-07-04 00:00:00  Gynzer 
8732 I00549  ANNE-MARIE ELISABETH    HEIDENREICH  20 May 1775    2005-07-04 00:00:00  Gynzer 
8733 I00543  JOHN ERNEST    RIGGS  20 Jun 1907    2005-07-04 00:00:00  Gynzer 
8734 I00540  MYRTLE R.    MARSHALL  12 Jan 1885    2005-07-04 00:00:00  Gynzer 
8735 I00535  AMY LOU (MCKOWEN)    MCKOWN  31 Oct 1944    2005-07-04 00:00:00  Gynzer 
8736 I00531  RONALD EARL "ZEKE"    ZOLLARS  22 Jul 1941    2005-07-04 00:00:00  Gynzer 
8737 I00527  JAMES LEROY    WEAVER  9 Feb 1934  Elnora, Indiana  2005-07-04 00:00:00  Gynzer 
8738 I00521  SHERRYL JANE    MILLER  19 Nov 1938  Washington, Indiana  2005-07-04 00:00:00  Gynzer 
8739 I00518  KATHERINE JUNE    RICE  16 May 1932    2005-07-04 00:00:00  Gynzer 
8740 I00513  RICHARD NELSON    TALBERT  22 Jan 1928  Shelby County, Indiana  2005-07-04 00:00:00  Gynzer 
8741 I00509  VERNON LEROY    BLACKMER  13 Dec 1924  Irene, Illinois  2005-07-04 00:00:00  Gynzer 
8742 I00505  DAN    CLOUD  26 Dec 1949    2005-07-04 00:00:00  Gynzer 
8743 I00501  LAURA JEAN    WILLIAMS  18 Sep 1954    2005-07-04 00:00:00  Gynzer 
8744 I00497  SAMUEL JASPER    LYNN  15 Nov 1906  Texas  2005-07-04 00:00:00  Gynzer 
8745 I00496  GORDON EARL    ZACKMIRE  23 Aug 1918  Kingman, Indiana  2005-07-04 00:00:00  Gynzer 
8746 I00493  HARLAN    POWELL      2005-07-04 00:00:00  Gynzer 
8747 I00492  THEODORE ROOSEVELT    FELL  8 Mar 1920  DOB may be March 12, 1920  2005-07-04 00:00:00  Gynzer 
8748 I00474  RICHARD DALE    MCLEMORE    Washington, Indiana  2005-07-04 00:00:00  Gynzer 
8749 I00466  LORETTA JEAN    HAYS  6 Oct 1935  Monroe County, Indiana  2005-07-04 00:00:00  Gynzer 
8750 I00463  BERNARD LOUIS    THRASHER  20 Oct 1920  Monroe County, Indiana  2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 171 172 173 174 175 176 177 178 179 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.