Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 8601 to 8650 of 11237 » Comma-delimited CSV file
«Prev «1 ... 169 170 171 172 173 174 175 176 177 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
8601 | I28887 | SMITH ORA | |||||||||
8602 | I28846 | THOMPSON ORA ALLIE | ELLIS JOHN | I28855 | |||||||
8603 | I07037 | OWEN ORA FAYE | CAREY ELMER ROCHESTER | I07036 | 1 Apr 1900 | Elk City, Kansas | 17 Jan 1918 | Anadarko, Oklahoma | 13 Sep 1980 | Tahoma, CA; bd. Binger, Oklahoma | |
8604 | I30942 | FOWLER ORA LEE | BRAY JOHN | I30937 | |||||||
8605 | I18900 | HALL ORA LEONA | DILLAHUNTY FREEMAN | I18663 | 30 Jul 1893 | Coal Hill, Johnson County, AR | 7 Jan 1912 | Coal Hill, Johnson County, AR | 2 Jun 1948 | Ozark, Franklin County, AR | |
8606 | I25580 | STOGSDILL ORIA GREEN | CHANEY JACKSON | I25584 | Abt 1803 | Pulaski County, Kentucky | 21 Feb 1820 | Pulaski County, Kentucky | |||
8607 | I27154 | HARPER ORLENA | NICELY JAMES | I27135 | 26 Dec 1880 | 3 Sep 1896 | Rockcastle County, Kentucky | 3 Jun 1962 | |||
8608 | I29819 | AVANS ORNA | MABRY UNKNOWN | I29824 | |||||||
8609 | I20580 | NOBLE ORPHA GLADYS | 4 Sep 1895 | Jenkins Township, Mitchell County, Iowa | 12 Dec 1971 | ||||||
8610 | I28330 | STEELE ORPHA L. | BOOKOUT CHARLES (CHARLIE) | I28333 | 2 Oct 1880 | Alabama | |||||
8611 | I27400 | VAN HOOK ORRIE LILLIAN | MURRAY ESTEL | I27406 | |||||||
8612 | I28455 | YORK ORTHA | |||||||||
8613 | I21754 | VILLADSEN ORTILLIA | Abt 1879 | Oster Agger, Thisted, Denmark | |||||||
8614 | I06613 | FRIEMAN ORVELLA KAY | Living | I06615 | 6 Mar 1939 | Centralia, Marion Co., Illinois | 3 Aug 1968 | 6 May 1999 | |||
8615 | I06613 | FRIEMAN ORVELLA KAY | Living | I06614 | 6 Mar 1939 | Centralia, Marion Co., Illinois | 2 Mar 1957 | Nashville, Washington Co., Illinois | 6 May 1999 | ||
8616 | I00747 | MOUDY OSA ARTELIA PERMELIA PALESTINE | OWENS WILEY CATHOLIC GREEN SHELBY | I00746 | 3 Apr 1871 | Seligman, Barry Co., Mo. or Monett, Barry Co., Mo.; grave stone says dob 4/3/72 | 18 Oct 1885 | Home of P W. Riddle, Seligman,Barry Co.,Mo. by Justice of Peace James T. Pennell | 29 Mar 1914 | Monett, Barry County, Missouri. | |
8617 | I18592 | MITCHELL OSSORA R. | DILLAHUNTY WILLIAM ALONZO | I18417 | 13 Aug 1851 | 3 Sep 1868 | 23 Aug 1869 | ||||
8618 | I26266 | BURKHART OTELIA B. (TELIA) | HERRIN JOHN MARION | I26217 | Abt 1892 | Pulaski County, Kentucky | 1907 | Pulaski County, Kentucky | |||
8619 | I20462 | WEAVER OTILIA | HERRMAN JOHN | I20461 | |||||||
8620 | I17083 | SCHRIEBER OTILLIE | BARTLING WILLIAM | I17050 | 3 Feb 1891 | 3 Feb 1970 | |||||
8621 | I14196 | COLLMEYER OTTILIE | RINNE CHARLES H. | I14231 | 11 Oct 1877 | 3 Sep 1963 | |||||
8622 | I16659 | GARLING OTTILLIE | MASCHOFF LOUIS | I16623 | 13 Feb 1873 | 10 Dec 1896 | 3 Dec 1948 | ||||
8623 | I10239 | RANDOLPH OVA ANNA | ARMENTROUT ORVAL | I10241 | 22 Nov 1915 | Stone Co., MO | 1960 | Oak Grove, Arkansas; bd. Blue Eye, Missouri. | |||
8624 | I15483 | ROBEY OVELIA | COHLMEYER RALPH | I15482 | |||||||
8625 | I29899 | CULVER OZELLA MAE | SHANKLES JOHN WILLIAM SR. | I29937 | 11 Jun 1916 | Ft. Payne, DeKalb County, Alabama | 22 Jul 1936 | Ft. Payne, DeKalb County, Alabama | 8 May 1996 | Rome, Georgia | |
8626 | I18444 | PETTY P. J. | HAYNES HENRY G. | I18432 | 7 Feb 1856 | Henry County, TN | |||||
8627 | I12946 | TSUDA PAGIE SAKAE | |||||||||
8628 | I12801 | SCHNAKE PAIGE | |||||||||
8629 | I30086 | WINDSOR PAIRLEE | SCOTT JOSEPH W. | I30075 | 28 Jun 1890 | 1 Mar 1914 | DeKalb County, Alabama, Marriage Book H, page 199 | 16 May 1975 | |||
8630 | I21782 | UNKNOWN PAM | REYNOLDS BUFORD DALE | I21781 | |||||||
8631 | I06256 | TORRENS PAMELA | |||||||||
8632 | I23495 | UNKNOWN PAMELA | STEINKE THOMAS | I23494 | |||||||
8633 | I12930 | CRUTHIS PAMELA ANN | FROST GARY | I12931 | |||||||
8634 | I06384 | BYBU PAMELA BOONE | MIDDLETON UNKNOWN | I07180 | |||||||
8635 | I06384 | BYBU PAMELA BOONE | Living | I03171 | 1978 | Divorced | |||||
8636 | I09659 | THARP PAMELA JEAN | Living | I09655 | |||||||
8637 | I20079 | FURGERSON PAMELA LYNN | FINKE JOHN B. | I20080 | 1978 | ||||||
8638 | I15471 | SCHNAKE PAMELA SUE | |||||||||
8639 | I10340 | BURCH PANSY MAY | OWENS CRITTENDON NATHANIEL | I01265 | 5 Oct 1887 | Carthage, Jasper County, Missouri | 28 Sep 1910 | Hailey, Missouri | 27 May 1981 | Colusa, California | |
8640 | I11518 | MOORE PARALEE (AILCEE) ALECIA | MCGUIRE ELI HIGH | I11539 | 28 Feb 1904 | Baxter, Stone Co., MO | May 1926 | 5 Dec 1986 | Washington; bu. LaGrande, Union County, Oregon | ||
8641 | I22233 | MCMINN PARALEE (PEARL) | DUKE MATTHEW FRANKLIN | I22241 | 9 Mar 1874 | WFT Est 1889-1925 | WFT Est 1914-1969 | Panola County, Mississippi | |||
8642 | I30940 | BRAY PARALEE I. | KIMBREY JACK | I31007 | Abt 1878 | ||||||
8643 | I28499 | WOOTEN PARASADA (PAIRSADY) | SMITH OVIT VANCE | I28558 | 12 Apr 1880 | 30 Jun 1965 | |||||
8644 | I26854 | CHARLTON PARMELIA | 9 Jan 1795 | Montgomery County, Virginia | |||||||
8645 | I21205 | POTEST PARTHENIA | JAGGERS RICHARD SIMEON | I21201 | |||||||
8646 | I25364 | MORROW PATIENCE | GASTINEAU JAMES | I25361 | 1804 | 1821 | Pulaski County, Kentucky | 1872 | Mark, Pulaski County, Kentucky | ||
8647 | I30305 | WOODS PATIENCE | STOGSDILL JOHNSON (JOHN) | I25538 | 20 Jan 1834 | Pulaski County, Kentucky | |||||
8648 | I04646 | BENSON PATRICIA | Living | I04643 | |||||||
8649 | I10896 | BROWN PATRICIA | Living | I00882 | 22 Dec 1950 | ||||||
8650 | I07665 | CHAMPION PATRICIA |
«Prev «1 ... 169 170 171 172 173 174 175 176 177 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |