Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 8551 to 8600 of 11981 » Comma-delimited CSV file
«Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
8551 | I01355 | MARTHA ANN | WOODS | Pierce City, Missouri | 2005-07-04 00:00:00 | Gynzer | ||
8552 | I01353 | CHARLES ALAN | TIFFIN | 20 Dec 1955 | Ozark, Arkansas | 2005-07-04 00:00:00 | Gynzer | |
8553 | I01351 | DOUGLAS ARDELL | MARTIN | 20 Dec 1939 | 2005-07-04 00:00:00 | Gynzer | ||
8554 | I01342 | BRENDA KAY | BRADLEY | 1 May 1963 | Merced, California | 2005-07-04 00:00:00 | Gynzer | |
8555 | I01332 | DAWN L. | AMBROSE | 2005-07-04 00:00:00 | Gynzer | |||
8556 | I01327 | MILDRED CHRISTINE | TROXEL | 2005-07-04 00:00:00 | Gynzer | |||
8557 | I01323 | TRUMEN | VICTORY | 28 Aug 1935 | Muldrow, OK | 2005-07-04 00:00:00 | Gynzer | |
8558 | I01316 | ROLAND (RON) MARTIN | STACY | 18 Apr 1933 | Fremont, NE | 2005-07-04 00:00:00 | Gynzer | |
8559 | I01315 | RICHARD JAMES | HARVEY | MAY 2 | 2005-07-04 00:00:00 | Gynzer | ||
8560 | I01304 | MILDRED (MILLIE)CATHRINE(KATHLEEN HATSON) | HAYSON | 9 Jun 1939 | 2005-07-04 00:00:00 | Gynzer | ||
8561 | I01303 | KARL | POTTENGER | 2005-07-04 00:00:00 | Gynzer | |||
8562 | I01285 | HOPKINS | ASHBY | 2005-07-04 00:00:00 | Gynzer | |||
8563 | I01284 | LEE HUMPHREY | MARSHALL | 2005-07-04 00:00:00 | Gynzer | |||
8564 | I01223 | ALICE E. | FLY | 2005-07-04 00:00:00 | Gynzer | |||
8565 | I01217 | JAMES or JOSEPH | COKER | 1844 | Stone County, MissourI | 2005-07-04 00:00:00 | Gynzer | |
8566 | I01215 | MELLISSA A. | MCNEALY | Indiana or Kentucky | 2005-07-04 00:00:00 | Gynzer | ||
8567 | I01214 | MALICIA (MALISA) H. | DOTSON | 1 Nov 1854 | Middle initial may be "A"; Kentucky | 2005-07-04 00:00:00 | Gynzer | |
8568 | I01212 | JAMES R. | BANKS | Oct 1836 | Tennessee. | 2005-07-04 00:00:00 | Gynzer | |
8569 | I01211 | CLAYBORN | DOTSON | ABT 1853 | 2005-07-04 00:00:00 | Gynzer | ||
8570 | I01210 | SUSAN L. (SUED) | BAKER | ABT 1862 | Baxter, Missouri | 2005-07-04 00:00:00 | Gynzer | |
8571 | I01207 | WILLIAM | COLE | 2005-07-04 00:00:00 | Gynzer | |||
8572 | I01205 | ISABELL A. | SCOTT | 1836 | Kentucky, dob may be 1839 | 2005-07-04 00:00:00 | Gynzer | |
8573 | I01203 | NORMAN | ROUNDS | Wisconsin | 2005-07-04 00:00:00 | Gynzer | ||
8574 | I01202 | CALVIN WAYNE | LASTER | 2005-07-04 00:00:00 | Gynzer | |||
8575 | I01200 | BETTY (POLAND) | ROLAND | 2005-07-04 00:00:00 | Gynzer | |||
8576 | I01199 | ROBERT J. (BLAZY) | BLAGG | 5 May 1932 | Bakersfield, Kern County, California. | 2005-07-04 00:00:00 | Gynzer | |
8577 | I01164 | WILLIAM EARL (MCQUITER) | MCWHIRTER | 30 Jul 1907 | Indianapolis, Marion County, Indiana. | 2005-07-04 00:00:00 | Gynzer | |
8578 | I01160 | ROLLA | WRIGHT | 2005-07-04 00:00:00 | Gynzer | |||
8579 | I01157 | FRED | MIKEL | 2005-07-04 00:00:00 | Gynzer | |||
8580 | I01158 | MR | BAILY | 2005-07-04 00:00:00 | Gynzer | |||
8581 | I01155 | JOSEPH | BRUEN | 2005-07-04 00:00:00 | Gynzer | |||
8582 | I01153 | WILLIAM | WHITE | ABT 1845 | Arkansas | 2005-07-04 00:00:00 | Gynzer | |
8583 | I01149 | LEROY | GRIDER | 18 Apr 1916 | Medcalf County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
8584 | I01147 | LARRY AUSTIN | SQUIRES | 7 Mar 1952 | Charlotte or Pineville, North Carolina; dob may be March 8, 1952 | 2005-07-04 00:00:00 | Gynzer | |
8585 | I01143 | ROBERT JENNINGS | RIVERS | 23 Jun 1954 | Bunkie, La. | 2005-07-04 00:00:00 | Gynzer | |
8586 | I01139 | MICHAEL "MIKE" WAYNE | LEE | 5 Aug 1957 | Monroe, La.; dob may be May 5, 1957 | 2005-07-04 00:00:00 | Gynzer | |
8587 | I01133 | WANDA JEAN | WILLIAMS | 17 Jan 1932 | Aurora, Missouri | 2005-07-04 00:00:00 | Gynzer | |
8588 | I01130 | WILMA JOYCE | PEARSON | 7 Jan 1949 | Alamosa, Colorado | 2005-07-04 00:00:00 | Gynzer | |
8589 | I01128 | ROBERT A. | FIELDS | 2005-07-04 00:00:00 | Gynzer | |||
8590 | I01126 | LISA | HOPKINS | 2005-07-04 00:00:00 | Gynzer | |||
8591 | I01122 | GARY | WESTRA | 2005-07-04 00:00:00 | Gynzer | |||
8592 | I01118 | (HOLLY) HALLIE MARIE | BLEVENS | 2005-07-04 00:00:00 | Gynzer | |||
8593 | I01116 | JAUNITA | RAE | 2005-07-04 00:00:00 | Gynzer | |||
8594 | I01113 | ERNEST EDWIN | FRESHOUR | 15 Oct 1912 | 2005-07-04 00:00:00 | Gynzer | ||
8595 | I01112 | MARY MABLE | HORRINE | 2005-07-04 00:00:00 | Gynzer | |||
8596 | I01111 | HENRY J. | STANTON | 3 Apr 1916 | 2005-07-04 00:00:00 | Gynzer | ||
8597 | I01108 | JOHN HENRY | MOBLEY | 2005-07-04 00:00:00 | Gynzer | |||
8598 | I01106 | THOMAS | DOTSON | ABT 1877 | 77 at date of interview 7/11/54; third husband of Sarah | 2005-07-04 00:00:00 | Gynzer | |
8599 | I01105 | JOHN | HORN | 2005-07-04 00:00:00 | Gynzer | |||
8600 | I01100 | UNKNOWN | SUMMERS | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |