Report: Husband is female
Description: Marriages where the husband is female and therefore a mistake might have been made.
Matches 851 to 896 of 896 » Comma-delimited CSV file
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 851 | F566 | I1658 | BROWN | Minnie May | F | I1658 | McCullar | Jessie | F | 0 | StappTree-ForImporti | ||
| 852 | F566 | I1658 | BROWN | Minnie May | F | I1658 | ROBERSON | Ida M. | F | 0 | StappTree-ForImporti | ||
| 853 | F569 | I1665 | ANDERSON | Ada | F | I1665 | Groce | Ruby | F | 0 | StappTree-ForImporti | ||
| 854 | F569 | I1665 | ANDERSON | Ada | F | I1665 | PHILLIPS | Ann | F | 0 | StappTree-ForImporti | ||
| 855 | F572 | I1676 | SONNENBERG | Lucille | F | ABT. 1922 | I1676 | Mary | Mother of | F | 0 | StappTree-ForImporti | |
| 856 | F572 | I1676 | SONNENBERG | Lucille | F | ABT. 1922 | I1676 | SCOGGINS | Leroy M. | M | 5 Apr 1919 | 0 | StappTree-ForImporti |
| 857 | F573 | I1678 | ALFFOLTS | Rosina M. | F | 1832 | I1678 | Smith | Bonnie | F | 0 | StappTree-ForImporti | |
| 858 | F573 | I1678 | ALFFOLTS | Rosina M. | F | 1832 | I1678 | SONNENBERG | Martin | M | 8 Mar 1900 | 0 | StappTree-ForImporti |
| 859 | F575 | I1686 | HARRISON | Alice | F | 1916 | I1686 | Doughty | Nancy | F | 0 | StappTree-ForImporti | |
| 860 | F575 | I1686 | HARRISON | Alice | F | 1916 | I1686 | HARRISON | Roy | M | 1913 | 0 | StappTree-ForImporti |
| 861 | F577 | I1723 | LAURA | F | 1853 | I1723 | Salmon | Ann | F | Abt 1710 | 0 | StappTree-ForImporti | |
| 862 | F577 | I1723 | LAURA | F | 1853 | I1723 | YOUNG | Cora | F | 1871 | 0 | StappTree-ForImporti | |
| 863 | F580 | I1732 | STAATS | Birner | F | 1899 | I1732 | Phelps | Magdaline | F | 15 May 1778 | 0 | StappTree-ForImporti |
| 864 | F580 | I1732 | STAATS | Birner | F | 1899 | I1732 | HEMMER | Les | M | Oct 1893 | 0 | StappTree-ForImporti |
| 865 | F581 | I1733 | SCHROEDER | Katharine | F | 1845 | I1733 | Whitworth | Elizabeth "Betsy" Ann | F | 0 | StappTree-ForImporti | |
| 866 | F581 | I1733 | SCHROEDER | Katharine | F | 1845 | I1733 | HEMMER | Rose | F | Jan 1896 | 0 | StappTree-ForImporti |
| 867 | F587 | I1753 | HARRISON | Viola Jane | F | 7 Dec 1875 | I1753 | Stapp | Milley R.M. | F | 0 | StappTree-ForImporti | |
| 868 | F587 | I1753 | HARRISON | Viola Jane | F | 7 Dec 1875 | I1753 | HARRISON | Goldie Mae | F | 19 Oct 1894 | 0 | StappTree-ForImporti |
| 869 | F589 | I1761 | HARRISON | Annie Sophie | F | 23 Jun 1874 | I1761 | Morgan | Delilah A. | F | 0 | StappTree-ForImporti | |
| 870 | F589 | I1761 | HARRISON | Annie Sophie | F | 23 Jun 1874 | I1761 | HARRISON | George Riley | M | 11 Sep 1879 | 0 | StappTree-ForImporti |
| 871 | F590 | I1762 | HARRISON | Josephine Agnes | F | 12 Aug 1874 | I1762 | Jordan | Mary | F | 0 | StappTree-ForImporti | |
| 872 | F590 | I1762 | HARRISON | Josephine Agnes | F | 12 Aug 1874 | I1762 | HARRISON | Charles Henry | M | 3 Oct 1880 | 0 | StappTree-ForImporti |
| 873 | F591 | I1772 | PERRINE | Susannah | F | 1836 | I1772 | Stapp | Johanna Chaney | F | 0 | StappTree-ForImporti | |
| 874 | F591 | I1772 | PERRINE | Susannah | F | 1836 | I1772 | STUMP | Daisy | F | 13 Jun 1878 | 0 | StappTree-ForImporti |
| 875 | F593 | I1701 | UNKNOWN | F | I1701 | Stapp | Milly A. | F | 1846 | 0 | StappTree-ForImporti | ||
| 876 | F593 | I1701 | UNKNOWN | F | I1701 | BRANDT | Lawrence | M | 5 Mar 1880 | 0 | StappTree-ForImporti | ||
| 877 | F594 | I1776 | BRANDT | Rosa E. | F | Jan 1884 | I1776 | Arnold | Martha | F | 0 | StappTree-ForImporti | |
| 878 | F594 | I1776 | BRANDT | Rosa E. | F | Jan 1884 | I1776 | STUMP | Ida | F | 1866 | 0 | StappTree-ForImporti |
| 879 | F595 | I1705 | STUMP | Elizabeth | F | 1858 | I1705 | Stapp | Martha | F | 1852 | 0 | StappTree-ForImporti |
| 880 | F595 | I1705 | STUMP | Elizabeth | F | 1858 | I1705 | OSTHOFF | John | M | 1857 | 0 | StappTree-ForImporti |
| 881 | F596 | I1778 | WILMING | Mary | F | 1856 | I1778 | Morgan | Rutha M | F | 0 | StappTree-ForImporti | |
| 882 | F596 | I1778 | WILMING | Mary | F | 1856 | I1778 | PAPPROTH | Charles | M | 0 | StappTree-ForImporti | |
| 883 | F605 | I1808 | MARIA | Anna | F | ABT. 1721 | I1808 | Martha | F | 0 | StappTree-ForImporti | ||
| 884 | F605 | I1808 | MARIA | Anna | F | ABT. 1721 | I1808 | STUMP | Lisa | F | 0 | StappTree-ForImporti | |
| 885 | F606 | I1804 | UNKNOWN | F | ABT. 1740 | I1804 | Cunningham | Annie | F | 0 | StappTree-ForImporti | ||
| 886 | F606 | I1804 | UNKNOWN | F | ABT. 1740 | I1804 | STRASSER | Johan Nicholas | M | 1713 | 0 | StappTree-ForImporti | |
| 887 | F608 | I1595 | ELIZABETH | Maria | F | 12 Mar 1720/21 | I1595 | Mullins | Lena | F | Jul 1897 | 0 | StappTree-ForImporti |
| 888 | F608 | I1595 | ELIZABETH | Maria | F | 12 Mar 1720/21 | I1595 | JOSEPHINE | F | 0 | StappTree-ForImporti | ||
| 889 | F611 | SEITZ | Danyale | F | 17 Feb 1981 | 0 | StappTree-ForImporti | ||||||
| 890 | F612 | STUMP | Elizabeth | F | ABT. 1740 | 0 | StappTree-ForImporti | ||||||
| 891 | F615 | ROOF | Anna | F | 1848 | 0 | StappTree-ForImporti | ||||||
| 892 | F616 | ROOF | Anna | F | 1848 | 0 | StappTree-ForImporti | ||||||
| 893 | F617 | STUMP | Mary | F | 1832 | 0 | StappTree-ForImporti | ||||||
| 894 | F618 | STUMP | Elizabeth | F | 1839 | 0 | StappTree-ForImporti | ||||||
| 895 | F624 | LONDON | Sarah London | F | 1763 | 0 | StappTree-ForImporti | ||||||
| 896 | F627 | MONROE | Mary | F | 4 Feb 1935 | 0 | StappTree-ForImporti |
«Prev «1 ... 14 15 16 17 18
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
