Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 851 to 900 of 1072 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
851 | I1843 | Stapp | Alice Derotha | 1913 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
852 | I1910 | Stapp | Andrew | Apr 1887 | I1884 | Stapp | William J. L. | StappTree-ForImporti | ||||||
853 | I1839 | Stapp | Ann Melissa "Lizzie" | Jan 1896 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
854 | I1928 | Stapp | Belle | 1885 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
855 | I1875 | Stapp | Benjamin | 1892 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
856 | I1902 | Stapp | Benjamin Dalton | 1881 | I1882 | Stapp | John G. | StappTree-ForImporti | ||||||
857 | I1954 | Stapp | Bessie Lee | 24 Jun 1905 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
858 | I1852 | Stapp | Billy Joe | 10 Mar 1933 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
859 | I1918 | Stapp | Bob | I1906 | Stapp | William | StappTree-ForImporti | |||||||
860 | I1851 | Stapp | Bobby Ray | 12 Aug 1931 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
861 | I1956 | Stapp | Carrie Lee | 6 Jan 1910 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
862 | I1932 | Stapp | Clara | Apr 1896 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
863 | I1879 | Stapp | Clara Etta | Oct 1880 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
864 | I1853 | Stapp | Cora May | 11 Dec 1934 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
865 | I1835 | Stapp | Daniel Phillip | 18 May 1887 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
866 | I1860 | Stapp | Darnell | I1841 | Stapp | Virgle Roland | StappTree-ForImporti | |||||||
867 | I1896 | Stapp | Darrah | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
868 | I1959 | Stapp | Doris Maydel | 0 | 0 | I1956 | Stapp | Carrie Lee | 0 | StappTree-ForImporti | ||||
869 | I1919 | Stapp | Doug | I1906 | Stapp | William | StappTree-ForImporti | |||||||
870 | I1913 | Stapp | Earnest | Nov 1895 | I1906 | Stapp | William | StappTree-ForImporti | ||||||
871 | I1826 | Stapp | Edith | I1871 | Stapp | John Marion | StappTree-ForImporti | |||||||
872 | I1922 | Stapp | Elijah Daniel | 4 Oct 1873 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
873 | I1929 | Stapp | Ella | Apr 1887 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
874 | I1947 | Stapp | Elmo | I1934 | Stapp | Acy Franklin | StappTree-ForImporti | |||||||
875 | I1845 | Stapp | Essie V. | 26 Jul 1917 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
876 | I1873 | Stapp | Frederick Dinsel | 12 Jan 1890 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
877 | I1949 | Stapp | Gene | I1934 | Stapp | Acy Franklin | StappTree-ForImporti | |||||||
878 | I1868 | Stapp | George | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | |||||||
879 | I1912 | Stapp | George | Jan 1893 | I1906 | Stapp | William | StappTree-ForImporti | ||||||
880 | I1832 | Stapp | George Franklin | Aug 1885 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
881 | I1920 | Stapp | George William "Bill" | 1869 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
882 | I1892 | Stapp | Georgia | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
883 | I1958 | Stapp | Gladys | 31 May 1917 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
884 | I1939 | Stapp | Harold | I1934 | Stapp | Acy Franklin | StappTree-ForImporti | |||||||
885 | I1898 | Stapp | Havanna | Oct 1885 | I1882 | Stapp | John G. | StappTree-ForImporti | ||||||
886 | I1940 | Stapp | Hill | I1935 | Stapp | Walter | StappTree-ForImporti | |||||||
887 | I1870 | Stapp | Ida | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | |||||||
888 | I1953 | Stapp | Irene | 26 May 1903 | I1888 | Stapp | Elijah George Washington | StappTree-ForImporti | ||||||
889 | I1836 | Stapp | James Sterling "Doc" | 7 Apr 1889 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
890 | I1850 | Stapp | Jessie Lee | 19 Sep 1928 | I1835 | Stapp | Daniel Phillip | StappTree-ForImporti | ||||||
891 | I1890 | Stapp | John | I1882 | Stapp | John G. | StappTree-ForImporti | |||||||
892 | I1933 | Stapp | John "Johnnie" | May 1898 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
893 | I1840 | Stapp | John H. | 7 Dec 1899 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
894 | I1871 | Stapp | John Marion | 7 Feb 1886 | I1863 | Stapp | Marion Franklin "Frank" | StappTree-ForImporti | ||||||
895 | I1914 | Stapp | Johnny | I1906 | Stapp | William | StappTree-ForImporti | |||||||
896 | I1921 | Stapp | Joseph C. "Neal" | 10 Mar 1870 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
897 | I1926 | Stapp | Joshua | Aug 1881 | I1886 | Stapp | Joseph Burden | StappTree-ForImporti | ||||||
898 | I1834 | Stapp | Josie Magdoline | 20 Aug 1883 | I1831 | Stapp | George Washington | StappTree-ForImporti | ||||||
899 | I1950 | Stapp | Kenneth | I1934 | Stapp | Acy Franklin | StappTree-ForImporti | |||||||
900 | I1856 | Stapp | Larry Dale | I1838 | Stapp | Ras King | StappTree-ForImporti |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |