Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 851 to 900 of 1618 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
851 | I34027 | LANDIS | John | ABT. 1748 | 0 | Gynzer |
852 | I2197 | LANDIS | Lela | ABT. 1888 | 0 | Landis |
853 | I2078 | LANDIS | Margaritha | ABT. 1670 | 0 | Landis |
854 | I33236 | LANDIS | Margaritha | ABT. 1670 | 0 | Gynzer |
855 | I0544 | LANDIS | Melichor | ABT. 1518 | 0 | Landis |
856 | I34598 | LANDIS | Melichor | ABT. 1518 | 0 | Gynzer |
857 | I2088 | LANDIS | Rudolph | ABT. 1603 | 0 | Landis |
858 | I33246 | LANDIS | Rudolph | ABT. 1603 | 0 | Gynzer |
859 | I2858 | LANDIS | Veronica | ABT. 1716 | 0 | Landis |
860 | I34016 | LANDIS | Veronica | ABT. 1716 | 0 | Gynzer |
861 | I2109 | LANDOS | Unknown | ABT. 1455 | 0 | Landis |
862 | I36163 | LANDOS | Unknown | ABT. 1455 | 0 | Gynzer |
863 | I24708 | LANGFORD | FRANCES | Abt 1811 | 0 | Gynzer |
864 | I26644 | LANKFORD | HARDY B. | Abt 1849 | 0 | Gynzer |
865 | I2845 | LATSCHAR | Franz | ABT. 1710 | 0 | Landis |
866 | I11440 | LAUBIER | MARIE | Abt 1644 | 0 | Gynzer |
867 | I09941 | |||||
868 | I07855 | LEWIS | ELIZABETH ANN | Abt 1830 | 0 | Gynzer |
869 | I08176 | LIELIENKAMP | ANN TRINKE | Abt 1731 | 0 | Gynzer |
870 | I08174 | LIELIENKAMP | ANNA SOPHIA MARGARETHA | Abt 1708 | 0 | Gynzer |
871 | I08177 | LIELIENKAMP | JOHANN FRIEDRICH WILHELM | Abt 1733 | 0 | Gynzer |
872 | I11393 | LIENARD | ANNE | Bef 1680 | 0 | Gynzer |
873 | I1409 | Lina | Abt 1883 | 0 | StappTree-ForImporti | |
874 | I18361 | LITTLEPAGE | MARTHA N. | Abt 1822 | 0 | Gynzer |
875 | I21297 | LOCKHART | MARTHA J. | Abt 1827 | 0 | Gynzer |
876 | I1956 | LONDON | Edward C | ABT. 1753 | 0 | Landis |
877 | I1955 | LONDON | Isaiah | ABT. 1760 | 0 | Landis |
878 | I1957 | LONDON | Joanna | ABT. 1756 | 0 | Landis |
879 | I1952 | LONDON | John | ABT. 1700 | 0 | Landis |
880 | I1960 | LONDON | John | ABT. 1755 | 0 | Landis |
881 | I1958 | LONDON | Joseph | ABT. 1757 | 0 | Landis |
882 | I1959 | LONDON | Ralph | ABT. 1759 | 0 | Landis |
883 | I23758 | LOSE | EMERENTIA | Abt 1680 | 0 | Gynzer |
884 | I2601 | |||||
885 | I18510 | LOVE | JOHN DILLARD | Abt 1825 | 0 | Gynzer |
886 | I27769 | LOVETT | ADAM | Aft Nov 1721 | 0 | Gynzer |
887 | I14574 | LOW | ANN | Abt 1732 | 0 | Gynzer |
888 | I13264 | LUEBKE | ANNA MARIA JULIANA | Abt 1800 | 0 | Gynzer |
889 | I28545 | LUSK | FATIMA | Abt 1858 | 0 | Gynzer |
890 | I28534 | LUSK | JAMES ANTHONY | Abt 1836 | 0 | Gynzer |
891 | I0386 | Madsdatter | Anne Cathrine | Abt 1764 | 0 | StappTree-ForImporti |
892 | I22131 | MADSDATTER | ANNE CATHRINE | Abt 1764 | 0 | Gynzer |
893 | I1857 | MAGDALENA | Maria | ABT. 1692 | 0 | Landis |
894 | I1815 | MAGDALENA | Rebecca | ABT. 1700 | 0 | Landis |
895 | I24825 | MAGILL | ANDREW | Abt 1715 | 0 | Gynzer |
896 | I08029 | MAGNES | ANNA ILSABE | Abt 1723 | 0 | Gynzer |
897 | I30359 | MALLORY | SARAH | Abt 1768 | 0 | Gynzer |
898 | I29266 | MANNING | KEZIAH | Abt 1797 | 0 | Gynzer |
899 | I2330 | MARGRETHA | ABT. 1640 | 0 | Landis | |
900 | I1807 | MARIA | Anna | ABT. 1721 | 0 | Landis |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |