Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 851 to 900 of 8110   » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
851 SCHNAKE  LOUISE M.  I14687  1889  1889-00-00  1900  1900-00-00  11  Gynzer 
852 BLEVINS  MARY JANE  I28380  17 Oct 1860  1860-10-17  18 Sep 1872  1872-09-18  12  Gynzer 
853 HARRISON  Oliver R.  I2690  1869  1869-00-00  AFT. 1880  1881-00-00  12  Landis 
854 HEITMEYER  FRIEDRICH WILHELM  I06468  29 Oct 1825  1825-10-29  17 Nov 1837  1837-11-17  12  Gynzer 
855 HUCK  ANNA MARGARETHA ILSABE  I21537  Abt 1720  1720-00-00  1732  1732-00-00  12  Gynzer 
856 KEITH  JEFFERY DALE  I30877  27 Apr 1971  1971-04-27  9 Sep 1983  1983-09-09  12  Gynzer 
857 KRUGHOFF  ELDA E.  I02967  2 Aug 1889  1889-08-02  20 Jan 1901  1901-01-20  12  Gynzer 
858 MCMINN  ALBERT ELIZABETH (BERTA LEE)  I22937  17 Apr 1880  1880-04-17  22 Sep 1892  1892-09-22  12  Gynzer 
859 McMinn  Albert Elizabeth (Berta Lee)  I1174  17 Apr 1880  1880-04-17  22 Sep 1892  1892-09-22  12  StappTree-ForImporti 
860 MOORE  PATRICIA  I20239  7 Jun 1947  1947-06-07  Oct 1959  1959-10-00  12  Gynzer 
861 OTINGER  CHARLSIE E.  I29986  24 Feb 1909  1909-02-24  4 Sep 1921  1921-09-04  12  Gynzer 
862 PEEK  CHARLES C.  I02115  1 Sep 1875  1875-09-01  6 Apr 1887  1887-04-06  12  Gynzer 
863 STEWART  EDITH C.  I10922  11 Dec 1867  1867-12-11  30 Sep 1879  1879-09-30  12  Gynzer 
864 STRUCKMEYER  ANNA MARIE SOPHIE CHARLOTTE  I12169  23 Mar 1862  1862-03-23  10 Oct 1874  1874-10-10  12  Gynzer 
865 Williamson  Edwin Vernon  I0781  10 Nov 1925  1925-11-10  14 Mar 1937  1937-03-14  12  StappTree-ForImporti 
866 WILLIAMSON  EDWIN VERNON  I22496  10 Nov 1925  1925-11-10  14 Mar 1937  1937-03-14  12  Gynzer 
867 BACHS  JOHANN HERMANN  I08062  Abt 1728  1728-00-00  Abt 1741  1741-00-00  13  Gynzer 
868 BRAY  MARTHA  I28504  1857  1857-00-00  Bef 1870  1870-00-00  13  Gynzer 
869 DILLAHUNTY  STEPHEN PELLIE  I18723  18 Aug 1899  1899-08-18  17 Aug 1912  1912-08-17  13  Gynzer 
870 FINKE  MARTHA LEE  I05051  25 Jan 1930  1930-01-25  18 Dec 1943  1943-12-18  13  Gynzer 
871 GUINN  ROBERT L.  I29708  21 Jan 1950  1950-01-21  19 Dec 1963  1963-12-19  13  Gynzer 
872 HEITMEYER  WALTER H.  I07917  17 Feb 1888  1888-02-17  Jun 1901  1901-06-00  13  Gynzer 
873 HERRIN  ELIZABETH  I30287  23 Jul 1878  1878-07-23  8 Jun 1891  1891-06-08  13  Gynzer 
874 HEWLETT  SHELLEY RENEE  I15107  28 Mar 1971  1971-03-28  10 Jul 1984  1984-07-10  13  Gynzer 
875 Houston  Paula  I1158  Abt 1971  1971-00-00  Abt 1984  1984-00-00  13  StappTree-ForImporti 
876 HOUSTON  PAULA  I22817  Abt 1971  1971-00-00  Abt 1984  1984-00-00  13  Gynzer 
877 MCCULLOUGH  MARY MOSS  I22308  12 Feb 1888  1888-02-12  11 Jun 1901  1901-06-11  13  Gynzer 
878 McCullough  Mary Moss  I0816  12 Feb 1888  1888-02-12  11 Jun 1901  1901-06-11  13  StappTree-ForImporti 
879 PINK  Maria  I3410  1828  1828-00-00  1841  1841-00-00  13  Landis 
880 PRUEHSNER  EDWIN W.  I23121  1907  1907-00-00  1920  1920-00-00  13  Gynzer 
881 SCHNAKE  FRANK  I15396  Aug 1879  1879-08-00  Nov 1892  1892-11-00  13  Gynzer 
882 SONNENBERG  Daniel  I2963  4 Sep 1887  1887-09-04  BEF. 1900  1900-00-00  13  Landis 
883 Sparks  Willie Samuel  I1007  6 Feb 1891  1891-02-06  18 Nov 1904  1904-11-18  13  StappTree-ForImporti 
884 SPARKS  WILLIE SAMUEL  I22741  6 Feb 1891  1891-02-06  18 Nov 1904  1904-11-18  13  Gynzer 
885 AULD  JOHN  I05944  28 Oct 1812  1812-10-28  23 Mar 1826  1826-03-23  14  Gynzer 
886 BRINK  EDNA  I13091  1896  1896-00-00  1910  1910-00-00  14  Gynzer 
887 BUSS  ROBERT JOE  I07499  28 Jul 1958  1958-07-28  22 Jun 1972  1972-06-22  14  Gynzer 
888 DILLAHUNTY  BETSEY W.  I18297  23 Oct 1810  1810-10-23  29 Feb 1824  1824-02-29  14  Gynzer 
889 GRAHAM  MARY MELISSA  I22390  14 Aug 1864  1864-08-14  4 Nov 1878  1878-11-04  14  Gynzer 
890 HERRIN  JESSE H.  I25170  10 Mar 1881  1881-03-10  1895  1895-00-00  14  Gynzer 
891 JAGEARS  ELVIN JAMES  I20991  19 Feb 1919  1919-02-19  14 Nov 1933  1933-11-14  14  Gynzer 
892 KLEEMANN  MARIE  I08603  25 Jan 1854  1854-01-25  19 Aug 1868  1868-08-19  14  Gynzer 
893 KOELLING  CLARENCE  I14378  29 Jan 1906  1906-01-29  27 Feb 1920  1920-02-27  14  Gynzer 
894 MOORE  ANDREW  I24540  18 Nov 1874  1874-11-18  6 Aug 1888  1888-08-06  14  Gynzer 
895 MUNO  Henry  I3995  1843  1843-00-00  BEF. 1857  1857-00-00  14  Landis 
896 Stapp  Elizabeth Ann "Betty"  I1865  Abt 1867  1867-00-00  28 Sep 1881  1881-09-28  14  StappTree-ForImporti 
897 Stapp  Tazzie Cora  I0153  May 1895  1895-05-00  Abt 1909  1909-00-00  14  StappTree-ForImporti 
898 STAPP  TAZZIE CORA  I21914  May 1895  1895-05-00  Abt 1909  1909-00-00  14  Gynzer 
899 WACKER  PHILLIP EDWARD  I07731  11 Sep 1864  1864-09-11  17 Feb 1878  1878-02-17  14  Gynzer 
900 BARADA  NICHOLAS  I17880  11 Sep 1761  1761-09-11  16 Dec 1776  1776-12-16  15  Gynzer 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.