Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 8151 to 8200 of 11237 » Comma-delimited CSV file
«Prev «1 ... 160 161 162 163 164 165 166 167 168 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
8151 | I02753 | UNKNOWN MURRY | |||||||||
8152 | I03977 | PHOENIX MUSA | HAKE MELVIN F. | I03973 | 25 Dec 1895 | ||||||
8153 | I08493 | SCHOOL MYLINDA | ELLEDGE EDWARD | I08492 | |||||||
8154 | I05801 | CARSON MYRENE | ALFELDT CECIL | I05803 | 7 Jul 1972 | Reformed Presbyterian Church by Rev. Robt. Henning. dATE MAY BE 7/8/72. | |||||
8155 | I10140 | UNKNOWN MYRNA | STONE GEORGE GARLAND | I10116 | |||||||
8156 | I27934 | BEALL MYRTLE | KERNS UNKNOWN | I27935 | Abt 1881 | ||||||
8157 | I24493 | BROWN MYRTLE | CASH JOSIAH JOPLIN | I24486 | |||||||
8158 | I11051 | CALDWELL MYRTLE | PEEK ORIN C. | I11039 | |||||||
8159 | I22996 | DYER MYRTLE | HILL JOHN RUFUS | I22987 | Jul 1914 | ||||||
8160 | I22680 | GILL MYRTLE | SIVELLS M. T. | I22681 | |||||||
8161 | I28226 | GOSHEN MYRTLE | BROWN GEORGE | I28207 | |||||||
8162 | I15980 | JOHNPETER MYRTLE | BECKMEYER GUSTAVE | I15937 | |||||||
8163 | I12662 | JOHNPETER MYRTLE | BECKMEYER GUSTAVE | I12328 | 29 Nov 1897 | 4 Dec 1989 | Nashville, Washington County, Illinois | ||||
8164 | I11520 | MCCULLOUGH MYRTLE | MOORE JOHN RILEY | I11511 | 29 Aug 1889 | Baxter, Stone Co., MO | 7 Oct 1907 | 27 Oct 1969 | Twin Falls County, Idaho | ||
8165 | I00594 | SHIRLEY MYRTLE | HANSEN UNKNOWN | I00597 | |||||||
8166 | I29754 | MILLER MYRTLE ALTA | |||||||||
8167 | I23708 | HEGGY MYRTLE E. | KREY ARCY | I23707 | 17 Oct 1900 | Stafford County, Kansas | 25 Mar 1922 | Stafford County, Kansas | 9 Mar 1994 | Ness City, Kansas | |
8168 | I02169 | UNKNOWN MYRTLE F. | HOSS JAMES CORBETT | I02168 | 1892 | 1978 | |||||
8169 | I28683 | SELF MYRTLE IRENE | SMITH OTIS MELVIN | I28661 | 26 May 1909 | Scayden, Tennessee | 3 Oct 1924 | Detroit, Michigan | 7 May 1990 | ||
8170 | I30839 | BOOKOUT MYRTLE L. | PRICE WILLIAM C. | I30848 | 1881 | Jackson County, Alabama | 1967 | Marion County, Alabama | |||
8171 | I19134 | SPRUCE MYRTLE LEE | DILLAHUNTY ERNEST ORBIT | I18885 | 29 Mar 1928 | Greer County, OK | |||||
8172 | I01259 | OWENS MYRTLE MONDY (MANDY) DRUZELLA | 22 Aug 1894 | Stone County, MissourI | 25 May 1911 | Stone County, MissourI | |||||
8173 | I25394 | PING MYRTLE PEARL | BARBOR HARVEY | I25411 | |||||||
8174 | I00540 | MARSHALL MYRTLE R. | GINES GEORGE ALVIN | I00537 | 12 Jan 1885 | 7 Dec 1904 | 13 Jan 1916 | ||||
8175 | I08097 | HUCK N. | ROKOP JOHAN ROKOP gen. NIEDERSTER | I08096 | Abt 1647 | Kohlterholz, Westfallen, Prussen, Deutschland | Buried March 12, 1690 (43 years); Westfallen, Prussen, Deutschland | ||||
8176 | I29821 | AVANS NADA | YOUNG UNKNOWN | I29826 | |||||||
8177 | I15783 | BECKMEYER NADINE | |||||||||
8178 | I00621 | UNKNOWN NADINE | |||||||||
8179 | I24985 | CHAPMAN NAN | CLARK FRED | I24984 | 15 Jun 1894 | 20 Jun 1890 | |||||
8180 | I30446 | GILLILAND NANA | |||||||||
8181 | I18836 | ADAMS NANCY | WOLFE MICHAEL | I18835 | |||||||
8182 | I28366 | ADKINS NANCY | BLEVINS GAINES | I28365 | 19 Oct 1811 | Wayne County, Kentucky | 8 Jul 1874 | ||||
8183 | I26479 | ALSOP NANCY | NEELY WILLIAM | I26478 | |||||||
8184 | I24891 | BARNES NANCY | |||||||||
8185 | I26425 | BARNES NANCY | GAUFF JOHN | I25744 | 12 Mar 1804 | ||||||
8186 | I26425 | BARNES NANCY | GAUFF JOHN | I26431 | 12 Mar 1804 | ||||||
8187 | I26444 | BARNES NANCY | FARMER WILLIAM B. | I26920 | 1868 | Colo, Pulaski County, Kentucky | 1838 | Pulaski County, Kentucky | 1838 | ||
8188 | I15742 | BECKMEYER NANCY | |||||||||
8189 | I28026 | BOBBITT NANCY | RANDOLPH JOHN | I24859 | 1836 | 31 Mar 1853 | Pulaski County, Kentucky | ||||
8190 | I25133 | BOLIN NANCY | HERRIN CURTIS SHERIFF | I25077 | |||||||
8191 | I05720 | BOYLE NANCY | CARSON ISAAC | I05658 | 1840 | Londonderry County, Ireland, near Dungiven on the River Roe | 1863 | Oakdale R. P. Church, Oakdale, Il. by Rev. Andrew Calvin Todd | 1917 | ||
8192 | I24934 | BRAY NANCY | MARSHALL JOHN | I24941 | Abt 1814 | ||||||
8193 | I29587 | BRAY NANCY | 1879 | ||||||||
8194 | I24477 | BULLOCK NANCY | CASH WILLIAM A. | I24468 | |||||||
8195 | I28119 | BUNDY NANCY | WILBURN ROBERT | I28040 | |||||||
8196 | I11603 | CAMP NANCY | LANDIS LEVI | I11602 | 1 Jan 1856 | ||||||
8197 | I22239 | CAMPBELL NANCY | MCMINN HAROLD (BUD) JR. | I22229 | WFT Est 1886-1919 | ||||||
8198 | I26387 | CANNAFAX NANCY | STOGSDILL SHADRACK | I25742 | 25 Dec 1821 | Pulaski County, Kentucky | Abt 1834 | Pulaski County, Kentucky | |||
8199 | I05646 | CARSON NANCY | MCCLAY DAVID | I05647 | |||||||
8200 | I26867 | CARTER NANCY | CHARLTON JOHN | I26864 | Abt 1754 | 8 Jan 1787 | Montgomery County, Kentucky | 1847 | Montgomery County, Virginia |
«Prev «1 ... 160 161 162 163 164 165 166 167 168 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |